Deadline and Paydates
PAYROLL CUTOFF SCHEDULE
Listed below are the revised cutoff dates for all payroll cycles. We appreciate your cooperation in adhering to these deadlines. We make every effort to process all requests in time for the appropriate payroll.
Please ensure that all Time Tracking timecards and student time reports are reviewed, approved and submitted by the appropriate cutoff date and time in order to be included in the payment for that pay period. All additional manual adjustments must be sent via email to Specialist_Payroll@brown.edu by the same cutoff date and time as well.
|
Weekly
Payroll |
||||
Please make note of special deadlines for holiday weeks. |
||||
Schedule Number |
Pay Period Start Date |
Pay Period End Date |
Due in Payroll |
Pay Date |
Sunday |
Saturday |
Monday |
Thursday |
|
| 101 | 12/23/2012 | 12/29/2012 | 1/2/13 10:00 AM | 1/4/2013 |
| 102 | 12/30/2012 | 1/5/2013 | 1/7/13 11:00 AM | 1/10/2013 |
| 103 | 1/6/2013 | 1/12/2013 | 1/14/13 11:00 AM | 1/17/2013 |
| 104 | 1/13/2013 | 1/19/2013 | 1/22/13 10:00 AM | 1/24/2013 |
| 105 | 1/20/2013 | 1/26/2013 | 1/28/13 11:00 AM | 1/31/2013 |
| 106 | 1/27/2013 | 2/2/2013 | 2/4/13 11:00 AM | 2/7/2013 |
| 107 | 2/3/2013 | 2/9/2013 | 2/11/13 11:00 AM | 2/14/2013 |
| 108 | 2/10/2013 | 2/16/2013 | 2/18/13 11:00 AM | 2/21/2013 |
| 109 | 2/17/2013 | 2/23/2013 | 2/25/13 11:00 AM | 2/28/2013 |
| 110 | 2/24/2013 | 3/2/2013 | 3/4/13 11:00 AM | 3/7/2013 |
| 111 | 3/3/2013 | 3/9/2013 | 3/11/13 11:00 AM | 3/14/2013 |
| 112 | 3/10/2013 | 3/16/2013 | 3/18/13 11:00 AM | 3/21/2013 |
| 113 | 3/17/2013 | 3/23/2013 | 3/25/13 11:00 AM | 3/28/2013 |
| 114 | 3/24/2013 | 3/30/2013 | 4/1/13 11:00 AM | 4/4/2013 |
| 115 | 3/31/2013 | 4/6/2013 | 4/8/13 11:00 AM | 4/11/2013 |
| 116 | 4/7/2013 | 4/13/2013 | 4/15/13 11:00 AM | 4/18/2013 |
| 117 | 4/14/2013 | 4/20/2013 | 4/22/13 11:00 AM | 4/25/2013 |
| 118 | 4/21/2013 | 4/27/2013 | 4/29/13 11:00 AM | 5/2/2013 |
| 119 | 4/28/2013 | 5/4/2013 | 5/6/13 11:00 AM | 5/9/2013 |
| 120 | 5/5/2013 | 5/11/2013 | 5/13/13 11:00 AM | 5/16/2013 |
| 121 | 5/12/2013 | 5/18/2013 | 5/20/13 11:00 AM | 5/23/2013 |
| 122 | 5/19/2013 | 5/25/2013 | 5/28/13 10:00 AM | 5/30/2013 |
| 123 | 5/26/2013 | 6/1/2013 | 6/3/13 11:00 AM | 6/6/2013 |
| 124 | 6/2/2013 | 6/8/2013 | 6/10/13 11:00 AM | 6/13/2013 |
| 125 | 6/9/2013 | 6/15/2013 | 6/17/13 11:00 AM | 6/20/2013 |
| 126 | 6/16/2013 | 6/22/2013 | 6/24/13 11:00 AM | 6/27/2013 |
| 127 | 6/23/2013 | 6/29/2013 | 7/1/13 10:00 AM | 7/3/2013 |
| 128 | 6/30/2013 | 7/6/2013 | 7/8/13 11:00 AM | 7/11/2013 |
| 129 | 7/7/2013 | 7/13/2013 | 7/8/13 11:00 AM | 7/18/2013 |
| 130 | 7/14/2013 | 7/20/2013 | 7/22/13 11:00 AM | 7/25/2013 |
| 131 | 7/21/2013 | 7/27/2013 | 7/29/13 11:00 AM | 8/1/2013 |
| 132 | 7/28/2013 | 8/3/2013 | 8/5/13 11:00 AM | 8/8/2013 |
| 133 | 8/4/2013 | 8/10/2013 | 8/13/13 10:00 AM | 8/15/2013 |
| 134 | 8/11/2013 | 8/17/2013 | 8/19/13 11:00 AM | 8/22/2013 |
| 135 | 8/18/2013 | 8/24/2013 | 8/26/13 11:00 AM | 8/29/2013 |
| 136 | 8/25/2013 | 8/31/2013 | 9/3/13 10:00 AM | 9/5/2013 |
| 137 | 9/1/2013 | 9/7/2013 | 9/9/13 11:00 AM | 9/12/2013 |
| 138 | 9/8/2013 | 9/14/2013 | 9/16/13 11:00 AM | 9/19/2013 |
| 139 | 9/15/2013 | 9/21/2013 | 9/23/13 11:00 AM | 9/26/2013 |
| 140 | 9/22/2013 | 9/28/2013 | 9/30/13 11:00 AM | 10/3/2013 |
| 141 | 9/29/2013 | 10/5/2013 | 10/7/13 11:00 AM | 10/10/2013 |
| 142 | 10/6/2013 | 10/12/2013 | 10/15/13 10:00 AM | 10/17/2013 |
| 143 | 10/13/2013 | 10/19/2013 | 10/21/13 11:00 AM | 10/24/2012 |
| 144 | 10/20/2013 | 10/26/2013 | 10/28/13 11:00 AM | 10/31/2013 |
| 145 | 10/27/2013 | 11/2/2013 | 11/4/13 11:00 AM | 11/7/2013 |
| 146 | 11/3/2013 | 11/9/2013 | 11/11/13 11:00 AM | 11/14/2013 |
| 147 | 11/10/2013 | 11/16/2013 | 11/18/13 11:00 AM | 11/21/2013 |
| 148 | 11/17/2013 | 11/23/2013 | 11/25/13 10:00 AM | 11/27/2013 |
| 149 | 11/24/2013 | 11/30/2013 | 12/2/13 11:00 AM | 12/5/2013 |
| 150 | 12/1/2013 | 12/7/2013 | 12/9/13 11:00 AM | 12/12/13 |
| 151 | 12/8/2013 | 12/14/2013 | 12/16/13 11:00 AM | 12/19/2013 |
| 152 | 12/15/2013 | 12/21/2013 | TBD | TBD |
Bi-Weekly Payroll |
||||
Schedule Number |
Pay Period Start Date |
Pay Period End Date |
Due in Payroll |
Pay Date |
501 |
12/16/2012 |
12/29/2012 |
1/2/13 10:00 AM |
1/4/2013 |
502 |
12/30/2012 |
1/12/2013 |
1/14/13 11:00 AM |
1/18/2013 |
503 |
1/13/2013 |
1/26/2013 |
1/28/13 11:00 AM |
2/1/2013 |
504 |
1/27/2013 |
2/9/2013 |
2/11/13 11:00 AM |
2/15/13 |
505 |
2/10/2013 |
2/23/2013 |
2/25/13 11:00 AM |
3/1/2013 |
506 |
2/24/2013 |
3/9/2013 |
3/11/13 11:00 AM |
3/15/2013 |
507 |
3/10/2013 |
3/23/2013 |
3/25/13 11:00 AM |
3/29/2013 |
508 |
3/24/2013 |
4/6/2013 |
4/8/13 11:00 AM |
4/12/2013 |
509 |
4/7/2013 |
4/20/2013 |
4/22/13 11:00 AM |
4/26/2013 |
510 |
4/21/2013 |
5/4/2013 |
5/6/13 11:00 AM |
5/10/2013 |
511 |
5/5/2013 |
5/18/2013 |
5/20/13 11:00 AM |
5/24/2013 |
512 |
5/19/2013 |
6/1/2013 |
6/3/13 11:00 AM |
6/7/2013 |
513 |
6/2/2013 |
6/15/2013 |
6/17/13 11:00 AM |
6/21/2013 |
514 |
6/16/2013 |
6/29/2013 |
7/1/13 11:00 AM |
7/5/2013 |
515 |
6/30/2013 |
7/13/2013 |
7/15/13 11:00 AM |
7/19/2013 |
516 |
7/14/2013 |
7/27/2013 |
7/29/13 11:00 AM |
8/2/2013 |
517 |
7/28/2013 |
8/10/2013 |
8/13/13 10:00 AM |
8/16/2013 |
518 |
8/11/2013 |
8/24/2013 |
8/26/13 11:00 AM |
8/30/2013 |
519 |
8/25/2013 |
9/7/2013 |
9/9/13 11:00 AM |
9/13/2013 |
520 |
9/8/2013 |
9/21/2013 |
9/23/13 11:00 AM |
9/27/2013 |
521 |
9/22/2013 |
10/5/2013 |
10/7/13 11:00 AM |
10/11/2013 |
522 |
10/6/2013 |
10/19/2013 |
10/21/13 11:00 AM |
10/25/2013 |
523 |
10/20/2013 |
11/2/2013 |
11/4/13 11:00 AM |
11/8/2013 |
524 |
11/3/2013 |
11/16/2013 |
11/18/13 11:00 AM |
11/22/2013 |
525 |
11/17/2013 |
11/30/2013 |
12/2/13 11:00 AM |
12/6/2013 |
526 |
12/1/2013 |
12/14/2013 |
12/16/13 11:00 AM |
12/20/2013 |
|
Monthly
Payroll |
||||
Schedule Number |
Pay Period Start Date |
Pay Period End Date |
Due in Payroll |
Pay Date |
301 |
1/1/2013 |
1/31/2012 |
1/25/13 11:00 AM |
1/31/2013 |
| 302 | 2/1/2013 | 2/28/2013 | 2/22/13 11:00 AM | 2/28/2013 |
| 303 | 3/1/2013 | 3/31/2013 | 3/25/13 11:00 AM | 3/29/2013 |
| 304 | 4/1/2013 | 4/30/2013 | 4/24/13 11:00 AM | 4/30/2013 |
| 305 | 5/1/2013 | 5/31/2013 | 5/24/13 11:00 AM | 09/28/2013 |
| 306 | 6/1/2013 | 6/30/2013 | 6/24/13 11:00 AM | 6/28/2013 |
| 307 | 7/1/2013 | 7/31/2013 | 7/25/13 11:00 AM | 7/31/2013 |
| 308 | 8/1/2013 | 8/1/2013 | 8/26/13 11:00 AM | 8/30/2013 |
| 309 | 9/1/2013 | 9/30/2013 | 9/24/13 11:00 AM | 9/30/2013 |
| 310 | 10/1/2013 | 10/31/2012 | 10/25/13 11:00 AM | 10/31/2013 |
| 311 | 11/1/2013 | 11/30/2013 | 11/21/13 11:00 AM | 11/27/2013 |
| 312 | 12/1/2013 | 12/31/2013 | TBD | TBD |
