Survey Schedule
ASQ |
Brown First- Year |
CIRP Freshman |
Enrolled Student/ PULSE |
Senior |
Graduate Student |
Alumni |
Parent |
|
|---|---|---|---|---|---|---|---|---|
| 1996-97 | x | |||||||
| 1997-98 | x | |||||||
| 1998-99 | x | x | ||||||
| 1999-00 | x | x | x | |||||
| 2000-01 | x | x | ||||||
| 2001-02 | x | |||||||
| 2002-03 | x | x | ||||||
| 2003-04 | x | x | ||||||
| 2004-05 | x | x | x | x | x | |||
| 2005-06 | x | x | ||||||
| 2006-07 | x | x | x | x | x | |||
| 2007-08 | x | x | ||||||
| 2008-09 | x | x | x | x | x | x | ||
| 2009-10 | x | x | ||||||
| 2010-11 | x | x | x |
Admitted Student Questionnaire (ASQ) was also administered in 1993
CIRP Freshman Survey was first administered at Brown in the 1970's
Alumni Survey 1999-00 was administered to the classes of 1979 and 1989; 2004-05 to the class of 1994; 2008-09 to the class of 1998