| *Catalogue # |
|
|
|
|
1 sigma |
calibrated 2 sigma |
| BN1-3-110 | AA-34335 | bone-animal | scheduled 9/99 | |||
| BN1-3-195 | AA-33114 | bone-animal | -20.8 | 1,370 +/-60 | AD 562-775 | |
| BN1-4-178 | AA-34334 | wood or bone--burned | scheduled 9/99 | |||
| BN1-4-254 | Beta-115986 | wood-burned | -27.0 | 880+/-40 | AD 1035-1250 | |
| BN2-2-210 | AA-34333 | shell-marine | scheduled 9/99 | |||
| BN4--1-240 | AA-33118 | shell-marine | 2.8 | 900 +/-65 | AD 1022-1249 | |
| BN4-2-246 | AA-33119 | wood--with FeO2 | from wood barrel feature | -25.1 | 435 +/- 45 | AD 1409-1625 |
| PA1-1-50 | AA-33117 | bone-animal | -22.5 | 3150 +/-180 | BC 1871- 927 | |
| PA1-1-130 | AA-33116 | bone-animal | -19.1 | 2870 +/-60 | BC 1257-899 | |
| PA2-2-125 | AA-33120 | wood-burned | -27.0 | 410 +/-45 | AD 1423-1632 |
*Catalogue number code:
e.g. "BN1-3-110"
BN1=site name, 3=excavation unit number, 110=depth in core (cm)
**Lab code: AA = NSF-Arizona AMS Lab, Tuscon AZ; Beta = Beta Analytic, Miami FL
***uncertainty: 1 sigma=68% probability that actual age within range quoted, 2 sigma=95%