Office Hours for all English Department Instructors
Semester 2, 2011-12
Office hours are posted as they become available
All offices are at 70 Brown Street unless otherwise noted.
Most Brown email addresses follow this format: John_Doe@brown.edu
You can also use the
University Directory
| Instructor | Hours Listing | Location | Telephone |
|---|---|---|---|
| Anderson, Devon | Rm. 409 | 863-9434 | |
| Armstrong, Paul | Tues. 10:30-11:30 am, Thurs. 2:30-3:30 pm, and by appt. | Rm. 420 | 863-3734 |
| Beach, Matthew | Rm. 407 | 863-9706 | |
| Beaver, James | Mon., Wed. 10:00-11:00 am | Rm. 414 | 863-7974 |
| Bewes, Timothy | Rm. 404 | 863-3733 | |
| Blasing, Mutlu | Tues. 2:30-3:30 pm | Rm. 416 | 863-3744 |
| Breton, Tracy | Rm. 216 | 863-3749 | |
| Brown, Douglas | Sem. I | 69 Brown St., Rm. 213A | 863-3524 |
| Bryan, Elizabeth | Wed., Fri. 11:00 am - 12:30 pm | Rm. 302 | 863-3745 |
| Burrows, Stuart | On Leave Sem. II | Rm. 202 | 863-3621 |
| Conroy, Nathaniel | Rm. 414 | 863-7974 | |
| Covington, Jeffrey | Rm. 334 | 863-9266 | |
| DeBoer-Langworthy, Carol | Mon., Wed. 1:00-3:00 pm | Rm. 311 | 863-9454 |
| Egan, James | Mon. 3:00-4:00 pm, and by appt. | Rm. 201 | 863-3737 |
| Egan, Lisa | Tues. 4:00-5:00 pm, Thurs. 11:00 am - 12:00 pm, and by appt. | Rm. 224 | 863-3751 |
| Feerick, Jean | On Leave Sem. II | Rm. 322 | 863-3735 |
| Foley, Stephen | Tues. 1:30-2:30 pm and by appt. | Rm. 303 | 863-3746 |
| George, Olakunle | Tues., Thurs. 3:00-4:00 pm | Rm. 222 | 863-2879 |
| Gould, Philip | Tues., Thurs. 1:00-2:15 pm and by appt. | Rm. 328 | 863-3736 |
| Hardy, Ed | Mon., Wed. 11:00 am - 12:00 pm and by appt. | Rm. 313 | 863-9175 |
| Hollingshead, David | Thurs. 12:30-1:30 pm | Rm. 411 | 863-9592 |
| Hull, Perry | Wed. 1:00-2:45 pm and by appt. | Rm. 411 | 863-9592 |
| Imbriglio, Catherine | Tues., Thurs. 1:30-2:30 pm and by appt. | Rm. 426 | 863-3740 |
| Kahn, Coppélia | Sem. I only | Rm. 308 | 863-3738 |
| Katz, Tamar | Tues. 1-2 pm, Thurs. 10:30-11:30 pm, and by appt. | Rm. 301 | 863-1959 |
| Keach, William | Mon. 12:00-1:00 pm, Tues. 2:00-3:00 pm, and by appt. | Rm. 208 | 863-3742 |
| Keck, Sean | Tues. 2:00-3:00 pm, Wed. 12:00-1:00 pm | Rm. 409 | 863-9434 |
| Khalip, Jacques | Thursdays by appt. | Rm. 401 | 863-3725 |
| Kim, Daniel | Mon., Wed. 1:30-2:30 pm and by appt. | Rm. 203 | 863-3748 |
| Kim, Peter | Thurs. 1:30-2:30 pm | Rm. 409 | 863-9434 |
| Lahiri, Madhumita | Thurs. 10:30 am - 12:30 pm | Rm. 304 | 863-2111 |
| McLaughlin, Kevin | Rm. 211 | 863-3728 | |
| Mooney, Tom | Rm. 216 | 863-3749 | |
| Murray, Rolland | Mon., Wed. 1:30-3:00 pm | Rm. 418 | 863-9174 |
| Nabers, Deak | Rm. 422 | 863-3266 | |
| Naughton, Andrew | Wed. 10:00 am - 12:00 pm | Rm. 414 | 863-9434 |
| Osment, Sarah | Rm. 414 | 863-9434 | |
| Rabb, Melinda | Rm. 332 | 863-3750 | |
| Rambuss, Richard | Thurs., Fri. by appt. | Rm. 220 | 863-3732 |
| Readey, Jonathan | Mon., Wed., Fri. 3:00-4:30 pm and by appt. | Rm. 324 | 863-9263 |
| Redfield, Marc | Wed. 10:00 am - 12:00 pm | Rm. 340 | 863-3624 |
| Regunathan, Swetha | Wed. 2:00-4:00 pm | Rm. 407 | 863-9706 |
| Reichman, Ravit | Mon., Wed. 12:30-1:30 pm | Rm. 310 | 863-3562 |
| Rohde, David | Rm. 216 | 863-3749 | |
| Rooney, Ellen | Tues. 2:00-4:00 pm and by appt. | 155 George St. MCM 105 | 863-2152;
863-2853 |
| Ryan, Vanessa | Tues. 2:00-4:00 pm | Rm. 428 | 863-3434 |
| Schapira, Kate | Mon., Wed. 11:00 am - 12:00 pm | Rm. 316 | 863-3734 |
| Schnepf, Jennifer | Rm. 334 | 863-9266 | |
| Simundich, Joel | Rm. 407 | 863-9706 | |
| Stanley, Lawrence | Mon., Wed. 10:00-11:30 am, Tues. 12:00-1:00 pm, and by appt. | Rm. 330 | 863-3623 |
| Stewart, Michael | Mon., Wed., Fri., 10:00-11:00 am | Rm. 401A | 863-9298 |
| Swarbrick, Steven | Wed. 2:30-4:30 pm | Rm. 407 | 863-9706 |
| Tabak, Jessica | Thurs. 1:30-2:30 pm | Rm. 407 | 863-9706 |
| Taylor, Elizabeth | Tues., Thurs. 2:30-3:30 pm, Fri. 1:30-2:30 pm | Rm. 402 | 863-3743 |
| Ward, Robert | Mon., Wed., Fri. 10:00-11:00 am | Rm. 206 | 863-3727 |
| Wright, Alison | Rm. 411 | 863-9592 | |
| Yang, Krystal | Rm. 334 | 863-9266 | |
| Zlomke, Minta | Mon. 1:30-2:30 pm | Rm. 414 | 863-7974 |