| |
| Theater Credits |
| Romeo and Juliet review | | Juliet, Mercutio, Paris et al. | | Theatre Breaking Through Barriers | | Ike Shambelan |
| King Lear | | Cordelia | | North Carolina Shakespeare Festival | | |
| Much Ado About Nothing | | Hero | | North Carolina Shakespeare Festival | | Henson Keys |
| Major Barbara* | | Jenny | | Project Shaw, Players Club | | David Staller |
| The Devil's Disciple* | | Essie | | Project Shaw, Players Club | | David Staller |
| Henry V | | Alice | | Illinois Shakespeare Festival | | Alec Wild |
| Love's Labors Lost | | Katherine | | Illinois Shakespeare Festival | | Stephen Fried |
| Much Ado About Nothing | | Margaret | | Illinois Shakespeare Festival | | Deb Alley |
| Cherry Orchard | | Anya | | Trinity Repertory Company | | Curt Columbus |
| Emma | | Emma | | Kennedy Center, Millenium Festival | | |
| Colorado | | Tracy | | Summer Play Festival | | Tracy Ward |
| Nightcap* | | Kat | | Dramatists Guild | | Heath Cullens |
| Gigantic* | | Monica | | The Lark | | Liesl Tommy |
| With Claws and Beak | | Mesh | | American Livingroom Series | | |
| Pilgrims | | Lauren | | Babel Theatre Project, NYC & Edinburgh | | |
| Oh Coward! | | Lead | | Brown Summer Theatre | | |
| Review: Sondheim and Strouse | | Lead | | Martin Granoff Event | | |
| Ragtime | | Evelyn Nesbit | | Cultural Arts Playhouse | | |
| Macbeth | | Lady Macbeth | | Trinity Rep/ Brown Consortium | | |
| Tape | | Amy | | Trinity Rep/ Brown Consortium | | |
| Our Last Great Pageant of Progress | | Brandy, Sam, Angie | | Brown New Plays Festival | | |
| Food Porn | | Beth | | Brown New Plays Festival | | |
| *Staged Reading | | | | | | |
| |
| Film Credits |
| Nails Noble | | Holly | | NYU grad thesis short | | Sasha Gordon |
| Earano* | | Roxie | | NYU grad short | | Luke Matheny |
| Escape From New York Is Not And Option | | Emily | | NYU grad short | | Levi Abrino |
| The Middle Man* | | Lead Girl | | Dust & Coal Productions | | Heath Cullens |
| *awards and festival admissions upon request | | | | | | |
| |
| Television Credits |
| Christy | | Emily | | PAX Network | | |
| |
| Other Credits |
| Links | | Singer | | Human Music and Sound Design | | |
| St. Joseph's Aspirin | | Singer | | Human Music and Sound Design | | |
| Industrial - United Way's 75th Anniversary | | Lead Singer/Dancer | | Biltmore Hotel, Providence | | |