| |
| Theater Credits |
| A Christmas Carol | | Belle/Mrs. Fred | | Hartford Stage | | Maxwell Williams |
| Perceval | | Mistress Kundry | | The Immediate Family @ The Westchester Square Arts Festival | | Scott Raker |
| Boom | | Jo | | Sandra Feinstein-Gamm Theatre | | Fred Sullivan, Jr. |
| Hamlet Review | | Ophelia | | Sandra Feinstein-Gamm Theatre | | Fred Sullivan, Jr. |
| Int'l Actors Fellowship Lab | | Hermione/Rosalind | | Shakespeare's Globe, UK | | Timothy Walker |
| Measure for Measure | | Isabella | | Brown/Trinity MFA | | Noah Brody |
| The Phoenix Lights* | | Vivian | | Brown/Trinity MFA | | Kristopher Lencowski |
| Exit the King | | Marguerite | | Brown/Trinity MFA | | Williams, O'Neill & Rice |
| Cabaret | | 2nd Lady, Gorilla | | Trinity Repertory Company | | Curt Columbus |
| Exquisite Corpse* | | Ellen | | Brown/Trinity MFA | | Michael Perlman |
| Hamlet | | Gertrude | | Brown/Trinity MFA | | Michael Perlman |
| Mad Forest | | Flavia | | Brown/Trinity MFA | | Heath Cullens |
| Girls on the Clock* | | Cristin | | Brown/Trinity Playwrights Rep | | Mia Rovengo |
| A Doll's House | | Christine | | Brown/Trinity MFA | | Michael Perlman |
| Blood Wedding | | Mother | | Brown/Trinity MFA | | Stephen Buescher |
| Camino Real | | Ensemble | | Brown/Trinity MFA | | Liesl Tommy |
| Vorkuta* | | Catherine | | Sarah Lawrence College | | John Dillon |
| Fool For Love | | May | | Sarah Lawrence College | | Eli Taylor |
| Defusion | | Woman | | Sarah Lawrence College | | Eli Taylor |
| Vinegar Tom | | Margery | | Sarah Lawrence College | | Annie Levy |
| Round Seven | | Gwen | | Act One Studio, Chicago | | |
| Submerged | | Rebecca | | Speaking Ring Theatre Company | | |
| The Seagull | | Arkadina | | The O'Neill Moscow Art Theatre Semester | | |
| Three Sisters | | Natasha | | The O'Neill Moscow Art Theatre Semester | | |
| |
| Film Credits |
| Self Storage | | Sarah-Marie (Lead) | | Woodhaven Productions | | |
| Consideration | | Jessica (Lead) | | Quick Darshan Productions | | |
| Villanelle | | Dawn (Lead) | | Cut To The Chase Productions | | |
| Too Much Strawberry Jam | | Robin (Lead) | | NYU Graduate Film | | |
| Flower Break | | Maya (Lead) | | NYU Graduate Film | | |
| Quality Control | | BustiCorp Agent (Supporting) | | NYU Undergraduate Film | | |
| Third Down | | Brittany (Supporting) | | SUNY Purchase BFA Thesis | | |
| |
| Television Credits |
| The Good Wife | | Hannah (Co-Star) | | CBS | | |
| Body of Proof | | Photo Double - Christina Hendricks | | ABC | | |
| Murder and Madness in the White City | | Featured Extra | | National Geographic | | |
| |
| Other Credits |
| Cymbeline Review | | Assistant Director | | Fiasco Theater (with TFANA) | | Noah Broady/Ben Steinfeld |
| Exit the King | | Co-Director, Producer | | Brown/Trinity MFA | | |
| At Night It Glows | | Director, Producer | | Brown/Trinity MFA | | |