| |
| Theater Credits |
| *Caviar On Credit | | Walter Jackson Jr./Psychic | | Guthrie Theater | | Marcela Lorca |
| *Paris By Night | | Chorus/Assistant Choreographer | | Trinity Repertory Company | | Birgitta Victorson |
| Pericles | | Simonides | | Brown/Trinity Consortium | | Russ Salmon |
| Inked Baby | | Greer | | Brown/Trinity Consortium | | Mia Rovegno |
| Elektra | | Orestes | | Brown/Trinity Consortium | | Mia Rovegno |
| Camino Real | | Abdullah | | Brown/Trinity Consortium | | Liesl Tommy |
| Angels In America: Perestroika | | Belize/Mr. Lies | | Brown/Trinity Consortium | | Jesse Geiger |
| 365 Days/ 365 Pays | | Ensemble | | Brown/Trinity Consortium | | Makaela Pollock |
| The Visit | | Artist/Athlete/Truckdriver | | Brown/Trinity Consortium | | Johanna McKeon |
| Parrots of Babel | | Friedrich Nietzsche | | Rites & Reason Theatre (Brown University) | | Judith Swift |
| |
| Other Credits |
| Dancing Legacy | | Dancer/Repertory Coach | | 2003- Present | | |
| Yin Mei Dance | | Apprentice/Company Assistant | | 2005-2006 | | |
| Dance Extension | | Featured Dancer | | 2003-2005 | | |
| New Works/World Traditions | | Featured Dancer | | 2003-2004 | | |
| Callaloo Company | | Ensenble Member | | 1995-1997 | | |