| |
| Theater Credits |
| Orphans Review, 2 | | Phillip | | Seacoast Rep | | Chase Bailey |
| Lips Together, Teeth Apart Review | | Sam | | Bay Theatre | | Gillian Drake |
| A Christmas Carol Review | | Bob Cratchit | | Trinity Rep | | Liesl Tommy |
| Paris By Night * | | Announcer/Chorus | | Trinity Rep | | Birgitta Victorson |
| War of the Worlds * | | Pelliducci/Jim | | Inwood Shakespeare | | Ted Minos |
| Tabletop | | Dave | | Round House Theatre | | Jane Beard |
| columbinus * | | Eric Harris/Freak (u/s) | | Round House Theatre | | PJ Paparelli |
| Hundred Dresses * Review | | Jack Beggles | | Imagination Stage | | Mary Hall Surface |
| Amadeus | | Von Strack | | Olney Theatre Center | | Jim Petosa |
| Much Ado about Nothing | | Messenger/Balthasar/Verges | | Olney Theatre Center | | Clay Hopper |
| A Midsummer Night's Dream | | Tom Snout | | Olney Theatre Center | | Lenny Leibowitz |
| The Diary of Anne Frank | | Second Man | | Round House Theatre | | Rebecca Taichman |
| The Learned Ladies | | Vadius | | Summer Repertory Theatre | | Makaela Pollock |
| The Talented Mr. Ripley | | Reddington/Fausto/Silvio | | Summer Repertory Theatre | | Joseph DeLorenzo |
| Mystery of Edwin Drood | | Throttle | | Summer Repertory Theatre | | James Newman |
| The Boys Next Door Review | | Barry Klemper | | Journeymen Theatre Ensemble | | Jeffrey Keenan |
| Armchair Traveler * Review | | Michael | | Source Theatre Festival | | Michael Baron |
| A Midsummer Night's Dream | | Lysander | | National Players | | Clay Hopper |
| Pericles | | Pericles | | Brown/Trinity Rep | | Russ Salmon |
| Figaro Review | | Cherubin | | Brown/Trinity Rep | | Makaela Pollock |
| Camino Real | | Quixote/Baron de Charlus | | Brown/Trinity Rep | | Liesl Tommy |
| Polaroid Stories | | Skinheadboy | | Brown/Trinity Rep | | Mia Rovengo |
| Henry V | | Bardolph/Williams/Bedford/Ely | | Brown/Trinity Rep | | Aaron Rossini |
| Elektra | | Paedagogus | | Brown/Trinity Rep | | Mia Rovengo |
| The Visit | | Helmesberger/2nd Blind Man | | Brown/Trinity Rep | | Johanna McKeon |
| |
| Film Credits |
| Feeding the Masses | | James (Supporting) | | Scorpio Film Releasings | | Richard Griffin |
| |
| Television Credits |
| Accident Investigator | | Crack Addict Driver (Leading) | | Discovery Channel | | |
| Florida Justice Reform Institute | | Protestor #1 (Leading) | | Statewide Commercial | | |