Brown University Library Cataloging

Cataloging Backlog Statistics

Combined Collections 2000-2001

blank Beginning Backlog Receipts Cataloged Ending Backlog Change % Change
Format Jul - 00 - - Jun - 01 - -
Volumes 14,145 41,053 44,394 10,804 (3,341) (23.6%)
Broadside 86 1,013 1,011 88 2 2.3%
Cassette 3 494 496 1 (2) (66.7%)
CD (SR) 6,495 941 2,528 4,908 (1,587) 24.4%
CD-ROM 1 193 194 0 (1) (100%)
Computer disk 0 28 21 7 7 0.0%
Computer file 0 0 0 0 0 0.0%
DVD 0 17 16 1 1 0.0%
Film 0 6 6 0 0 0.0%
Graphics 0 55 55 0 0 0.0%
Laser disc 0 0 0 0 0 0.0%
LP 5,757 43 148 5,652 (105) (1.8%)
Map 0 36 36 0 0 0.0%
Microfiche 167 1,539 1,706 0 167 100%
Microfilm 0 113 86 27 27 0.0%
Reel 0 11 11 0 0 0.0%
Score 1,441 889 928 1,402 (39) (2.7%)
Sheet music 0 0 0 0 0 0.0%
Slides 0 113 113 0 0 0.0%
Software 0 0 0 0 0 0.0%
Video 22 237 225 34 12 54.5%
Visual material 0 0 0 0 0 0.0%
Websites 6 3,523 3,528 1 (5) 83.3%
Other 0 1 0 1 1 0.0%
TOTAL 28,123 50,305 55,502 22,926 (5,197) (18.5%)

Cataloging Home Library Home