
| blank | Format | July 99 | Aug 99 | Sep 99 | Oct 99 | Nov 99 | Dec 99 | Jan 00 | Feb 00 | Mar 00 | Apr 00 | May 00 | Jun 00 | Total | |
| blank | |||||||||||||||
| Titles | LC Marc | 1,334 | 1,199 | 1,812 | 1,572 | 1,508 | 1,387 | 1,794 | 1,621 | 1,585 | 1,729 | 1,658 | 1,816 | 19,015 | |
| blank | CIP |   114 |   111 |     89 |     99 |     59 |     48 |   118 |   191 |   149 |   192 |     98 |     66 |   1,334 | |
| blank | MLC |     91 |     85 |     74 |     58 |     64 |     84 |     65 |   161 |   140 |   127 |   125 |     92 |   1,166 | |
| blank | Member | 1,143 | 1,291 | 1,409 | 1,363 | 1,113 |   962 | 1,140 | 1,551 | 1,506 | 1,280 | 1,093 | 1,286 | 15,137 | |
| blank | Original |   264 |   368 |   217 |   225 |   248 |   193 |   266 |   363 |   344 |   264 |   411 |   371 |   3,534 | |
| blank | Re-catalog |   595 |   568 |   884 | 1,468 | 1,297 |   844 | 1,115 | 1,214 |   962 |   963 | 1,292 | 1,249 | 12,451 | |
| Total | blank | 3,541 | 3,622 | 4,485 | 4,785 | 4,289 | 3,518 | 4,498 | 5,101 | 4,686 | 4,555 | 4,677 | 4,880 | 52,637 | |
| blank | |||||||||||||||
| Pieces | Volumes | 2,784 | 2,810 | 3,750 | 3,378 | 3,143 | 2,829 | 3,756 | 4,242 | 3,741 | 3,616 | 3,387 | 3,816 | 41,252 | |
| blank | Broadside | blank |   222 |   181 |   179 |     52 |     46 |     63 |   138 |   141 |   121 |   154 |   124 |   1,421 | |
| blank | Cassette |     12 |       3 | blank | blank |       5 | blank |       5 |     12 |       4 |       1 |       2 |       1 |       45 | |
| blank | CD (SR) |     53 |   185 |   128 |   183 |   169 |   500 |   328 |   146 |   270 |   350 |   147 |   124 |   2,583 | |
| blank | CD-ROM |     13 |     15 |     13 |     10 |       8 |     14 |     19 |     14 |     23 |     25 |     11 |     24 |     189 | |
| blank | Computer disk | blank | blank |       2 |       2 | blank |       1 |       1 |       8 |     14 |       1 | blank |       2 |       31 | |
| blank | Computer file | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | |
| blank | DVD | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | |
| blank | Film | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank |       1 | blank |         1 | |
| blank | Graphics | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | |
| blank | Laser disc | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | |
| blank | LP |   130 |     66 |     69 |     44 |     16 |       4 |     23 |       7 |     51 |     17 |     60 |     45 |       532 | |
| blank | Map | blank | blank |       2 | blank |     18 | blank |       8 | blank |       80 | blank | blank |       2 |       110 | |
| blank | Microfiche | 3,867 | blank | blank | blank | blank |       9 | blank |       6 | blank |     44 | blank | blank |   3,926 | |
| blank | Microfilm |     38 |     54 |     58 |     52 |     26 |     14 |     41 |     10 |       7 |     77 |     13 | blank |       390 | |
| blank | Reel | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | |
| blank | Score |   140 |   261 |     83 |     43 |     61 |   107 |     44 |     57 |     62 |     75 |     88 |     94 |   1,115 | |
| blank | Sheet music | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | |
| blank | Slides | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | |
| blank | Software | blank | blank | blank | blank | blank |       3 | blank | blank | blank | blank | blank | blank |         3 | |
| blank | Video |     17 |       6 |     15 |       9 |     23 |       6 |     13 |     16 |     13 |     11 | blank |     26 |     155 | blank |
| blank | Visual material | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | |
| blank | Websites |   162 |     38 |   118 |     16 |     12 |       4 |   115 |   116 |   256 |   139 |     55 |     20 |   1,051 | |
| blank | Other | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | blank | |
| Total | blank | 7,216 | 3,660 | 4,419 | 3,916 | 3,533 | 3,537 | 4,416 | 4,772 | 4,662 | 4,477 | 3,918 | 4,278 | 52,804 | |
