![]()
MODERN EUROPEAN HISTORY
| Category | LC Class | Level* | Volumes (as of Jan. 2005) |
| General and World History | |||
| -- General | D1-899 | Research | 20394 |
| -- Europe-General | D900-2009 | Research | 820 |
| Great Britain | 18414 | ||
| --General and British Empire | DA1-19 | Research | - |
| --England | DA20-690 | Research | - |
| --Wales | DA700-745 | Study | - |
| --Scotland | DA750-890 | Study | - |
| --Ireland | DA900-995 | Study | - |
| Austria & Former Austro-Hungarian Empire | 2320 | ||
| --Austria | DB1-168 | Basic | - |
| --Czecholosvakia/Bohemia | DB191-217 | Basic | - |
| --Bosnia, Croatia, etc. | DB236-879 | Basic | - |
| --Hungary | DB901-989 | Basic | - |
| --Czech Republic/Slovakia | DB2001-2838 | Basic | - |
| France, Andorra, Monaco | DC | Study/Research | 9867 |
| Germany | DD | Study/Research | 6638 |
| Mediterranean region | DE | Study | 1129 |
| Greece | DF | Study | 4472 |
| Italy (modern) | DG | Study/Research | 22363 |
| Belgium, Luxemburg | DH | Basic/Study | 527 |
| Netherlands | DJ | Study | 463 |
| Eastern Europe - General | DJK | Study | 373 |
| Russia and former USSR | DK | Study | 11011 |
| Northern Europe, Scandinavia | DL | Basic | 635 |
| Spain | DP1-499 | Study | 3409 |
| Portugal | DP501-899 | Research | 1130 |
| Switzerland | DQ | Basic/Study | 277 |
| Balkan Peninsula | DR | Basic/Study | 2841 |
| Gypsies | DX | Study | 91 |
BIBLIOGRAPHY
| Category | LC Class | Level* | Volumes (as of Jan. 2005) |
| National bibliographies by country | Z2000-2959 | Research | 2985 |
| History bibliographies – Special events | Z5051-6209 | Research | 10471 |
*See Collecting Levels for an explanation of the various terms used here.
The development of the European history collections varies by geographic area. For further information on specific areas, please follow one of the following links:
| Boston Library Consortium | Worldcat | |
| Suggest a Purchase | Contact a Selector | Questions/Comments |
| Collection Policy Home | Scholarly Resources | Library Home |