2006 Occupancy Chart
| Pembroke Campus | |||||
| Singles | Singles | Singles | Singles | Singles | Doubles |
| Champlin | Metcalf Hall | Metcalf | New Pembroke #4 | Woolley Hall | Morriss Hall |
| 206 | 104 | 410 | 209 | 106 | 120 (apartment) |
| 305 | 109 | 411 | 217 | 107 | |
| 306 | 110 | 412 | 219 | 113 | New Pembroke #1 |
| 323 | 111 | 413 | 227 | 115 | 201 |
| 406 | 112 | 414 | 301 | 116 | 301 |
| 114 | 416 | 302 | 118 | 315 | |
| East Andrews | 116 | 418 | 303 | 119 | 401 |
| 204 | 121 | 419 | 313 | 123 | 415 |
| 206 | 123 | 320 | 129 | ||
| 220 | 125 | Miller Hall | 321 | 206 | New Pembroke #2 |
| 222 | 200 | 100 | 323 | 207 | 102 |
| 258 | 201 | 102 | 325 | 215 | 105 |
| 260 | 202 | 108 | 326 | 216 | 206 |
| 262 | 203 | 110 | 327 | 218 | 207 |
| 304 | 204 | 114 | 401 | 219 | 215 |
| 306 | 206 | 115 | 402 | 223 | |
| 308 | 208 | 117 | 403 | 229 | Plantations House |
| 310 | 209 | 118 | 413 | 306 | 102 |
| 320 | 210 | 119 | 421 | 307 | 201 |
| 322 | 211 | 423 | 315 | 202 | |
| 356 | 212 | New Pembroke #1 | 425 | 316 | 203 |
| 358 | 214 | sophomore only | 426 | 318 | |
| 360 | 215 | 202 | 427 | 319 | East Andrews |
| 362 | 216 | 204 | 323 | 214 | |
| 404 | 217 | 205 | Plantations House | 329 | 414 |
| 406 | 218 | 206 | 101 | 406 | |
| 408 | 220 | 302 | 206 | 407 | Triples |
| 420 | 222 | 304 | 303 | 415 | |
| 422 | 225 | 305 | 304 | 418 | Miller Hall |
| 456 | 300 | 306 | 419 | 121 | |
| 458 | 301 | 307 | West Andrews | 423 | |
| 460 | 302 | 402 | 205 | 429 | Plantations House |
| 304 | 404 | 217 | 301 | ||
| Emery Hall | 306 | 405 | 219 | Doubles | |
| 101 | 308 | 406 | 255 | West Andrews | |
| 104 | 309 | 407 | 257 | 111 Brown Street | 211 |
| 107 | 310 | 259 | sophomore only | 411 | |
| 117 | 311 | New Pembroke #2 | 301 | 102 | |
| 120 | 313 | 103 | 303 | 201 | 4-Person Suites |
| 201 | 314 | 104 | 305 | 202 | |
| 204 | 315 | 201 | 307 | 203 | Morriss 101 |
| 207 | 316 | 202 | 317 | 301 | higher cost |
| 217 | 317 | 203 | 319 | 302 | 2 singles/1 double |
| 220 | 318 | 205 | 353 | ||
| 301 | 322 | 355 | East Andrews | ||
| 304 | 323 | New Pembroke #3 | 357 | 416 | 6-Person Suites |
| 309 | 324 | 105 | 359 | 450 | |
| 311 | 325 | 203 | 401 | 452 | Morriss Hall |
| 317 | 400 | 205 | 403 | higher cost | |
| 320 | 401 | 212 | 405 | Metcalf Hall | 2 singles/2 doubles |
| 401 | 402 | 217 | 407 | 120 | 201 |
| 404 | 404 | 218 | 417 | 301 | |
| 409 | 406 | 303 | 419 | Miller Hall | 401 |
| 411 | 407 | 315 | 457 | 105 (apartment) | |
| 417 | 408 | 317 | 459 | 122 | |
| 420 | 409 | 318 | 124 | ||
| Keeney Quad | |||||
| Singles | Singles | Singles | Singles | Singles | Triples |
| Archibald House | Bronson House | Jameson House | Mead House | Poland House | Everett House |
| 127 | 204 | 007 | 103 | 201 | 407 |
| 131 | 206 | 106 | 109 | 202 | Jameson House |
| 217 | 214 | 114 | 113 | 203 | 117 |
| 218 | 304 | 125 | 203 | 204 | 307 |
| 221 | 306 | 214 | 204 | 205 | Mead House |
| 227 | 309 | 219 | 216 | 208 | 211 |
| 301 | 313 | 225 | 218 | 210 | Poland House |
| 302 | 403 | 318 | 223 | 319 | 216 |
| 303 | 409 | 319 | 225 | 321 | 224 |
| 304 | 325 | 227 | 323 | ||
| 305 | Everett House | 229 | 324 | Quads | |
| 306 | 107 | 231 | 325 | Archibald House | |
| 307 | 216 | 304 | 327 | 319 | |
| 418 | 316 | 332 | Everett House | ||
| 422 | 324 | 334 | 309 | ||
| 336 | |||||
| 338 | |||||
| 424 | |||||
| East Campus | |||||
| Singles | Doubles | 4-Persons | 4-Persons | 4-Persons | 4-Persons |
| Gregorian Quad A | Gregorian Quad | Barbour Hall Apts | Grad Center | Gregorian Quad A | Gregorian Quad B |
| non-suite | non-suite | higher cost | 4 singles | higher cost | higher cost |
| standard cost | standard cost | 4 singles | 4 singles | ||
| 408B | A-408 | 2 doubles | higher cost | 201 | 102 |
| 408C | A-409 | BHA 030 | A-320 | 202 | 104 |
| 408E | A-410 | BHA 080 | B-330 | 203 | 105 |
| 409A | Quiet Floor | BHA 120 | 204 | 106 | |
| 409B | B-405 | BHA 170 | standard cost | 206 | 108 |
| 409C | BHA 180 | C-110 | 209 | 110 | |
| 409D | King House | BAH 190 | 211 | 201 | |
| 409E | 103 | BHA 220 | sophomore only | 212 | 202 |
| 409F | 107 | BHA 270 | D-120 | 214 | 203 |
| 410A | BHA 280 | D-140 | 301 | 204 | |
| 410B | 3-Persons | BHA 290 | D-530 | 302 | 206 |
| 410C | higher cost | BHA 320 | 303 | 208 | |
| 410D | BHA 370 | 304 | 210 | ||
| 410E | Barbour Hall Apts | BHA 380 | 306 | 301 | |
| 410F | 1 single / 1 double | BHA 390 | 309 | 302 | |
| BHA 050 | 311 | 303 | |||
| Gregorian Quad B | BHA 110 | 4 singles | 312 | 304 | |
| non-suite | BHA 130 | BHA 140 | 313 | 305 | |
| standard cost | BHA 230 | BHA 240 | 314 | 306 | |
| BHA 310 | BHA 340 | 401 | 308 | ||
| Quiet Floor | BHA 330 | 402 | 310 | ||
| 405A | 403 | ||||
| 405B | Gregorian Quad | 404 | Quiet Floor | ||
| 405C | 3 singles | 406 | 404 | ||
| 405D | A-205 | 407 | |||
| 405E | A-405 | ||||
| 405F | A-411 | ||||
| East Campus | |||||
| 4-Persons | 4-Persons | 5-Persons | 5-Persons | 5-Persons | 6-Persons |
| Young Orchard #2 | Young Orchard #10 | Grad Center A | Grad Center C | Gregorian Quad | Grad Center B |
| higher cost | higher cost | standard cost | standard cost | higher cost | standard cost |
| 5 singles | 5 singles | 5 singles | 6 singles | ||
| 2 singles/1 double | 4 singles | 130 | 140 | 210 | |
| # 2-120 | 110 | 140 | 220 | A-207 | 310 |
| 120 | 210 | 240 | A-208 | 510 | |
| 4 singles | 210 | 220 | 320 | A-210 | 610 |
| 210 | 230 | 310 | 330 | A-307 | 630 |
| 230 | 240 | 330 | 340 | A-308 | |
| 240 | 310 | 430 | 420 | Grad Center C | |
| 310 | 320 | 510 | 430 | B-107 | standard cost |
| 320 | 330 | 520 | 440 | B-207 | 6 singles |
| 330 | 340 | 530 | 520 | B-307 | 210 |
| 340 | 410 | 610 | 530 | 230 | |
| 410 | 420 | 540 | 6-Persons | 310 | |
| 420 | 430 | Grad Center B | 620 | 510 | |
| 430 | 440 | standard cost | 640 | Barbour Hall Apts | 610 |
| 440 | 5 singles | higher cost | |||
| 5-Persons | 110 | Grad Center D | 2 singles/2 doubles | Grad Center C | |
| Young Orchard #4 | 120 | standard cost | 060 | standard cost | |
| higher cost | Barbour Hall Apts | 140 | 5-singles | 6 singles | |
| higher cost | 230 | Grad Center A | |||
| 4 singles | 240 | sophomore only | standard cost | sophmore only | |
| 110 | 1 triple/1 double | 320 | 110 | 6 singles | 220 |
| 120 | 150 | 340 | 230 | 240 | 240 |
| 210 | 250 | 420 | 310 | 340 | 320 |
| 220 | 350 | 440 | 330 | 420 | 340 |
| 230 | 520 | 410 | 440 | 440 | |
| 240 | 1 single/2 doubles | 530 | 420 | 540 | 520 |
| 310 | 260 | 540 | 430 | 640 | 540 |
| 320 | 360 | 640 | 510 | 640 | |
| 330 | 610 | ||||
| 340 | 630 | ||||
| 410 | |||||
| 420 | |||||
| 430 | |||||
| 440 | |||||
| Wriston Quad | |||||
| Singles | Singles | Singles | Doubles | Doubles | 5-Persons |
| Chapin House | Harkness House | Sears House | Diman House | Marcy House | higher cost |
| 220 | sophomore only | 114B | sophomore only | 121 | |
| 309 | 206A | 220 | 117 | 125 | 1 single/2 doubles |
| 310 | 206B | 221 | 121 | 221 | Chapin 400B |
| 311 | 209 | 222 | 201 | 301 | |
| 312 | 210 | 226A | 202 | 302 | 6-Persons |
| 326A | 226B | 204 | 304 | ||
| 326B | Marcy House | 303 | 207 | 321 | higher cost |
| 213 | 306A | 208 | 325 | ||
| Diman House | 215 | 306B | 217 | 3 doubles | |
| sophomore only | 303 | 309 | 317 | Sears House | Goddard 400A |
| 206B | 306A | 310 | 321 | 113 | Marcy 400A |
| 224 | 306B | 311 | 327 | 117 | Marcy 400B |
| 312 | 312 | 328 | 214 | ||
| 329A | North Wayland | 331 | 217 | 7-Persons | |
| 329B | 213 | South Wayland | 333 | 223 | |
| 332 | 218 | 230 | 334 | 224 | higher cost |
| 304 | 232 | 228 | |||
| Goddard House | 313 | 237 | Goddard House | 229 | 3 singles/2 doubles |
| 115 | 318 | 330 | 127 | 230 | Harkness 400A |
| 116 | 320 | 332 | 223 | 301 | N. Wayland 400A |
| 117 | 322 | 337 | 227 | 302 | Sears 400A |
| 221 | 323 | 346 | 301 | 304 | S. Wayland 400B |
| 303 | 326 | 302 | 307 | ||
| 306A | 327 | Doubles | 304 | 308 | 8-Persons |
| 306B | 308 | 313 | |||
| 310 | Olney House | Chapin House | 323 | 314 | higher cost |
| 312 | 222 | 113 | 327 | 317 | |
| 313 | 223 | 117 | 342 | 4 doubles | |
| 314 | 224 | 213 | 346 | Triples | Chapin 400A |
| 315 | 319 | 217 | 347 | Diman 400A | |
| 316 | 321 | 313 | 348 | Diman House | Diman 400B |
| 317 | 322 | 314 | sophomore only | Olney 400A | |
| 318 | 323 | 317 | Harkness House | 115 | |
| 319 | 324 | sophomore only | 215 | 3 doubles/2 singles | |
| 321 | 113 | 221 | |||
| 338 | 117 | 315 | |||
| 340 | 201 | ||||
| 344A | 202 | Marcy House | |||
| 344B | 204 | 119 | |||
| 345 | 207 | 219 | |||
| 208 | 225 | ||||
| 213 | 319 | ||||
| 214 | |||||
| 217 | |||||
| 328 | |||||
| 329 | |||||
| 330 | |||||
| Main Campus | |||||
| Singles | Doubles | Doubles | 3-Persons | 3-Persons | 4-Persons |
| Hegeman A | Caswell | Hegeman B | Hegeman A | Minden Hall | Slater Hall |
| 102 | sophomore only | 105 | 3 singles | standard cost | standard cost |
| 202 | 205 | 101 | |||
| North | 207 | 103 | 1 single/1 double | 2 singles/1 double | |
| Hope College | 109 | 305 | 201 | ||
| 108 | 110 | 203 | individually | double room | |
| 116 | 111 | Hegeman E | 301 | lockable bedrooms | is walk-thru |
| 206 | 112 | 212 | 303 | 113 | 101 |
| 214 | 209 | 214 | 201 | 201 | |
| 308 | 210 | Hegeman B | 215 | 204 | |
| 314 | 212 | Hope College | 3 singles | 301 | 301 |
| 316 | 309 | 107 | 104 | 315 | 304 |
| 406 | 311 | 112 | 107 | 401 | |
| 408 | 312 | 119 | 204 | 415 | |
| 414 | 409 | 120 | 206 | 501 | |
| 410 | 304 | 513 | |||
| Minden | 411 | Minden Hall | 306 | 601 | |
| 405 | 412 | 101 | 615 | ||
| 409 | 206 | Hegeman C | 701 | ||
| 605 | Middle | 207 | 3 singles | 715 | |
| 609 | 105 | 208 | 108 | 801 | |
| 807 | 106 | 306 | 109 | 815 | |
| 107 | 308 | 208 | |||
| Slater | 108 | 406 | 209 | one-bedroom | |
| 106 | 205 | 407 | 307 | is walk-thru | |
| 205 | 206 | 408 | 308 | 202 | |
| 206 | 208 | 506 | 401 | 212 | |
| 305 | 305 | 508 | 402 | 302 | |
| 307 | 306 | 606 | 312 | ||
| 307 | 608 | Hegeman D | 402 | ||
| 308 | 706 | 3 singles | 412 | ||
| 405 | 707 | 110 | 502 | ||
| 406 | 708 | 111 | 507 | ||
| 407 | 806 | 210 | 512 | ||
| 408 | 809 | 211 | 602 | ||
| 812 | 309 | 612 | |||
| South | 814 | 310 | 702 | ||
| 101 | 403 | 712 | |||
| 103 | Slater Hall | 404 | 802 | ||
| 104 | 203 | ||||
| 201 | 302 | Hegeman E | Slater Hall | ||
| 204 | 303 | 3 singles | standard cost | ||
| 301 | 402 | 112 | |||
| 302 | 403 | 113 | one-bedroom | ||
| 303 | 405 | 116 | is walk-thru | ||
| 304 | 406 | 213 | 104 | ||
| 401 | 215 | 401 | |||
| 402 | 404 | ||||
| 403 | |||||
| 404 | |||||
