lottery results 2008: night I
| Number | Residence Hall | Room | Occupancy | Time |
| << Beginning of Semester Level 10 Groups >> | ||||
| 1 | Barbour Hall | 104 | 1 | 2008-04-07 06:38:28 |
| 2 | No Show | 2008-04-07 06:38:52 | ||
| 3 | Minden | 609 | 1 | 2008-04-07 06:39:12 |
| << Beginning of Semester Level 9 Groups >> | ||||
| 4 | West Andrews | 417 | 1 | 2008-04-07 06:39:30 |
| 5 | Minden | 209 | 1 | 2008-04-07 06:40:00 |
| 5 | West Andrews | 419 | 1 | 2008-04-07 06:40:17 |
| << Beginning of Semester Level 8 Groups >> | ||||
| 6 | Minden | 305 | 1 | 2008-04-07 06:40:57 |
| 7 | Wayland House | 323 | 1 | 2008-04-07 06:41:25 |
| 8 | Slater Hall | 305 | 1 | 2008-04-07 06:41:53 |
| 9 | East Andrews | 460 | 1 | 2008-04-07 06:42:13 |
| 10 | Emery | 120 | 1 | 2008-04-07 06:42:29 |
| 11 | No Show | 2008-04-07 06:42:41 | ||
| 12 | Wayland House | 322 | 1 | 2008-04-07 06:43:03 |
| 13 | Gregorian Quad A | 409A | 1 | 2008-04-07 06:43:32 |
| 14 | Drop to 15 | 2008-04-07 06:43:54 | ||
| 15 | Morriss Hall | 120 | 2 | 2008-04-07 06:44:12 |
| 16 | Slater Hall | 105 | 1 | 2008-04-07 06:44:28 |
| 17 | Minden | 205 | 1 | 2008-04-07 06:45:05 |
| 17 | Minden | 709 | 1 | 2008-04-07 06:45:07 |
| 18 | Minden | 807 | 1 | 2008-04-07 06:45:24 |
| 19 | Metcalf | 300 | 1 | 2008-04-07 06:45:48 |
| 19 | Metcalf | 304 | 1 | 2008-04-07 06:45:53 |
| 20 | Gregorian Quad A | 408D | 1 | 2008-04-07 06:47:11 |
| 20 | Gregorian Quad A | 408F | 1 | 2008-04-07 06:46:26 |
| 21 | West Andrews | 403 | 1 | 2008-04-07 06:47:41 |
| 22 | Emery | 201 | 1 | 2008-04-07 06:48:00 |
| 23 | Gregorian Quad B | 401B | 1 | 2008-04-07 06:48:17 |
| << Beginning of Semester Level 7 Groups >> | ||||
| 24 | Slater Hall | 205 | 1 | 2008-04-07 06:48:32 |
| 25 | Minden | 805 | 1 | 2008-04-07 06:48:42 |
| 26 | Minden | 605 | 1 | 2008-04-07 06:48:56 |
| 27 | Minden | 705 | 1 | 2008-04-07 06:49:11 |
| 28 | Gregorian Quad B | 402F | 1 | 2008-04-07 06:49:33 |
| 29 | Plantations House | 304 | 1 | 2008-04-07 06:49:55 |
| 30 | Barbour Hall | 304 | 1 | 2008-04-07 06:50:04 |
| 31 | Metcalf | 310 | 1 | 2008-04-07 06:50:24 |
| 32 | Gregorian Quad B | 402A | 1 | 2008-04-07 06:50:40 |
| 33 | Metcalf | 401 | 1 | 2008-04-07 06:50:58 |
| 34 | Drop to 286 | 2008-04-07 06:51:15 | ||
| 35 | Metcalf | 301 | 1 | 2008-04-07 06:51:46 |
| 35 | Metcalf | 311 | 1 | 2008-04-07 06:52:03 |
| 35 | Metcalf | 320 | 1 | 2008-04-07 06:51:28 |
| 36 | Gregorian Quad B | 402C | 1 | 2008-04-07 06:52:22 |
| 37 | Emery | 220 | 1 | 2008-04-07 06:52:36 |
| 38 | Wayland House | 327 | 1 | 2008-04-07 06:52:48 |
| 39 | East Andrews | 306 | 1 | 2008-04-07 06:52:59 |
| 40 | West Andrews | 317 | 1 | 2008-04-07 06:53:14 |
| 41 | Gregorian Quad A | 409E | 1 | 2008-04-07 06:53:57 |
| 42 | Gregorian Quad B | 403B | 1 | 2008-04-07 06:54:23 |
| 43 | West Andrews | 319 | 1 | 2008-04-07 06:54:43 |
| 44 | Gregorian Quad A | 409F | 1 | 2008-04-07 06:55:04 |
| 45 | Gregorian Quad A | 408B | 1 | 2008-04-07 06:55:23 |
| 46 | Gregorian Quad B | 403C | 1 | 2008-04-07 06:55:36 |
| 47 | No Show | 2008-04-07 06:55:59 | ||
| 48 | Barbour Hall Apartments | 140 | 4 | 2008-04-07 06:56:10 |
| 49 | Poland House | 207 | 1 | 2008-04-07 06:56:29 |
| 49 | Slater Hall | 306 | 1 | 2008-04-07 06:56:36 |
| 50 | Plantations House | 206 | 1 | 2008-04-07 06:56:52 |
| 51 | Gregorian Quad B | 405A | 1 | 2008-04-07 06:57:10 |
| 51 | Gregorian Quad B | 405B | 1 | 2008-04-07 06:57:11 |
| 51 | Gregorian Quad B | 405C | 1 | 2008-04-07 06:57:16 |
| 52 | Wayland House | 330 | 1 | 2008-04-07 06:57:41 |
| 52 | Wayland House | 332 | 1 | 2008-04-07 06:57:44 |
| 53 | Gregorian Quad A | 408E | 1 | 2008-04-07 06:58:04 |
| 54 | Slater Hall | 206 | 1 | 2008-04-07 06:58:29 |
| 55 | Gregorian Quad A | 410A | 1 | 2008-04-07 06:58:47 |
| 56 | Gregorian Quad A | 409D | 1 | 2008-04-07 06:58:54 |
| 57 | Metcalf | 318 | 1 | 2008-04-07 06:59:32 |
| 57 | Metcalf | 322 | 1 | 2008-04-07 06:59:33 |
| 57 | Metcalf | 323 | 1 | 2008-04-07 06:59:43 |
| 57 | Metcalf | 324 | 1 | 2008-04-07 06:59:36 |
| 58 | Gregorian Quad A | 213 | 4 | 2008-04-07 07:00:16 |
| 59 | Gregorian Quad B | 402D | 1 | 2008-04-07 07:00:38 |
| 59 | Gregorian Quad B | 402E | 1 | 2008-04-07 07:00:41 |
| 60 | Barbour Hall Apartments | 340 | 4 | 2008-04-07 07:00:51 |
| 61 | Hegeman | A202 | 1 | 2008-04-07 07:01:15 |
| 62 | Gregorian Quad A | 410D | 1 | 2008-04-07 07:01:50 |
| 62 | Gregorian Quad A | 410E | 1 | 2008-04-07 07:01:52 |
| 62 | Gregorian Quad A | 410F | 1 | 2008-04-07 07:01:53 |
| 62 | Gregorian Quad B | 401C | 1 | 2008-04-07 07:01:58 |
| 62 | Gregorian Quad B | 401F | 1 | 2008-04-07 07:01:59 |
| 62 | Gregorian Quad B | 403A | 1 | 2008-04-07 07:02:04 |
| 62 | Gregorian Quad B | 403F | 1 | 2008-04-07 07:02:03 |
| 62 | Gregorian Quad B | 405F | 1 | 2008-04-07 07:02:08 |
| 63 | Slater Hall | 106 | 1 | 2008-04-07 07:03:49 |
| 64 | Wayland House | 318 | 1 | 2008-04-07 07:03:58 |
| 65 | Minden | 301 | 3 | 2008-04-07 07:04:11 |
| 66 | Woolley | 429 | 1 | 2008-04-07 07:04:29 |
| 67 | Young Orchard #2 | 210 | 4 | 2008-04-07 07:04:42 |
| 67 | Young Orchard #2 | 220 | 4 | 2008-04-07 07:04:46 |
| 68 | Gregorian Quad B | 402B | 1 | 2008-04-07 07:04:58 |
| 69 | Gregorian Quad B | 403E | 1 | 2008-04-07 07:05:30 |
| 70 | Hegeman | E114 | 1 | 2008-04-07 07:05:45 |
| 71 | Young Orchard #2 | 330 | 4 | 2008-04-07 07:05:59 |
| 72 | Minden | 715 | 3 | 2008-04-07 07:06:13 |
| 73 | Young Orchard #2 | 240 | 4 | 2008-04-07 07:06:25 |
| 74 | Gregorian Quad B | 405D | 1 | 2008-04-07 07:06:48 |
| 75 | Young Orchard #2 | 340 | 4 | 2008-04-07 07:07:04 |
| 76 | Emery | 401 | 1 | 2008-04-07 07:07:19 |
| 77 | Hegeman | A102 | 1 | 2008-04-07 07:07:36 |
| 78 | Gregorian Quad B | 405E | 1 | 2008-04-07 07:07:57 |
| 79 | Metcalf | 302 | 1 | 2008-04-07 07:08:14 |
| 80 | Barbour Hall Apartments | 240 | 4 | 2008-04-07 07:08:25 |
| 81 | Young Orchard #2 | 310 | 4 | 2008-04-07 07:08:45 |
| 82 | Gregorian Quad A | 307 | 5 | 2008-04-07 07:08:56 |
| 83 | Metcalf | 400 | 1 | 2008-04-07 07:09:14 |
| 83 | Metcalf | 402 | 1 | 2008-04-07 07:09:16 |
| 84 | East Andrews | 320 | 1 | 2008-04-07 07:09:26 |
| 85 | Gregorian Quad A | 408C | 1 | 2008-04-07 07:10:05 |
| 86 | West Andrews | 353 | 1 | 2008-04-07 07:10:39 |
| 86 | West Andrews | 355 | 1 | 2008-04-07 07:10:40 |
| 86 | West Andrews | 357 | 1 | 2008-04-07 07:10:43 |
| 87 | Gregorian Quad A | 409B | 1 | 2008-04-07 07:10:53 |
| 88 | Young Orchard #10 | 210 | 4 | 2008-04-07 07:11:09 |
| 89 | East Andrews | 222 | 1 | 2008-04-07 07:11:17 |
| 90 | Gregorian Quad A | 409C | 1 | 2008-04-07 07:11:30 |
| 91 | Emery | 409 | 1 | 2008-04-07 07:11:54 |
| 91 | Emery | 417 | 1 | 2008-04-07 07:11:57 |
| 92 | Young Orchard #2 | 320 | 4 | 2008-04-07 07:12:07 |
| 93 | Gregorian Quad A | 410B | 1 | 2008-04-07 07:12:35 |
| 93 | Minden | 809 | 2 | 2008-04-07 07:12:20 |
| 93 | Minden | 812 | 2 | 2008-04-07 07:12:17 |
| 93 | Minden | 814 | 2 | 2008-04-07 07:12:18 |
| 94 | Emery | 204 | 1 | 2008-04-07 07:13:17 |
| 94 | Emery | 304 | 1 | 2008-04-07 07:13:18 |
| 94 | Emery | 404 | 1 | 2008-04-07 07:13:24 |
| 95 | Metcalf | 312 | 1 | 2008-04-07 07:13:52 |
| 95 | Metcalf | 313 | 1 | 2008-04-07 07:13:53 |
| 95 | Metcalf | 315 | 1 | 2008-04-07 07:13:56 |
| 96 | Gregorian Quad A | 305 | 3 | 2008-04-07 07:14:17 |
| 97 | Young Orchard #2 | 410 | 4 | 2008-04-07 07:14:27 |
| 98 | East Andrews | 322 | 1 | 2008-04-07 07:14:44 |
| 99 | Gregorian Quad B | 307 | 5 | 2008-04-07 07:14:56 |
| 100 | Gregorian Quad A | 204 | 4 | 2008-04-07 07:15:18 |
| 101 | Young Orchard #2 | 230 | 4 | 2008-04-07 07:15:35 |
| 102 | Minden | 607 | 2 | 2008-04-07 07:15:44 |
| 103 | Sears House | 221 | 1 | 2008-04-07 07:16:06 |
| 104 | Young Orchard #2 | 420 | 4 | 2008-04-07 07:16:19 |
| 105 | East Andrews | 358 | 1 | 2008-04-07 07:16:43 |
| 105 | East Andrews | 362 | 1 | 2008-04-07 07:16:50 |
| 106 | Gregorian Quad A | 309 | 4 | 2008-04-07 07:17:25 |
| 106 | Gregorian Quad A | 410C | 1 | 2008-04-07 07:17:10 |
| 107 | Gregorian Quad A | 312 | 4 | 2008-04-07 07:18:22 |
| 107 | Gregorian Quad A | 411 | 3 | 2008-04-07 07:18:20 |
| 108 | Gregorian Quad B | 403D | 1 | 2008-04-07 07:18:41 |
| 109 | Drop to 112 | 2008-04-07 07:18:52 | ||
| 110 | No Show | 2008-04-07 07:19:13 | ||
| 111 | Young Orchard #2 | 430 | 4 | 2008-04-07 07:19:30 |
| 112 | Gregorian Quad A | 306 | 4 | 2008-04-07 07:19:40 |
| 113 | No Show | 2008-04-07 07:19:59 | ||
| 114 | Metcalf | 125 | 1 | 2008-04-07 07:20:13 |
| 115 | Young Orchard #2 | 440 | 4 | 2008-04-07 07:20:42 |
| 116 | No Show | 2008-04-07 07:21:00 | ||
| 117 | Hegeman | E214 | 2 | 2008-04-07 07:21:18 |
| 117 | Hegeman | E215 | 3 | 2008-04-07 07:21:23 |
| 118 | West Andrews | 257 | 1 | 2008-04-07 07:21:34 |
| 119 | West Andrews | 219 | 1 | 2008-04-07 07:21:44 |
| 120 | No Show | 2008-04-07 07:22:01 | ||
| 121 | Young Orchard #4 | 320 | 4 | 2008-04-07 07:22:11 |
| 122 | Metcalf | 116 | 1 | 2008-04-07 07:22:20 |
| 123 | Sears House | 306A | 1 | 2008-04-07 07:22:32 |
| 124 | West Andrews | 217 | 1 | 2008-04-07 07:22:43 |
| 125 | Sears House | 400A | 7 | 2008-04-07 07:22:58 |
| 126 | Young Orchard #4 | 310 | 4 | 2008-04-07 07:23:10 |
| 127 | East Andrews | 360 | 1 | 2008-04-07 07:23:25 |
| 128 | Marcy House | 215 | 1 | 2008-04-07 07:23:38 |
| 129 | Goddard House | 336 | 1 | 2008-04-07 07:23:57 |
| 130 | Metcalf | 102 | 1 | 2008-04-07 07:24:16 |
| 130 | Metcalf | 104 | 1 | 2008-04-07 07:24:27 |
| 130 | Metcalf | 107 | 1 | 2008-04-07 07:24:07 |
| 130 | Metcalf | 109 | 1 | 2008-04-07 07:24:10 |
| 130 | Metcalf | 111 | 1 | 2008-04-07 07:24:20 |
| 131 | Gregorian Quad A | 205 | 3 | 2008-04-07 07:24:46 |
| 132 | Young Orchard #4 | 220 | 4 | 2008-04-07 07:25:00 |
| 133 | Gregorian Quad B | 401D | 1 | 2008-04-07 07:25:21 |
| 134 | West Andrews | 203 | 1 | 2008-04-07 07:25:35 |
| 135 | West Andrews | 207 | 1 | 2008-04-07 07:25:57 |
| 136 | Gregorian Quad B | 306 | 4 | 2008-04-07 07:26:30 |
| 137 | West Andrews | 253 | 1 | 2008-04-07 07:26:46 |
| 138 | Gregorian Quad B | 301 | 4 | 2008-04-07 07:26:54 |
| 139 | East Andrews | 206 | 1 | 2008-04-07 07:27:14 |
| 139 | East Andrews | 208 | 1 | 2008-04-07 07:27:17 |
| 140 | Metcalf | 306 | 1 | 2008-04-07 07:27:23 |
| 141 | No Show | 2008-04-07 07:27:41 | ||
| 142 | Young Orchard #4 | 240 | 4 | 2008-04-07 07:27:51 |
| 143 | Drop to 150 | 2008-04-07 07:28:12 | ||
| 144 | Gregorian Quad B | 401E | 1 | 2008-04-07 07:28:34 |
| 145 | Young Orchard #4 | 210 | 4 | 2008-04-07 07:28:53 |
| 146 | East Andrews | 462 | 1 | 2008-04-07 07:29:04 |
| 147 | Minden | 207 | 2 | 2008-04-07 07:29:20 |
| 148 | West Andrews | 205 | 1 | 2008-04-07 07:29:36 |
| 149 | East Andrews | 420 | 1 | 2008-04-07 07:29:47 |
| 150 | East Andrews | 422 | 1 | 2008-04-07 07:30:44 |
| 150 | West Andrews | 407 | 1 | 2008-04-07 07:30:39 |
| 151 | West Andrews | 457 | 1 | 2008-04-07 07:30:51 |
| 152 | Young Orchard #4 | 330 | 4 | 2008-04-07 07:31:04 |
| 153 | Gregorian Quad B | 203 | 4 | 2008-04-07 07:31:17 |
| 154 | West Andrews | 455 | 1 | 2008-04-07 07:31:26 |
| 155 | No Show | 2008-04-07 07:31:52 | ||
| 156 | No Show | 2008-04-07 07:32:20 | ||
| 157 | East Andrews | 210 | 1 | 2008-04-07 07:32:33 |
| 158 | Metcalf | 325 | 1 | 2008-04-07 07:32:42 |
| 159 | Plantations House | 204 | 1 | 2008-04-07 07:32:52 |
| 160 | Metcalf | 308 | 1 | 2008-04-07 07:33:02 |
| 161 | Hope College | 106 | 1 | 2008-04-07 07:33:12 |
| 162 | Young Orchard #10 | 420 | 4 | 2008-04-07 07:33:36 |
| 162 | Young Orchard #10 | 430 | 4 | 2008-04-07 07:34:09 |
| 164 | Sears House | 220 | 1 | 2008-04-07 07:34:41 |
| 165 | Sears House | 306B | 1 | 2008-04-07 07:34:48 |
| 166 | East Andrews | 310 | 1 | 2008-04-07 07:34:57 |
| 167 | Metcalf | 123 | 1 | 2008-04-07 07:35:04 |
| 168 | West Andrews | 405 | 1 | 2008-04-07 07:35:13 |
| 169 | Woolley | 129 | 1 | 2008-04-07 07:35:30 |
| 170 | Goddard House | 312 | 1 | 2008-04-07 07:35:37 |
| 171 | Goddard House | 231 | 1 | 2008-04-07 07:35:46 |
| 172 | Goddard House | 232 | 1 | 2008-04-07 07:35:57 |
| 172 | Goddard House | 233 | 1 | 2008-04-07 07:36:01 |
| 173 | No Show | 2008-04-07 07:36:17 | ||
| 174 | Metcalf | 419 | 1 | 2008-04-07 07:36:32 |
| 175 | Metcalf | 309 | 1 | 2008-04-07 07:36:41 |
| 176 | East Andrews | 308 | 1 | 2008-04-07 07:36:56 |
| 177 | Poland House | 204 | 1 | 2008-04-07 07:37:05 |
| 178 | No Show | 2008-04-07 07:37:22 | ||
| 179 | West Andrews | 303 | 1 | 2008-04-07 07:37:31 |
| 180 | Young Orchard #10 | 230 | 4 | 2008-04-07 07:37:40 |
| 180 | Young Orchard #10 | 240 | 4 | 2008-04-07 07:37:41 |
| 180 | Young Orchard #10 | 330 | 4 | 2008-04-07 07:38:05 |
| 181 | Wayland House | 346 | 1 | 2008-04-07 07:38:24 |
| 182 | Metcalf | 314 | 1 | 2008-04-07 07:38:35 |
| 183 | Young Orchard #4 | 230 | 4 | 2008-04-07 07:38:45 |
| << Beginning of Semester Level 6 Groups >> | ||||
| 184 | New Pembroke #3 | 212 | 1 | 2008-04-07 07:39:03 |
| << Beginning of Semester Level 5 Groups >> | ||||
| 185 | Gregorian Quad B | 205 | 4 | 2008-04-07 07:39:16 |
| 185 | Gregorian Quad B | 206 | 4 | 2008-04-07 07:39:19 |
| 186 | Wayland House | 326 | 1 | 2008-04-07 07:39:33 |
| 187 | East Andrews | 304 | 1 | 2008-04-07 07:39:43 |
| 188 | Young Orchard #10 | 340 | 4 | 2008-04-07 07:39:54 |
| 189 | Gregorian Quad A | 405 | 3 | 2008-04-07 07:40:07 |
| 190 | Young Orchard #4 | 340 | 4 | 2008-04-07 07:40:30 |
| 191 | East Andrews | 406 | 1 | 2008-04-07 07:40:44 |
| 191 | East Andrews | 408 | 1 | 2008-04-07 07:40:47 |
| 192 | Metcalf | 316 | 1 | 2008-04-07 07:40:52 |
| 193 | Young Orchard #10 | 310 | 4 | 2008-04-07 07:41:03 |
| 194 | Gregorian Quad B | 304 | 4 | 2008-04-07 07:41:43 |
| 195 | East Andrews | 258 | 1 | 2008-04-07 07:42:02 |
| 196 | Drop to 198 | 2008-04-07 07:42:15 | ||
| 197 | Minden | 306 | 2 | 2008-04-07 07:42:35 |
| 198 | Gregorian Quad A | 311 | 4 | 2008-04-07 07:42:44 |
| 199 | Everett House | 107 | 1 | 2008-04-07 07:43:01 |
| 200 | Harkness House | 327 | 1 | 2008-04-07 07:43:12 |
| 201 | Drop to 447 | 2008-04-07 07:43:22 | ||
| 202 | Gregorian Quad A | 208 | 5 | 2008-04-07 07:43:29 |
| 203 | No Show | 2008-04-07 07:43:48 | ||
| 204 | Poland House | 319 | 1 | 2008-04-07 07:44:05 |
| 205 | Hegeman | E116 | 3 | 2008-04-07 07:44:39 |
| 205 | West Andrews | 459 | 1 | 2008-04-07 07:44:31 |
| 206 | East Andrews | 204 | 1 | 2008-04-07 07:45:26 |
| 206 | Gregorian Quad B | 303 | 4 | 2008-04-07 07:45:19 |
| 207 | Woolley | 329 | 1 | 2008-04-07 07:45:42 |
| 208 | Poland House | 332 | 1 | 2008-04-07 07:45:59 |
| 209 | Young Orchard #2 | 120 | 4 | 2008-04-07 07:47:18 |
| 210 | Goddard House | 313 | 1 | 2008-04-07 07:47:29 |
| 211 | Wayland House | 230 | 1 | 2008-04-07 07:47:33 |
| 212 | Gregorian Quad A | 404 | 4 | 2008-04-07 07:47:45 |
| 213 | Goddard House | 234 | 1 | 2008-04-07 07:47:54 |
| 214 | Olney House | 221 | 1 | 2008-04-07 07:48:00 |
| 214 | Olney House | 222 | 1 | 2008-04-07 07:48:02 |
| 214 | Olney House | 223 | 1 | 2008-04-07 07:48:03 |
| 214 | Olney House | 224 | 1 | 2008-04-07 07:48:08 |
| 215 | Sears House | 212 | 1 | 2008-04-07 07:48:15 |
| 216 | Young Orchard #10 | 320 | 4 | 2008-04-07 07:48:21 |
| 217 | Metcalf | 112 | 1 | 2008-04-07 07:48:29 |
| 218 | Chapin House | 114A | 1 | 2008-04-07 07:48:47 |
| 218 | Chapin House | 114B | 1 | 2008-04-07 07:48:51 |
| 219 | Wayland House | 212 | 1 | 2008-04-07 07:48:58 |
| 220 | Hegeman | E212 | 2 | 2008-04-07 07:49:20 |
| 221 | Metcalf | 407 | 1 | 2008-04-07 07:49:31 |
| 221 | Metcalf | 416 | 1 | 2008-04-07 07:49:34 |
| 222 | Drop to 223 | 2008-04-07 07:49:44 | ||
| 223 | East Andrews | 220 | 1 | 2008-04-07 07:49:57 |
| 223 | Gregorian Quad A | 203 | 4 | 2008-04-07 07:50:03 |
| 224 | Barbour Hall Apartments | 130 | 3 | 2008-04-07 07:50:17 |
| 225 | Hope College | 208 | 1 | 2008-04-07 07:50:38 |
| 225 | Metcalf | 412 | 1 | 2008-04-07 07:50:45 |
| 226 | Champlin | 103 | 1 | 2008-04-07 07:50:54 |
| 227 | Gregorian Quad A | 407 | 4 | 2008-04-07 07:51:47 |
| 227 | Gregorian Quad A | 408 | 2 | 2008-04-07 07:51:51 |
| 228 | Gregorian Quad B | 207 | 5 | 2008-04-07 07:51:59 |
| 229 | Wayland House | 313 | 1 | 2008-04-07 07:52:17 |
| 230 | Grad Center B | 640 | 5 | 2008-04-07 07:52:30 |
| 231 | Hope College | 116 | 1 | 2008-04-07 07:52:45 |
| 232 | Hegeman | C401 | 3 | 2008-04-07 07:52:56 |
| 232 | Hegeman | C402 | 3 | 2008-04-07 07:52:59 |
| 233 | Hegeman | A201 | 3 | 2008-04-07 07:53:20 |
| 234 | West Andrews | 301 | 1 | 2008-04-07 07:54:19 |
| 234 | Young Orchard #4 | 430 | 4 | 2008-04-07 07:54:13 |
| 235 | Champlin | 423 | 1 | 2008-04-07 07:55:39 |
| 236 | Olney House | 319 | 1 | 2008-04-07 07:55:50 |
| 237 | Gregorian Quad A | 304 | 4 | 2008-04-07 07:55:56 |
| 238 | Gregorian Quad B | 201 | 4 | 2008-04-07 07:56:05 |
| 239 | West Andrews | 453 | 1 | 2008-04-07 07:56:26 |
| 240 | Gregorian Quad A | 308 | 5 | 2008-04-07 07:56:38 |
| 241 | Hope College | 206 | 1 | 2008-04-07 07:56:46 |
| 242 | Metcalf | 418 | 1 | 2008-04-07 07:57:08 |
| 242 | Minden | 307 | 2 | 2008-04-07 07:57:02 |
| 242 | Wayland House | 213 | 1 | 2008-04-07 07:57:18 |
| 243 | Gregorian Quad B | 202 | 4 | 2008-04-07 07:57:33 |
| 244 | Gregorian Quad A | 303 | 4 | 2008-04-07 07:57:40 |
| 245 | Slater Hall | 405 | 2 | 2008-04-07 07:58:05 |
| 246 | No Show | 2008-04-07 07:58:50 | ||
| 247 | Barbour Hall | 101 | 2 | 2008-04-07 07:59:23 |
| 247 | Young Orchard #4 | 410 | 4 | 2008-04-07 07:59:15 |
| 247 | Young Orchard #4 | 420 | 4 | 2008-04-07 07:59:16 |
| 248 | Drop to 286 | 2008-04-07 07:59:41 | ||
| 249 | Young Orchard #4 | 440 | 4 | 2008-04-07 07:59:46 |
| 250 | West Andrews | 307 | 1 | 2008-04-07 08:00:10 |
| 250 | West Andrews | 359 | 1 | 2008-04-07 08:00:16 |
| 251 | Gregorian Quad A | 302 | 4 | 2008-04-07 08:00:53 |
| 252 | Drop to 288 | 2008-04-07 08:01:07 | ||
| 253 | Gregorian Quad A | 301 | 4 | 2008-04-07 08:01:17 |
| 254 | Minden | 407 | 2 | 2008-04-07 08:01:28 |
| 255 | Gregorian Quad A | 310 | 5 | 2008-04-07 08:01:45 |
| 256 | Metcalf | 317 | 1 | 2008-04-07 08:02:04 |
| 256 | Metcalf | 406 | 1 | 2008-04-07 08:01:59 |
| 256 | Metcalf | 411 | 1 | 2008-04-07 08:01:58 |
| 257 | Slater Hall | 301 | 4 | 2008-04-07 08:02:34 |
| 258 | Gregorian Quad A | 402 | 4 | 2008-04-07 08:02:42 |
| 259 | Barbour Hall | 208 | 2 | 2008-04-07 08:03:02 |
| 259 | Plantations House | 101 | 1 | 2008-04-07 08:02:56 |
| 260 | Young Orchard #10 | 410 | 4 | 2008-04-07 08:03:07 |
| 261 | Hegeman | B304 | 3 | 2008-04-07 08:03:25 |
| 261 | Hegeman | B306 | 3 | 2008-04-07 08:03:20 |
| 262 | Wayland House | 304 | 1 | 2008-04-07 08:03:34 |
| 263 | Hegeman | A301 | 3 | 2008-04-07 08:04:11 |
| 263 | Metcalf | 409 | 1 | 2008-04-07 08:03:53 |
| 263 | Metcalf | 410 | 1 | 2008-04-07 08:03:54 |
| 263 | Metcalf | 413 | 1 | 2008-04-07 08:03:57 |
| 264 | Young Orchard #10 | 440 | 4 | 2008-04-07 08:04:31 |
| 265 | East Andrews | 458 | 1 | 2008-04-07 08:04:47 |
| 266 | Grad Center B | 630 | 6 | 2008-04-07 08:04:57 |
| 267 | Gregorian Quad A | 202 | 4 | 2008-04-07 08:05:13 |
| 268 | Gregorian Quad B | 204 | 4 | 2008-04-07 08:05:30 |
| 269 | Young Orchard #4 | 120 | 4 | 2008-04-07 08:05:38 |
| 270 | East Andrews | 410 | 1 | 2008-04-07 08:05:50 |
| 271 | Hegeman | A203 | 3 | 2008-04-07 08:06:01 |
| 272 | Metcalf | 408 | 1 | 2008-04-07 08:06:12 |
| 273 | Wayland House | 237 | 1 | 2008-04-07 08:06:43 |
| 274 | Hegeman | E213 | 3 | 2008-04-07 08:07:13 |
| 275 | Hegeman | C308 | 3 | 2008-04-07 08:07:28 |
| 275 | Slater Hall | 204 | 4 | 2008-04-07 08:07:24 |
| 276 | Gregorian Quad A | 201 | 4 | 2008-04-07 08:07:49 |
| 277 | Gregorian Quad A | 210 | 5 | 2008-04-07 08:08:01 |
| 278 | Metcalf | 414 | 1 | 2008-04-07 08:08:12 |
| 279 | Gregorian Quad B | 107 | 5 | 2008-04-07 08:08:32 |
| 280 | Gregorian Quad B | 103 | 5 | 2008-04-07 08:08:40 |
| 281 | Minden | 206 | 2 | 2008-04-07 08:08:58 |
| 282 | Barbour Hall Apartments | 310 | 3 | 2008-04-07 08:10:07 |
| 283 | East Andrews | 262 | 1 | 2008-04-07 08:10:24 |
| 283 | East Andrews | 356 | 1 | 2008-04-07 08:10:26 |
| 283 | East Andrews | 456 | 1 | 2008-04-07 08:10:29 |
| 284 | Goddard House | 332 | 1 | 2008-04-07 08:11:06 |
| 284 | Goddard House | 334 | 1 | 2008-04-07 08:11:10 |
| 284 | Young Orchard #4 | 110 | 4 | 2008-04-07 08:11:00 |
| 285 | Champlin | 306 | 1 | 2008-04-07 08:11:30 |
| 285 | Champlin | 323 | 1 | 2008-04-07 08:11:33 |
| 286 | Gregorian Quad A | 212 | 4 | 2008-04-07 08:11:45 |
| 286 | Gregorian Quad A | 401 | 4 | 2008-04-07 08:11:42 |
| 287 | Young Orchard #10 | 110 | 4 | 2008-04-07 08:11:52 |
| 287 | Young Orchard #10 | 120 | 4 | 2008-04-07 08:11:54 |
| 288 | Goddard House | 333 | 1 | 2008-04-07 08:12:34 |
| 288 | Gregorian Quad B | 310 | 4 | 2008-04-07 08:12:28 |
| 288 | Machado | 121 | 1 | 2008-04-07 08:12:20 |
| 289 | Barbour Hall Apartments | 330 | 3 | 2008-04-07 08:13:01 |
| 289 | Gregorian Quad B | 404 | 4 | 2008-04-07 08:13:12 |
| 290 | Gregorian Quad B | 208 | 4 | 2008-04-07 08:13:48 |
| 290 | Gregorian Quad B | 210 | 4 | 2008-04-07 08:13:51 |
| 291 | Gregorian Quad A | 214 | 4 | 2008-04-07 08:14:02 |
| 292 | Goddard House | 315 | 1 | 2008-04-07 08:14:16 |
| 292 | Goddard House | 316 | 1 | 2008-04-07 08:14:17 |
| 292 | Hegeman | D309 | 3 | 2008-04-07 08:14:21 |
| 292 | Hegeman | D310 | 3 | 2008-04-07 08:14:24 |
| 293 | Hegeman | C307 | 3 | 2008-04-07 08:14:54 |
| 294 | Gregorian Quad B | 105 | 4 | 2008-04-07 08:15:05 |
| 294 | Gregorian Quad B | 106 | 4 | 2008-04-07 08:15:09 |
| 295 | Woolley | 107 | 1 | 2008-04-07 08:15:23 |
| 295 | Woolley | 113 | 1 | 2008-04-07 08:15:27 |
| 296 | Drop to 305 | 2008-04-07 08:15:32 | ||
