Unfortunately, "Down Time" is now SOLD OUT.
| In Your Eyes | Peter Gabriel | |
|---|---|---|
|
This is a 246K sound clip |
Arranged by | Scott Paley |
| Lead Vocals | Rick Cusick | |
| Trio | Kevin Bau | |
| Adam Farb | ||
| Isaac Hazard | ||
| Talking Drums | Isaac Hazard | |
| Scott Paley | ||
| Percussion | Winky Chin | |
| Andrew Portnoy | ||
| Michael Portnoy | ||
| Tarzan Boy | Baltimora | |
|---|---|---|
|
This is a 263K sound clip |
Arranged by | Adam Farb |
| Lead Vocals | Josh Siegel | |
| The Jungle Boys | Chris Brown | |
| Rick Cusick | ||
| Isaac Hazard | ||
| Percussion | Adam Farb | |
| Andrew Portnoy | ||
| When I'm Sixty-Four | The Beatles | |
|---|---|---|
|
This is a 172K sound clip |
Arranged by | Evan Schiff |
| Lead Vocals | Frank McLellan | |
| Somebody -Live- | Depeche Mode | |
|---|---|---|
|
This is a 323K sound clip |
Arranged by | Rick Cusick |
| Lead Vocals | Abe Fernandez | |
| Superstition | Stevie Wonder | |
|---|---|---|
|
This is a 306K sound clip |
Arranged by | Chris Brown |
| Lead Vocals & Scat | Isaac Hazard | |
| Rocket Man | Elton John | |
|---|---|---|
|
This is a 310K sound clip |
Arranged by | Adam Farb |
| Lead Vocals | Adam Farb | |
| Telephone Message | Coca-Cola | |
|---|---|---|
|
This is a 83K sound clip |
Arranged by | Adam Farb |
| Lyrics | Adam Farb | |
| Lead Vocals | Rodolfo Fernandez | |
| Eye of the Tiger | Survivor | |
|---|---|---|
|
This is a 265K sound clip |
Arranged by | Evan Schiff |
| Lead Vocals | Josh Siegel | |
| Beat Box | Kevin Bau | |
| Big Time | Peter Gabriel | |
|---|---|---|
|
This is a 316K sound clip |
Arranged by | Adam Farb |
| Lead Vocals | Adam Farb | |
| Trio | Chris Brown | |
| Rick Cusick | ||
| Abe Fernandez | ||
| Rhythmic Fury | Scott Paley | |
| Kevin Bau | ||
| Adam Farb | ||
| Life in One Day | Howard Jones | |
|---|---|---|
|
This is a 316K sound clip |
Arranged by | Adam Farb |
| Lead Vocals | Kevin Bau | |
| Trio | Rodolfo Fernandez | |
| Scott Paley | ||
| Andrew Portnoy | ||
| Little Islander Boy | Adam Farb | |
| Calypso Beats | Adam Farb | |
| Isaac Hazard | ||
| Scott Paley | ||
| Veronica -Live- | Elvis Costello | |
|---|---|---|
|
This is a 275K sound clip |
Arranged by | Evan Schiff |
| Lead Vocals | Isaac Hazard | |
| Rick Cusick | ||
| She's Got a Way | Billy Joel | |
|---|---|---|
|
This is a 309K sound clip |
Arranged by | Adam Farb |
| Lead Vocals | Kevin Bau | |
| The Derby Show -Live- | Jim Henson | |
|---|---|---|
|
This is a 267K sound clip |
Arranged by | Kevin Bau |
| Scott Paley | ||
| Muppets | Scott Paley | |
| Evan Schiff | ||
| Old Men | Michael Portnoy | |
| Adam Farb | ||
| Kermit the Frog | Frank McLellan | |
| Down on the Corner | C.C.R. | |
|---|---|---|
|
This is a 199K sound clip |
Arranged by | Chris Brown |
| Lead Vocals | Chris Brown | |
| The Poor Boys | Kevin Bau | |
| Rick Cusick | ||
| Scott Paley | ||
| Harmonica | Adam Farb | |
| Drum Corps | Winky Chin | |
| Adam Farb | ||
| Scott Paley | ||
| Mensaje de Telefono | Coca-Cola | |
|---|---|---|
|
This is a 195K sound clip |
Arranged by | Adam Farb |
| Lyrics | Rodolfo Fernandez | |
| Lead Vocals | Rodolfo Fernandez | |
| Alive | Pearl Jam | |
|---|---|---|
|
This is a 321K sound clip |
Arranged by | Rick Cusick |
| Lead Vocals | Adam Werbach | |
| "Grunge" Guitars | Kevin Bau | |
| Adam Farb | ||
| Rick Cusick | ||
| Isaac Hazard | ||
| Drum Fills | Kevin Bau | |
| In Your Eyes -Live- | Peter Gabriel | |
|---|---|---|
|
This is a 228K sound clip |
Arranged by | Scott Paley |
| Lead Vocals | Rick Cusick | |