UCS Roll Call Votes 2009-2010
Vote approve The Round for Category III status [passed]
| Ahmed | Y | Holownia | A | Robert | Y | |
| Alkhadar | Y | Hunt | Y | Roh | Absent | |
| Arisiotis | N | Hunter | Y | Rutherford | Y | |
| Atkins | A | Kim B. | Y | Schneider | Y | |
|
A | Kim E. | Y | Sheinman | Absent | |
| Barnes | N | Kozar | N | Singal | A | |
| Bartash | N | Kumar | A | Sosa | Y | |
| Bergmanson | Y | LaCount | Y | Stritof | Absent | |
| Bloom | N | Lao | Y | Tan | Y | |
| Bromberg | Y | Le | Y | Thakore | Y | |
| Cadao | Y | Leung | Y | Tran Le | Y | |
| Castro | Y | Liss | Y | Tran Lily | Y | |
| Check | Absent | Lyness | Y | White | N | |
| Collins | Y | MacCombie | Absent | Wyrtzen | Y | |
| Dell | Y | McDonald | Y | Xue | Y | |
| Diagama | N | Mokoro | N | |||
| Farber | N | Moore | Y | |||
| Fischl | A | Mungia | Y | |||
| Florea | A | Nelson | N | |||
| Forbes | Y | Peipert | Y | |||
| Furst | N | Prusky | Y | |||
| George | N | Ratchford | A | |||
| Haile-Marian | Y | Reddy | Absent |
To view voting history for 2008-2009 click here.
To view voting history for 2007-2008 click here.