Faculty Data
Faculty Composition Data








Faculty Salary Data
| All Faculty, Median Salary 2010-2011 (Number of Faculty in parentheses) |
||||||
| Rank | Total | Humanities | Life Sciences | Physical Sciences | Social Sciences | Computer Science, Economics, and Engineering |
| Assistant Professors | $78,000 (139) | $69,010 (29) | $81,591 (39) | $77,000 (28) | $73,862 (20) | $97,600 (23) |
| Associate Professors | $89,526 (138) | $84,476 (46) | $92,407 (22) | $89,300 (18) | $89,900 (34) | $107,601 (18) |
| Professors | $139,815 (340) | $129,359 (87) | $144,207 (71) | $138,000 (71) | $139,210 (56) | $160,134 (55) |
| Lecturers | $61,844 (18) | |||||
| Senior Lecturers | $74,014 (33) | |||||
| All Faculty, Median Salary 2009-2010 (Number of faculty in parentheses) |
||||||
| Rank | Total | Humanities | Life Sciences | Physical Sciences | Social Sciences | Computer Science, Economics, and Engineering |
| Assistant Professors | $75,768 (141) | $67,056 (34) | $78,851 (36) | $74,700 (27) | $70,020 (22) | $94,642 (22) |
| Associate Professors | $87,276 (141) | $82,050 (45) | $88,500 (21) | $88,404 (20) | $87,284 (37) | $109,250 (18) |
| Professors | $134,500 (342) | $124,660 (89) | $137,253 (70) | $131,500 (71) | $135,000 (57) | $151,500 (55) |
| Lecturers | $59,858 (18) | |||||
| Senior Lecturers | $71,983 (30) | |||||
