Current Semester Classroom Assignments
Spring 2023
Room Schedule, Brown University, Office of the Registrar
Last Updated 05/26/2023
Below is the most recent schedule of classroom assignments for Spring semester 2023. Because classroom assignments are subject to change in the early weeks of the semester, it is best to consult this page for updates prior to first attending the class.
Meeting times are displayed as days and times using the following abbreviations for the days of the week: M, Tu, W, Th, F, Sa, Su
Courses not listed will meet as arranged with instructors. Please consult the academic department offering the course for the meeting time and location.
- Africana Studies
- American Sign Language
- American Studies
- Anthropology
- Applied Mathematics
- Arabic
- Archaeology and Ancient World
- Assyriology
- Biblical Hebrew
- Biology
- Brown Arts Institute
- Chemistry
- Chinese
- Classics
- Cog, Ling, Psych Sciences
- Comparative Literature
- Computer Science
- Contemplative Studies
- Czech
- Data Science
- Earth, Environ. & Planetary Sc
- East Asian Studies
- Economics
- Education
- Egyptology
- Engineering
- English
- English for Internationals
- Environmental Studies
- Ethnic Studies
- French
- Gender and Sexuality Studies
- German Studies
- Greek
- Hebrew
- Hindi-Urdu
- Hispanic Studies
- Hist of Art and Architecture
- History
- Humanities
- International and Public Affai
- Italian
- Japanese
- Judaic Studies
- Korean
- Language Studies
- Latin
- Latin American & Caribbean Stu
- Literary Arts
- Mathematics
- Medical Education
- Medieval Studies
- Middle East Studies
- Modern Culture and Media
- Modern Greek
- Music
- Nahuatl
- Native Amer and Indigenous Stu
- Neuroscience
- Persian
- Philosophy
- Physics
- Polish
- Political Science
- Portuguese and Brazilian Stu
- Program in Liberal Med. Educ.
- Public Affairs
- Public Health
- Public Humanities
- Religious Studies
- Russian
- Sanskrit
- Science,Technology, and Soc.
- Slavic
- Sociology
- South Asian Studies
- Theatre Arts, Performance Stdy
- Turkish
- University Courses
- Urban Studies
- Vietnamese
- Visual Art
- Yoruba
Africana Studies
Course | Meeting Dates | Meeting Time | Room |
---|---|---|---|
27362 AFRI 0130 S01 | 01/25/23-05/19/23 | M. 3:00-5:30 | Norwood House 101 |
27949 AFRI 0410 S01 | 01/25/23-04/27/23 and 04/28/23-04/30/23 and 05/01/23-05/19/23 | F. 3:00-5:30 and F. 3:00-5:30 and F. 3:00-5:30 | Page-Robinson Hall 502 and Page-Robinson Hall 303 and Page-Robinson Hall 502 |
26081 AFRI 0610 S01 | 01/25/23-05/19/23 | Tu.Th. 9:00-10:20 | 101 Thayer Street (VGQ 1st fl) 116A |
27591 AFRI 0807 S01 | 01/25/23-05/19/23 | Tu.Th. 10:30-11:50 | Salomon Center 003 |
26083 AFRI 0990 S01 | 01/25/23-05/19/23 | Tu.Th. 1:00-2:20 | Alumnae Hall 212 |
26466 AFRI 1060V S01 | CANCELLED | ||
27781 AFRI 1075 S01 | 01/25/23-05/19/23 | W. 3:00-5:30 | To be determined |
27545 AFRI 1145 S01 | 01/25/23-05/19/23 | Tu. 4:00-6:30 | Smith-Buonanno Hall 101 |
26872 AFRI 1150 S01 | 01/25/23-05/19/23 | M.W.F. 2:00-2:50 | Page-Robinson Hall 301 |
25316 AFRI 1330 S01 | 01/25/23-05/19/23 | Tu.Th. 10:30-11:50 | To be determined |
26136 AFRI 1360 S01 | 01/25/23-05/19/23 | Th. 4:00-6:30 | 101 Thayer Street (VGQ 1st fl) 116B |
26084 AFRI 2002 S01 | 01/25/23-05/19/23 | Tu.Th. 2:30-3:50 | Sayles Hall 104 |
27261 AFRI 2005 S01 | 01/25/23-05/19/23 | Tu. 4:00-6:30 | 357 Benefit St - Nightingale 212 |
26287 AFRI 2015 S01 | 01/25/23-05/19/23 | W. 3:00-5:30 | Alumnae Hall 212 |
27544 AFRI 2020 S01 | 01/25/23-05/19/23 | Tu. 4:00-6:30 | 82 Waterman Street 101 |
26762 AFRI 2300 S01 | 01/25/23-05/19/23 | Th. 4:00-6:30 | Sayles Hall 002 |
American Sign Language
Course | Meeting Dates | Meeting Time | Room |
---|---|---|---|
24902 SIGN 0200 S01 | 01/25/23-05/19/23 | M.Tu.W.Th.F. 11:00-11:50 | Smith-Buonanno Hall G01 |
24903 SIGN 0200 S02 | 01/25/23-05/19/23 | M.Tu.W.Th.F. 12:00-12:50 | Smith-Buonanno Hall G01 |
24904 SIGN 0200 S03 | 01/25/23-05/19/23 | M.Tu.W.Th.F. 2:00-2:50 | Smith-Buonanno Hall G01 |
24905 SIGN 0400 S01 | 01/25/23-05/19/23 | M.W.F. 12:00-12:50 | Smith-Buonanno Hall G12 |
24906 SIGN 0400 S02 | 01/25/23-05/19/23 | M.W.F. 1:00-1:50 | Smith-Buonanno Hall G12 |
American Studies
Course | Meeting Dates | Meeting Time | Room |
---|---|---|---|
26096 AMST 0170E S01 | 01/25/23-05/19/23 | Tu.Th. 2:30-3:50 | Page-Robinson Hall 503 |
27529 AMST 0192K S01 | 01/25/23-05/19/23 | Tu.Th. 9:00-10:20 | Page-Robinson Hall 502 |
27579 AMST 0192N S01 | CANCELLED | ||
27534 AMST 0192P S01 | 01/25/23-05/19/23 | Tu.Th. 6:40-8:00 | Sayles Hall 104 |
26367 AMST 1611M C01 | 01/25/23-05/19/23 | F. 12:00-12:50 | 67 George Street 104 |
26086 AMST 1611M S01 | 01/25/23-05/19/23 | M.W. 12:00-12:50 | 67 George Street 104 |
26093 AMST 1700P S01 | 01/25/23-05/19/23 | Tu.Th. 10:30-11:50 | Rockefeller Library 206 |
26099 AMST 1800 S01 | 01/25/23-05/19/23 | F. 3:00-5:30 | Page-Robinson Hall 401 |
26095 AMST 1900P S01 | 01/25/23-02/08/23 and 02/09/23-05/19/23 | Tu.Th. 1:00-2:20 and Tu.Th. 1:00-2:20 | Rockefeller Library A9 and 111 Thayer St-Watson Institute 114 |
27576 AMST 1905Z S01 | 01/25/23-05/19/23 | W. 3:00-5:30 | Page-Robinson Hall 501 |
27577 AMST 1906D S01 | 01/25/23-05/19/23 | M. 3:00-5:30 | Sharpe House 125 |
26553 AMST 1906V S01 | CANCELLED | ||
27995 AMST 1907E S01 | CANCELLED | ||
27105 AMST 2220R S01 | 01/25/23-05/19/23 | F. 3:00-5:30 | Nicholson House 101 |
26498 AMST 2221C S01 | 01/25/23-05/19/23 | W. 3:00-5:30 | Nicholson House 101 |
26098 AMST 2525 S01 | 01/25/23-05/19/23 | M. 9:00-11:30 | Nicholson House 101 |
27394 AMST 2696 S01 | 01/25/23-05/19/23 | Th. 4:00-6:30 | To be determined |
Anthropology
Course | Meeting Dates | Meeting Time | Room |
---|---|---|---|
25461 ANTH 0066X S01 | 01/25/23-05/19/23 | W. 3:00-5:30 | Giddings House 212 |
25979 ANTH 0100 C01 | 01/25/23-05/19/23 | F. 11:00-11:50 | Smith-Buonanno Hall 106 |
25980 ANTH 0100 C02 | 01/25/23-05/19/23 | F. 11:00-11:50 | Giddings House 212 |
25981 ANTH 0100 C03 | CANCELLED | ||
25982 ANTH 0100 C04 | 01/25/23-02/02/23 and 02/03/23-05/19/23 | F. 1:00-1:50 and F. 1:00-1:50 | Kassar House FOX and 130 Hope St (Feinstein Bldg.) 104 |
25983 ANTH 0100 C05 | 01/25/23-05/19/23 | F. 2:00-2:50 | Giddings House 212 |
25984 ANTH 0100 C06 | CANCELLED | ||
25985 ANTH 0100 C07 | 01/25/23-05/19/23 | W. 1:00-1:50 | Giddings House 212 |
25986 ANTH 0100 C08 | 01/25/23-05/19/23 | W. 2:00-2:50 | Giddings House 212 |
25448 ANTH 0100 S01 | 01/25/23-05/19/23 | M.W. 11:00-11:50 | Smith-Buonanno Hall 106 |
26177 ANTH 0310 C01 | 01/25/23-05/19/23 | Th. 1:00-1:50 | Bio Med Center 015 |
26178 ANTH 0310 C02 | 01/25/23-05/19/23 | Th. 2:00-2:50 | Bio Med Center 015 |
26179 ANTH 0310 C03 | 01/25/23-05/19/23 | F. 10:00-10:50 | Bio Med Center 015 |
26180 ANTH 0310 C04 | 01/25/23-05/19/23 | F. 11:00-11:50 | Bio Med Center 015 |
26163 ANTH 0310 S01 | 01/25/23-05/19/23 | Tu.Th. 9:00-10:20 | Salomon Center 003 |
27677 ANTH 0350 S01 | 01/25/23-01/26/23 and 01/27/23-05/19/23 | W. 10:00-10:50 and M.W.F. 10:00-10:50 | Smith-Buonanno Hall 101 and Smith-Buonanno Hall 201 |
25987 ANTH 0800 C01 | 01/25/23-05/19/23 | Th. 12:00-12:50 | Giddings House 212 |
25988 ANTH 0800 C02 | 01/25/23-05/19/23 | Th. 1:00-1:50 | Giddings House 212 |
25989 ANTH 0800 C03 | 01/25/23-05/19/23 | Th. 12:00-12:50 | 130 Hope St (Feinstein Bldg.) 104 |
25990 ANTH 0800 C04 | 01/25/23-05/19/23 | Th. 1:00-1:50 | 130 Hope St (Feinstein Bldg.) 104 |
25991 ANTH 0800 C05 | CANCELLED | ||
25992 ANTH 0800 C06 | CANCELLED | ||
25450 ANTH 0800 S01 | 01/25/23-05/19/23 | M.W. 1:00-1:50 | Kassar House FOX |
25462 ANTH 1150 S01 | 01/25/23-02/15/23 and 02/16/23-05/19/23 | Th. 4:00-6:30 and Th. 4:00-6:30 | Salomon Center 203 and 111 Thayer St-Watson Institute 116 |
25452 ANTH 1253 S01 | CANCELLED | ||
25458 ANTH 1313 S01 | 01/25/23-05/19/23 | Tu. 4:00-6:30 | Giddings House 212 |
26162 ANTH 1505 S01 | 01/25/23-05/19/23 | Tu.Th. 10:30-11:50 | 101 Thayer Street (VGQ 1st fl) 116E |
26605 ANTH 1515 S01 | 01/25/23-05/19/23 | Tu.Th. 10:30-11:50 | Giddings House 212 |
25463 ANTH 1601 S01 | CANCELLED | ||
25459 ANTH 1621 S01 | 01/25/23-05/19/23 | W. 3:00-5:30 | 130 Hope St (Feinstein Bldg.) 104 |
26717 ANTH 1720 S01 | 01/25/23-05/19/23 | M.W.F. 1:00-1:50 | Bio Med Center 015 |
25608 ANTH 1730 S01 | 01/25/23-05/19/23 | W. 9:00-11:30 | Bio Med Center 015 |
26488 ANTH 1840 S01 | 01/25/23-05/19/23 | Tu.Th. 2:30-3:50 | Giddings House 212 |
25454 ANTH 1901 S01 | 01/25/23-05/19/23 | F. 3:00-5:30 | Manning Chapel LOWER |
26293 ANTH 1930 S01 | 01/25/23-05/19/23 | Th. 1:30-3:50 | Giddings House 114 |
26996 ANTH 1940 S01 | 01/25/23-05/19/23 | Th. 4:00-6:30 | 130 Hope St (Feinstein Bldg.) 104 |
25449 ANTH 1990 S01 | 01/25/23-02/05/23 and 02/06/23-02/12/23 and 02/13/23-05/19/23 | M. 3:00-5:30 and M. 3:00-5:30 and M. 3:00-5:20 | Giddings House 212 and 111 Thayer St-Watson Institute 112 and Giddings House 212 |
25464 ANTH 2020 S01 | 01/25/23-05/19/23 | F. 9:30-12:00 | Giddings House 114 |
26838 ANTH 2060 S02 | 01/25/23-05/19/23 | Tu. 9:00-11:30 | Giddings House 114 |
26592 ANTH 2515 S01 | 01/25/23-05/19/23 | F. 3:00-5:30 | 130 Hope St (Feinstein Bldg.) 104 |
25453 ANTH 2800 S01 | 01/25/23-05/19/23 | Tu. 8:00-10:30 | Giddings House 212 |
Applied Mathematics
Course | Meeting Dates | Meeting Time | Room |
---|---|---|---|
26164 APMA 0160 S01 | 01/25/23-02/05/23 and 02/06/23-02/10/23 and 02/11/23-05/19/23 | M.W.F. 2:00-2:50 and M.W.F. 2:00-2:50 and M.W.F. 2:00-2:50 | Bio Med Center B13 and Barus & Holley 165 and Bio Med Center B13 |
27126 APMA 0200 S01 | 01/25/23-05/19/23 | M.W.F. 12:00-12:50 | Barus & Holley 157 |
26165 APMA 0350 S01 | 01/25/23-05/19/23 | M.W.F. 12:00-12:50 | 85 Waterman Street 130 |
26166 APMA 0360 S01 | 01/25/23-05/19/23 | M.W.F. 9:00-9:50 | 85 Waterman Street 130 |
26167 APMA 0650 S01 | 01/25/23-05/19/23 | Tu.Th. 10:30-11:50 | S. Frank Hall for Life Science MARC |
26168 APMA 1070 S01 | 01/25/23-05/19/23 | M.W.F. 9:00-9:50 | Barus & Holley 163 |
26169 APMA 1160 S01 | 01/25/23-01/29/23 and 01/30/23-05/19/23 | W.F. 10:00-10:50 and M.W.F. 10:00-10:50 | Bio Med Center 202 and Barus & Holley 168 |
26170 APMA 1200 S01 | 01/25/23-05/19/23 | Tu.Th. 1:00-2:20 | 85 Waterman Street 130 |
26176 APMA 1650 S01 | 01/25/23-05/19/23 | M.W.F. 11:00-11:50 | 85 Waterman Street 130 |
26581 APMA 1650 S02 | 01/25/23-01/30/23 and 01/31/23-05/19/23 | Th. 9:00-10:20 and Tu.Th. 9:00-10:20 | Salomon Center 001 and Salomon Center DECI |
26181 APMA 1655 S01 | 01/25/23-05/19/23 | M.W.F. 1:00-1:50 | Friedman Hall 108 |
26183 APMA 1660 S01 | 01/25/23-05/19/23 | Tu.Th. 2:30-3:50 | Barus & Holley 157 |
26184 APMA 1720 S01 | 01/25/23-05/19/23 | M.W.F. 2:00-2:50 | Friedman Hall 208 |
26190 APMA 1740 S01 | 01/25/23-02/05/23 and 02/06/23-05/19/23 | M.W.F. 11:00-11:50 and M.W.F. 11:00-11:50 | Bio Med Center 291 and Friedman Hall 208 |
26191 APMA 1860 S01 | 01/25/23-05/19/23 | M.W.F. 1:00-1:50 | Barus & Holley 153 |
26583 APMA 1940Y S01 | 01/25/23-01/26/23 and 01/27/23-05/19/23 | W. 10:00-10:50 and M.W.F. 10:00-10:50 | Page-Robinson Hall 402 and Smith-Buonanno Hall G12 |
26743 APMA 1941D S01 | 01/25/23-05/19/23 | Tu.Th. 9:00-10:20 | Kassar House FOX |
26499 APMA 2070 S01 | 01/25/23-05/19/23 | W. 3:00-5:30 | Friedman Hall 101 |
26192 APMA 2120 S01 | 01/25/23-05/19/23 | Tu.Th. 10:30-11:50 | 111 Thayer St-Watson Institute 116 |
26193 APMA 2200 S01 | 01/25/23-02/04/23 and 02/05/23-02/10/23 and 02/11/23-05/19/23 | Tu.Th. 1:00-2:20 and Tu.Th. 1:00-2:20 and Tu.Th. 1:00-2:20 | Sayles Hall 105 and Sayles Hall 305 and Sayles Hall 105 |
26194 APMA 2560 S01 | 01/25/23-05/19/23 | M. 3:00-5:30 | Barus & Holley 153 |
26311 APMA 2580B S01 | 01/25/23-05/19/23 | W. 3:00-5:30 | Barus & Holley 163 |
26196 APMA 2610 S01 | 01/25/23-02/05/23 and 02/06/23-05/19/23 | M.W.F. 11:00-11:50 and M.W.F. 11:00-11:50 | Barus & Holley 163 and Friedman Hall 208 |
26197 APMA 2640 S01 | 01/25/23-01/30/23 and 01/31/23-05/19/23 | Th. 2:30-3:50 and Tu.Th. 2:30-3:50 | 101 Thayer Street (VGQ 1st fl) 116A and Rockefeller Library 412 |
Arabic
Course | Meeting Dates | Meeting Time | Room |
---|---|---|---|
25191 ARAB 0200 S01 | 01/25/23-05/19/23 and 01/25/23-05/19/23 | Tu.Th. 10:30-11:50 and M.W. 11:00-11:50 | Sciences Library 618 and Sciences Library 618 |
25192 ARAB 0200 S02 | 01/25/23-05/19/23 and 01/25/23-05/19/23 | Tu.Th. 1:00-2:20 and M.W. 1:00-1:50 | Page-Robinson Hall 303 and Sciences Library 604 |
25193 ARAB 0200 S03 | 01/25/23-05/19/23 and 01/25/23-05/19/23 | Tu.Th. 9:00-10:20 and M.W. 10:00-10:50 | Sciences Library 618 and Sciences Library 618 |
26062 ARAB 0400 S01 | 01/25/23-05/19/23 and 01/25/23-05/19/23 | Tu.Th. 10:30-11:50 and M.W. 11:00-11:50 | Page-Robinson Hall 301 and Page-Robinson Hall 301 |
26063 ARAB 0400 S02 | 01/25/23-05/19/23 and 01/25/23-02/01/23 and 02/02/23-05/19/23 | M.W. 1:00-1:50 and Tu.Th. 1:00-2:20 and Tu.Th. 1:00-2:20 | Sayles Hall 002 and Sayles Hall 012 and Sayles Hall 104 |
26061 ARAB 0600 S01 | 01/25/23-05/19/23 | M.Tu.W.Th. 12:00-12:50 | Sciences Library 618 |
27646 ARAB 0800 S01 | CANCELLED | ||
27392 ARAB 0950 S01 | 01/25/23-05/19/23 | M.W. 8:30-9:50 | Sciences Library 618 |
Archaeology and Ancient World
Course | Meeting Dates | Meeting Time | Room |
---|---|---|---|
27678 ARCH 0322 S01 | 01/25/23-05/19/23 | M.W.F. 12:00-12:50 | Rhode Island Hall 108 |
27914 ARCH 0755 S01 | 01/25/23-05/19/23 | M.W.F. 11:00-11:50 | Rhode Island Hall 108 |
27480 ARCH 0763 S01 | 01/25/23-05/19/23 | M.W.F. 2:00-2:50 | Rhode Island Hall 108 |
26760 ARCH 0770 S01 | 01/25/23-05/19/23 | Tu.Th. 9:00-10:20 | Rhode Island Hall 008 |
26504 ARCH 1155 S01 | 01/25/23-05/19/23 | Tu.Th. 2:30-3:50 | Rhode Island Hall 008 |
27967 ARCH 1515 S01 | 01/25/23-05/19/23 | Tu.Th. 1:00-2:20 | Rhode Island Hall 008 |
26505 ARCH 1810 S01 | CANCELLED | ||
26503 ARCH 2184 S01 | CANCELLED | ||
27795 ARCH 2610 S01 | 01/25/23-02/13/23 and 02/14/23-05/19/23 | M. 3:00-5:30 and M. 3:00-5:30 | Rhode Island Hall 008 and Rhode Island Hall 109 |
Assyriology
Course | Meeting Dates | Meeting Time | Room |
---|---|---|---|
26839 ASYR 0320 S01 | 01/25/23-05/19/23 | Tu.Th. 10:30-11:50 | Sayles Hall 204 |
27509 ASYR 1010 S01 | 01/25/23-05/19/23 | Tu.Th. 9:00-10:20 | Sayles Hall 104 |
27502 ASYR 2710 S01 | 01/25/23-05/19/23 | Tu.Th. 1:00-2:20 | Wilbour Hall 301 |
Biblical Hebrew
Course | Meeting Dates | Meeting Time | Room |
---|---|---|---|
25345 BHBR 0200 S01 | 01/25/23-05/19/23 | Tu.Th. 10:30-11:50 | 163 George Street 101 |
Biology
Course | Meeting Dates | Meeting Time | Room |
---|---|---|---|
25530 BIOL 0080 S01 | 01/25/23-05/19/23 | Tu. 4:00-6:30 | Smith-Buonanno Hall 206 |
26544 BIOL 0150D L01 | CANCELLED | ||
26543 BIOL 0150D S01 | 01/25/23-05/19/23 | M.F. 1:00-4:00 | Bio Med Center 112A |
25375 BIOL 0160 S01 | 01/25/23-02/06/23 and 02/07/23-02/10/23 and 02/11/23-05/19/23 | Tu.Th. 10:30-11:50 and Tu.Th. 10:30-11:50 and Tu.Th. 10:30-11:50 | Bio Med Center B13 and Metcalf Research Building AUD and Bio Med Center B13 |
25125 BIOL 0190S S01 | 01/25/23-05/19/23 and 01/25/23-05/19/23 | Th. 4:00-6:30 and Tu. 4:00-6:30 | Smith-Buonanno Hall G01 and Smith-Buonanno Hall G01 |
25376 BIOL 0190U S01 | 01/25/23-05/19/23 | F. 3:00-5:30 | Bio Med Center B13 |
25377 BIOL 0200 S01 | 01/25/23-05/19/23 | M.W.F. 11:00-11:50 | MacMillan Hall 117 |
25380 BIOL 0280 C02 | CANCELLED | ||
25381 BIOL 0280 C03 | CANCELLED | ||
25383 BIOL 0280 C05 | CANCELLED | ||
25385 BIOL 0280 C07 | CANCELLED | ||
25386 BIOL 0280 C08 | CANCELLED | ||
25387 BIOL 0280 C09 | CANCELLED | ||
25378 BIOL 0280 S01 | 01/25/23-05/19/23 | Tu.Th. 1:00-2:20 | Salomon Center DECI |
25392 BIOL 0285 C01 | 01/25/23-05/19/23 | Tu. 4:00-5:00 | To be determined |
25391 BIOL 0285 S01 | 01/25/23-05/19/23 | M. 1:00-5:00 | Bio Med Center 112C |
25393 BIOL 0285 S02 | 01/25/23-05/19/23 | Th. 2:30-6:30 | Bio Med Center 112C |
25200 BIOL 0420 C01 | 01/25/23-05/19/23 | Tu. 5:30-7:00 | 80 Waterman St - Walter Hall 102 |
25201 BIOL 0420 C02 | 01/25/23-05/19/23 | W. 1:00-2:30 | 80 Waterman St - Walter Hall 102 |
25202 BIOL 0420 C03 | 01/25/23-05/19/23 | W. 4:30-6:00 | 80 Waterman St - Walter Hall 102 |
25203 BIOL 0420 C04 | 01/25/23-05/19/23 | Th. 4:30-6:00 | 80 Waterman St - Walter Hall 102 |
25199 BIOL 0420 S01 | 01/25/23-02/06/23 and 02/07/23-05/19/23 | Tu.Th. 9:00-10:20 and Tu.Th. 9:00-10:20 | Bio Med Center 291 and Friedman Hall 202 |
25206 BIOL 0430 L01 | 01/25/23-05/19/23 | Th. 1:00-4:00 | 85 Waterman Street 010 |
27537 BIOL 0430 L03 | 01/25/23-05/19/23 | F. 1:00-4:00 | 85 Waterman Street 010 |
25204 BIOL 0430 S01 | 01/25/23-05/19/23 | Tu.Th. 9:00-10:20 | Bio Med Center 081 |
25395 BIOL 0440 L01 | 01/25/23-05/19/23 | W. 2:00-4:50 | Bio Med Center 112C |
25394 BIOL 0440 S01 | 01/25/23-05/19/23 | Tu.Th. 10:30-11:50 | Bio Med Center 081 |
25347 BIOL 0495 C01 | 01/25/23-05/19/23 | M. 6:00-8:00 | Salomon Center 202 |
25348 BIOL 0495 C02 | 01/25/23-05/19/23 | Tu. 8:00-10:00 | Smith-Buonanno Hall 101 |
25349 BIOL 0495 C03 | CANCELLED | ||
25346 BIOL 0495 S01 | 01/25/23-02/06/23 and 02/07/23-05/19/23 | Tu.Th. 2:30-3:50 and Tu.Th. 2:30-3:50 | 85 Waterman Street 015 and Friedman Hall 102 |
25396 BIOL 0500 S01 | 01/25/23-05/19/23 | M.W. 3:00-4:20 | Barus & Holley 166 |
25132 BIOL 0510 C01 | 01/25/23-05/19/23 | M.W.F. 2:00-2:50 | To be determined |
25140 BIOL 0510 L01 | 01/25/23-05/19/23 | Tu. 9:00-11:50 | Bio Med Center 112D |
25141 BIOL 0510 L02 | 01/25/23-05/19/23 | Tu. 1:00-3:50 | Bio Med Center 112D |
25129 BIOL 0510 S01 | 01/25/23-02/05/23 and 02/06/23-02/06/23 and 02/07/23-05/19/23 | M.W.F. 1:00-1:50 and M. 1:00-1:50 and M.W.F. 1:00-1:50 | Bio Med Center 202 and MacMillan Hall 115 and Bio Med Center 202 |
25508 BIOL 0860 S01 | 01/25/23-05/19/23 | Tu. 4:00-6:30 | Page-Robinson Hall 202 |
26546 BIOL 0940G L01 | CANCELLED | ||
26545 BIOL 0940G S01 | CANCELLED | ||
26808 BIOL 0946 S01 | 01/25/23-05/19/23 | W. 3:00-5:30 | Page-Robinson Hall 203 |
25397 BIOL 1040 S01 | 01/25/23-05/19/23 | M. 2:00-5:00 | S. Frank Hall for Life Science 218 |
25183 BIOL 1100 S01 | 01/25/23-05/19/23 | M. 3:00-5:30 | Smith-Buonanno Hall G13 |
26848 BIOL 1120 S01 | 01/25/23-05/19/23 | Th. 4:00-6:30 | Bio Med Center 202 |
25162 BIOL 1150 L01 | 01/25/23-05/19/23 | F. 9:00-12:00 | Bio Med Center 112A |
25161 BIOL 1150 S01 | 01/25/23-05/19/23 | Th. 3:00-5:30 | Bio Med Center 305 |
25438 BIOL 1160 S01 | 01/25/23-05/19/23 | M.W.F. 12:00-12:50 | Smith-Buonanno Hall 106 |
25399 BIOL 1222A S01 | 01/25/23-05/19/23 | W. 3:00-5:30 | Rhode Island Hall 108 |
25143 BIOL 1250 S01 | 01/25/23-05/19/23 | Th. 2:00-4:30 | Bio Med Center 603 |
26863 BIOL 1310 L01 | 01/25/23-05/19/23 | W. 1:00-5:00 | Bio Med Center 121 |
26862 BIOL 1310 S01 | 01/25/23-02/06/23 and 02/07/23-02/10/23 and 02/11/23-05/19/23 | Tu.Th. 9:00-10:20 and Tu.Th. 9:00-10:20 and Tu.Th. 9:00-10:20 | Bio Med Center B13 and Barus & Holley 160 and Bio Med Center B13 |
25401 BIOL 1330 S01 | 01/25/23-02/05/23 and 02/06/23-05/19/23 | M. 3:00-5:30 and M. 3:00-5:30 | Bio Med Center B13 and Smith-Buonanno Hall 201 |
25351 BIOL 1435 S01 | 01/25/23-05/19/23 | Tu.Th. 2:30-3:50 | 111 Thayer St-Watson Institute 116 |
26236 BIOL 1530 S01 | 01/25/23-02/04/23 and 02/05/23-02/10/23 and 02/11/23-05/19/23 | W. 3:00-5:30 and W. 3:00-5:30 and W. 3:00-5:30 | Sayles Hall 005 and Friedman Hall 003 and CIT Center (Thomas Watson CIT) 227 |
25402 BIOL 1540 S01 | 01/25/23-05/19/23 | Tu.Th. 2:30-3:50 | Bio Med Center 081 |
25404 BIOL 1545 S01 | 01/25/23-05/19/23 | W. 3:00-5:30 | S. Frank Hall for Life Science 383 |
25145 BIOL 1550 C01 | CANCELLED | ||
25146 BIOL 1550 C02 | CANCELLED | ||
25147 BIOL 1550 C03 | CANCELLED | ||
25148 BIOL 1550 C04 | CANCELLED | ||
25144 BIOL 1550 S01 | 01/25/23-02/05/23 and 02/06/23-03/12/23 and 03/13/23-03/14/23 and 03/15/23-05/19/23 | M.W.F. 11:00-11:50 and M.W.F. 11:00-11:50 and M. 11:00-11:50 and M.W.F. 11:00-11:50 | Bio Med Center B13 and CIT Center (Thomas Watson CIT) 219 and Bio Med Center B13 and CIT Center (Thomas Watson CIT) 219 |
25179 BIOL 1555 S01 | 01/25/23-05/19/23 | M. 3:00-5:30 | CIT Center (Thomas Watson CIT) 227 |
25180 BIOL 1595 S01 | CANCELLED | ||
25149 BIOL 1600 S01 | 01/25/23-02/05/23 and 02/06/23-05/19/23 | M.W. 3:00-4:20 and M.W. 3:00-4:20 | Bio Med Center 291 and S. Frank Hall for Life Science MARC |
26845 BIOL 1610 S01 | 01/25/23-05/19/23 | W. 1:00-6:00 | Bio Med Center B25 |
25406 BIOL 1810 S01 | 01/25/23-02/05/23 and 02/06/23-05/19/23 | M.W.F. 10:00-10:50 and M.W.F. 10:00-10:50 | Bio Med Center 291 and Friedman Hall 108 |
25169 BIOL 1820 S01 | 01/25/23-02/06/23 and 02/07/23-05/19/23 | Tu.Th. 10:30-11:50 and Tu.Th. 10:30-11:50 | Smith-Buonanno Hall 101 and Friedman Hall 202 |
25170 BIOL 1865 S01 | 01/25/23-05/19/23 | Tu.Th. 1:00-2:20 | CIT Center (Thomas Watson CIT) 227 |
25353 BIOL 1885 L01 | 01/25/23-05/19/23 | W. 3:00-5:00 | Bio Med Center 112B |
25354 BIOL 1885 L02 | 01/25/23-05/19/23 | Th. 3:00-5:00 | Bio Med Center 112B |
25352 BIOL 1885 S01 | 01/25/23-02/15/23 and 02/16/23-04/03/23 and 04/04/23-04/04/23 and 04/05/23-05/19/23 | Tu.Th. 1:00-2:20 and Tu.Th. 1:00-2:20 and Tu. 1:00-2:20 and Tu.Th. 1:00-2:20 | Bio Med Center 291 and S. Frank Hall for Life Science MARC and Bio Med Center B13 and S. Frank Hall for Life Science MARC |
25407 BIOL 2010B S01 | 01/25/23-05/19/23 | Tu. 10:00-1:00 | 70 Ship Street 301 |
25432 BIOL 2018 S01 | 01/25/23-02/12/23 and 02/13/23-05/19/23 | M. 5:00-7:30 and M. 5:00-7:30 | Bio Med Center 217 and Bio Med Center 081 |
25398 BIOL 2040 S01 | 01/25/23-05/19/23 | M. 2:00-5:00 | S. Frank Hall for Life Science 218 |
27865 BIOL 2135 S01 | 01/25/23-02/13/23 and 02/14/23-05/19/23 | Tu. 3:00-5:30 and Tu. 3:00-5:30 | Bio Med Center 212 and List Art Center 110 |
25185 BIOL 2145 S01 | 01/25/23-02/13/23 and 02/14/23-05/19/23 | Tu. 10:00-12:30 and Tu. 10:00-12:30 | Bio Med Center 212 and Alumnae Hall 212 |
25434 BIOL 2167 S01 | 01/25/23-02/12/23 and 02/13/23-05/19/23 | M. 10:00-12:30 and M. 10:00-12:30 | Bio Med Center 217 and Bio Med Center 081 |
