Teaching Schedule
Spring Semester II 2020-2021 |
|||||
0330 | Methods of Applied Mathematics I & II | Yan Guo | E | MWF 12 - 12:50 | |
0340 | Methods of Applied Mathematics I & II | Vladimir Dobrushkin | E | MWF 12 - 12:50 | |
0350 | Applied ODEs | Timur Yastrzhembskiy | I | T & Th 10:30 - 11:50 | |
0360 | Applied PDEs I | Martin Maxey | F | MWF 1 - 1:50 | |
0650 | Essential Statistics | Nidhi Kaihnsa | T | MW 3 - 4:20 | |
1070 | Quantitative Models of Biological Systems | Timur Yastrzhembskiy |
B | MWF 9 - 9:50 | |
1160 | An Introduction to Numerical Optimization | Jerome Darbon | C | MWF 10 - 10:50 | |
1200 | Operations Research Probabilistic Models | A. Matzavinos | H | T & Th 9 - 10:20 | |
1360 | Topics in Chaotic Dynamics | Yeonjong Shin | C | MWF 10 - 10:50 | |
1650 | Statistical Inference I | Sam Punshon-Smith | D | MWF 11 - 11:50 | |
1660 | Statistical Inference II | Elizabeth Makrides | K | T & Th 2:30 - 3:50 | |
1710 | Information Theory | Paul Dupuis | K | T & Th 2:30 - 3:50 | |
1720 | Monte Carlo Simulation w/Applications | Johnny Guzman | F | MWF 1 - 1:50 | |
1740 | Recent Applications of Probability and Statistics | Stuart Geman | I | T & Th 10:30 - 11:50 | |
1860 | Graphs & Networks | Matt Harrison | G | MWF 2 - 2:50 | |
1941B | Graphs & Networks | Matt Harrison | G | MWF 2 - 2:50 | |
1940Y | Wavelets and Applications | Mark Ainsworth | J | T & Th 1 - 2:20 | |
2120 | Hilbert Spaces and their Applications | Constantine Dafermos | H | T & Th 9 - 10:20 | |
2200 | Nonlinear Dynamical Systems | Govind Menon | D | MWF 11 - 11:50 | |
2560 | Numerical Solutions of Partial Differential Equations II | George Karniadakis | N | Wed 3 - 5:30 | |
2580B | Computational Fluid Dynamics | Chi-Wang Shu | M | M 3 - 5:30 | |
1740/2610 | Recent Applications of Probability and Statistics | Stuart Geman | I | T & Th 10:30 - 11:50 | |
2640 | Theory of Probability II | Hui Wang | J | T & Th 1 - 2:20 | |
2680 | Mathematical Statistics II | Basilis Gidas | Q | Th 4 - 6:30 | |
2820 | Topics in Kinetic Theory | Yan Guo | K | T & Th 2:30 - 3:50 | |
|
|||||
0160 | Introduction to Scientific Computing | Maurice Fabian | B | MWF 9 - 9:50 | |
0220 |
Introduction to Modelling |
Constantine Dafermos | C | MWF 10- 10:50 | |
0330 |
Methods of Applied of Applied Mathematics 1 & 11 |
Martin Maxey | D | MWF 11 - 11: 50 | |
0340 |
Methods of Applied Mathematics 1 & 11 |
V. Dobrushkin | E | MWF 12 - 12:50 | |
0350 | Applied ODEs I | Ehsan Kharezmi | H | Tu & Th 9 - 10:20 |
|
0360 | Applied PDEs I | Elizabeth Makrides Tarshis | I | Tu & Th 10:30 - 11:50 |
|
0650 | Essential Statistics | Ankan Ganguly and Yin-Ting Liao | G | MWF 2 - 2:50 | |
1080 | Inference Genomics/Molecular Biology | TBA | TBA | ||
1650 | Statitical Inference I | Elizabeth Makrides Tarshis | J | Tu & Th 1 - 2:20 |