Engineering Concentrators by Class and Program Track

Juniors Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Bachelor of Arts (AB) 7 3 5 7 6 11 10 5 7 7 3
Biomedical Engineering 29 15 31 36 31 14 22 27 26 34 24
Chemical Engineering 14 16 14 11 14 11 8 8 10 6 8
Civil Engineering 2 4 1 NA NA NA NA NA NA NA NA
Computer Engineering 9 12 10 8 12 6 19 10 12 7 6
Design Engineering NA NA NA NA NA NA NA NA NA NA 2
Electrical Engineering 16 18 12 15 10 11 4 7 12 8 12
Engineering-Physics 2 3 3 8 1 2 3 6 1 0 3
Environmental NA NA 5 4 9 6 1 6 5 7 5
Materials Engineering 6 10 7 5 7 4 5 3 2 2 3
Mechanical Engineering 22 27 52 34 23 19 30 31 20 30 31
Other/Independent               1 0 0 2
Total 107 108 140 128 113 84 102 103 95 101 99
Seniors Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Bachelor of Arts (AB) 12 9 7 10 8 9 10 14 10 9 10
Biomedical Engineering 27 28 16 30 37 30 12 21 27 27 35
Chemical Engineering 9 12 15 12 10 13 10 7 8 11 6
Civil Engineering 7 2 2 4 NA NA NA NA NA NA NA
Computer Engineering 5 11 12 8 7 12 6 15 12 12 7
Design Engineering NA NA NA NA NA NA NA NA NA NA 1
Electrical Engineering 7 13 17 12 19 10 11 5 6 14 8
Engineering-Physics 1 3 2 3 8 2 1 2 4 0 0
Environmental       4 3 7 6 2 6 6 8
Materials Engineering 2 6 11 7 7 8 2 5 3 4 2
Mechanical Engineering 22 22 24 52 39 28 22 28 40 27 34
Other/Independent                 1 4 5
Total 92 106 106 142 138 119 80 99 117 114 116

Engineering Graduates by Class and Program Track

  Class of 2014 Class of 2015 Class of 2016 Class of 2017 Class of 2018 Class of 2019 Class of 2020 Class of 2021 Class of 2022 Class of 2023
Bachelor of Arts (AB) 13 6 8 11 10 9 12 13 13 12
Biomedical Engineering (ScB) 26 27 15 27 34 30 14 20 22 26
Chemical Engineering (ScB) 7 13 13 15 11 13 9 4 9 10
Civil Engineering (ScB) 4 3 2 4 NA NA NA NA NA NA
Computer Engineering (ScB) 3 10 7 7 7 11 5 14 10 10
Electrical Engineering (ScB) 9 12 17 8 16 10 9 4 5 14
Engineering-Physics (ScB) 0 1 2 3 8 2 1 2 4 0
Environmental Engineering (ScB)       4 4 6 7 2 6 5
Materials Engineering (ScB) 1 6 13 5 5 9 1 5 1 4
Mechanical Engineering (ScB) 23 20 21 46 37 27 22 27 33 24
Other/Independent 1 1 0 0 0 1 0 1 1 0
Total 87 99 98 130 132 118 80 92 104 105

Please note that Brown University students do not declare concentrations (majors) until the end of their sophomore year so data for freshman and sophomore enrollments is not compiled.