Spring 2021 Schedule
Week of
|
Show & Tell
|
Literature Survey
|
Group Meeting
|
Dec 14 | No meeting | Sel | No meeting |
Dec 21 | No meeting | Mary | No meeting |
Dec 28 | No meeting | Treshaun | No meeting |
Jan 4 | No meeting | Katelyn | No meeting |
Jan 11 | Monday, 9a | Paul | No meeting |
Jan 18 | No meeting | Dana | No meeting |
Jan 25 |
Thursday, 1p |
Sel |
No meeting |
Feb 1 | No meeting | Mary | No meeting |
Feb 8 | Monday, 9a | Treshaun | No meeting |
Feb 15 | No meeting | Katelyn | No meeting |
Feb 22 | Thursday, 1p | Dana |
No meeting |
March 1 | No meeting | Sel | No meeting |
March 8 | No meeting | Mary |
Monday, 9a, Speaker TBD Thursday, 4p, Speaker TBD |
March 15 | Monday, 9a | Treshaun |
Friday, 9a, Paul (research) |
March 22 | No meeting | Katelyn | No meeting |
March 29 | Monday, 9a | Dana |
Thursday, 4p, Treshaun (research) |
April 5 | No meeting | Sel | No meeting |
April 12 | Monday, 9a | Mary | Thursday, 4p, Mary (literature) |
April 19 | No meeting | Treshaun | No meeting |
April 26 | Monday, 9a | Katelyn | Thursday, 4p, Katelyn (research) |
May 3 | No meeting | Dana |
No meeting |
May 10 | Monday, 9a | Sel | No meeting |
May 17 | No meeting | Mary | No meeting |
May 24 | Thursday, 9a | Treshaun | No meeting |