Calendar of Holidays and Events
Fall 2011
See last year's calendar (Fall 2010 to Summer 2011) |
Spring 2012
Summer 2012
|
Orientation, Convocation & Labor Day to top
| Sat 9/3 |
Sun 9/4 |
Labor Day Mon 9/5 |
Tue 9/6 |
Classes Begin Wed 9/7 |
Thu 9/8 |
Fri 9/9 |
|
|---|---|---|---|---|---|---|---|
| 144 Thayer Office | 2 to 4pm | 11 to 1pm | Closed | Normal hours: Weekdays 8:30am to 5pm | |||
| Blue Room | 9am to 4pm | 8am to 5pm | 7:30am to 3:30pm | Normal hours | |||
| Café Carts | Closed | Normal hours | |||||
| Campus Market | Closed | Normal hours | |||||
| Friedman Café | Closed | Normal hours | |||||
| Gate | Closed | Normal hours | |||||
| Ivy Room | Closed | Open for Lunch only | Normal hours | ||||
| Josiah's | Closed | Normal hours |
|||||
| Sharpe Refectory | Open for first-years, parents, and students with Pre-Fall Meal Plan:
Breakfast: 7 to 10am |
Normal hours. Open to all students on meal plan.
|
|||||
| Verney-Woolley | Closed | ||||||
Fall Weekend to top
| Sat 10/8 |
Sun 10/9 |
University Holiday Mon 10/10 |
|
|---|---|---|---|
| 144 Thayer Office | Closed | ||
| Blue Room | Normal hours | 11:30am to 9pm | |
| Café Carts | Normal hours | Closed | |
| Campus Market | Normal hours | 5pm to 11pm | |
| Friedman Café | Normal hours | Closed | |
| Gate | Normal hours | ||
| Ivy Room | Closed | Lunch: Closed Night: Normal hours |
|
| Josiah's | Normal hours | ||
| Sharpe Refectory | Normal hours | ||
| Verney-Woolley | Closed | Normal hours | |
Thanksgiving to top
| Tue 11/22 |
Wed 11/23 |
Thanksgiving Thu 11/24 |
Fri 11/25 |
Sat 11/26 |
Sun 11/27 |
|
|---|---|---|---|---|---|---|
| 144 Thayer Office | Normal hours | Closed | ||||
| Blue Room | Normal hours | Closes at 3pm | Closed | |||
| Café Carts | B&H and Rock close at 5pm | Closed | ||||
| Campus Market | Normal hours | Closes at 3pm | Closed | |||
| Friedman Café | Normal hours | Closed | ||||
| Gate | Normal hours | Closed | ||||
| Granoff Café | Closes at 5pm | Closed | ||||
| Ivy Room | Normal hours | Lunch: Normal hours Night: Closed |
Closed | |||
| Josiah's | Normal hours | Closed | ||||
| Sharpe Refectory | Normal hours | Closes at 2pm | Closed | Open 4:30pm to 7:30pm for dinner | ||
| Verney-Woolley | Normal hours | Closes at 2pm | Closed | |||
Exam Period through Winter Holiday to top
| Tue 12/20 |
Last Exam Wed 12/21 |
Th 12/22 |
Fri 12/23 |
... | Sun 1/1/12 |
|
|---|---|---|---|---|---|---|
| 144 Thayer Office | Normal hours | |||||
| Blue Room | Normal hours | Closes at 5pm | 7:30 to 11:30am | Closed | ||
| Café Carts | B&H: Normal hours Rock: Normal hours |
B&H: Closed Rock: Closes at 4pm |
Closed | |||
| Campus Market | Normal hours | Closes at 5pm | Closed | |||
| Friedman Café | Normal hours | Closes at 4pm | Closed | |||
| Gate | Normal hours | Closed | ||||
| Ivy Room | Normal hours | Lunch: Normal hours Night: Closed |
Closed | |||
| Josiah's | Normal hours | Closed | ||||
| Sharpe Refectory | During Exam Period: 7am to 7:30pm (Mon-Sat), 10:30am to 7:30pm (Sun) |
Closed | ||||
| Verney-Woolley | Normal hours | Closes at 2pm | Closed | |||
January 2012 Hours to top
| Mon 1/2 |
... | Mon 1/9 |
... | MLK, Jr. Day Mon 1/16 |
... | Tues 1/24 |
Classes Begin Wed 1/25 |
|
|---|---|---|---|---|---|---|---|---|
| 144 Thayer Office | Normal hours | Closed | Normal hours | |||||
| Blue Room | Weekdays 8am to 3pm | Closed | Weekdays 8am to 3pm | Normal hours | ||||
| Café Carts | Closed | Normal hours | ||||||
| Campus Market | Closed | Normal hours | ||||||
| Friedman Café | Closed | Normal hours | ||||||
| Gate | Closed | Normal hours | ||||||
| Ivy Room | Lunch: Normal hours Night: Closed |
Closed | Lunch: Normal hours Night: Closed |
Normal hours | ||||
| Josiah's | Closed | Normal hours | ||||||
| Sharpe Refectory | Open for customers paying cash: Monday – Sunday: Breakfast 7am to 9:30am, Lunch 11:30am to 2pm, Dinner 5pm to 7pm All-you-care-to-eat meal pricing: $9.30 for breakfast - $12.15 for lunch - $14.25 for dinner - $35.70 day pass |
Closed | Open for customers paying cash | 4:30pm to 7:30pm for students on meal plan | Normal hours | |||
| Verney-Woolley | Closed | Normal hours | ||||||
Long Weekend to top
| Fri 2/17 |
Sat 2/18 |
Sun 2/19 |
Mon 2/20 |
Tues 2/21 |
|
|---|---|---|---|---|---|
| 144 Thayer Office | Normal hours | Closed | Normal hours | ||
| Blue Room | Normal hours | ||||
| Café Carts | B&H: Normal hours Rock: Closes at 6pm |
Closed | B&H: Closed Rock: Normal hours |
||
| Campus Market | Normal hours | ||||
| Friedman Café | Normal hours | ||||
| Gate | Normal hours | ||||
| Ivy Room | Normal hours | Closed | Lunch: Closed Night: Normal hours |
Normal hours | |
| Josiah's | Normal hours | ||||
| Sharpe Refectory | Normal hours | ||||
| Verney-Woolley | Normal hours | Closed | Normal hours | ||
Spring Break to top
| Fri 3/23 |
Sat 3/24 |
Sun 3/25 |
Mon 3/26 |
... | Fri 3/30 |
Sat 3/31 |
Sun 4/1 |
|
|---|---|---|---|---|---|---|---|---|
| 144 Thayer Office | Normal hours | Closed | Normal hours | Closed | ||||
| Blue Room | Closes at 3pm | Closed | Open 8am to 3pm | Open 7:30am-3:30pm | Closed | |||
| Café Carts | B&H: Closed Rock: Closes at 2pm |
Closed | ||||||
| Campus Market | Closes at 3pm | Closed | ||||||
| Friedman Café | Closes at 2pm | Closed | ||||||
| Gate | Closed | |||||||
| Ivy Room | Lunch: Normal hours Night: Closed |
Closed | Lunch: Normal hours Night: Closed |
Closed | ||||
| Josiah's | Closed | |||||||
| Sharpe Refectory | Normal hours | Open for athletes and students on Spring Break meal plan (call
863-3343): Monday – Saturday: Breakfast 7am to 9:30am, Lunch 11am to 2pm, Dinner 5pm to 7:30pm |
Meal plan resumes: open 4pm to 7:30pm | |||||
| Verney-Woolley | Closes at 2pm | Closed | ||||||
Exam Period through Commencement to top
| Reading Period Fri 4/27 |
... | Th 5/17 |
Last Day of Meal Plan Fri 5/18 |
Sat 5/19 |
Sun 5/20 |
Mon 5/21 |
... | Fri 5/25 |
Sat 5/26 |
Commencement Sun 5/27 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 Thayer Office | Normal hours | Closed | Normal hours | Closed | |||||||
| Blue Room | Normal hours | 7:30am to 4pm | Closed | 8am to 4pm | 8am to 4pm, plus concessions on Main Green from 9am to 3:30pm | ||||||
| Café Carts | B&H: Normal hours Rock: Extended hours Fri 9am-10pm Sat 2-10pm |
B&H: Closed Rock: 9am to 2pm |
Closed | ||||||||
| Campus Market | Normal hours | 8am to 4pm | Closed | 8am to 4pm | |||||||
| Friedman Café | 8:30am to 3pm | Closed | |||||||||
| Gate | Closed | ||||||||||
| Ivy Room | Lunch: Normal hours Snacks: Closed |
Closed | Lunch: Normal hours Snacks: Closed |
Special Commencement Breakfast: 7am to 11:30am Lunch: 11:30am to 2pm |
Closed | ||||||
| Josiah's | Closed | ||||||||||
| Poppy's | 8am to 3pm | Closed | 8:30am to 3:30pm | Closed | |||||||
| Sharpe Refectory | Normal hours, with extended breakfast hours starting at 7am during exam period (5/9 to 5/18) | Closed | Special Commencement Breakfast: 6:30am to 9am | ||||||||
| Verney-Woolley | Normal hours | Closes at 2pm | Closed | ||||||||
Summer Hours to top
| Memorial Day Mon 5/28 |
Tue 5/29 |
... | Fri 6/1 |
... | Mon 6/4 |
Tue 6/5 |
... | Sun 6/24 |
Mon 6/25 |
... | Fri 6/29 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 Thayer Office | Closed | Weekdays 8am to 4pm | Closed | Weekdays 8am to 4pm | ||||||||
| Blue Room | Closed | Weekdays 7:30am to 3:30pm | Closed | Weekdays 7:30am to 3:30pm | ||||||||
| Café Carts | Closed | |||||||||||
| Campus Market | Closed | |||||||||||
| Friedman Café | Closed | |||||||||||
| Gate | Closed | |||||||||||
| Granoff Café | Closed | |||||||||||
| Ivy Room | Closed | Weekdays 11:30am to 1:45pm | Closed | Weekdays 11:30am to 1:45pm | ||||||||
| Josiah's | Closed | |||||||||||
| Poppy's | Closed | |||||||||||
| Sharpe Refectory | Closed | Opens at 4:30pm | Weekdays 7:30am to 9:30am, 11am to 2:30pm Sunday to Thursday: 4:30pm to 7:30pm |
|||||||||
| Verney-Woolley | Closed | Everyday 7:30am to 9:30am, 11am to 2:30pm, 4:30pm to 7:30pm | ||||||||||
| Mon 7/2 |
Tue 7/3 |
Indep. Day Wed 7/4 |
Thu 7/5 |
... | Thu 7/26 |
Fri 7/27 |
|
|---|---|---|---|---|---|---|---|
| 144 Thayer Office | Weekdays 8am to 4pm | Closed | Weekdays 8am to 4pm | ||||
| Blue Room | Weekdays 7:30am to 3:30pm | Closed | Weekdays 7:30am to 3:30pm | ||||
| Café Carts | Closed | ||||||
| Campus Market | Closed | ||||||
| Friedman Café | Closed | ||||||
| Gate | Closed | ||||||
| Granoff Café | Closed | ||||||
| Ivy Room | Weekdays 11:30am to 1:45pm | Closed | Weekdays 11:30am to 1:45pm | ||||
| Josiah's | Closed | ||||||
| Poppy's | Closed | ||||||
| Sharpe Refectory | Weekdays 7:30am to 9:30am, 11am to 2:30pm Sunday to Thursday: 4:30pm to 7:30pm |
Closed | Weekdays 7:30am to 9:30am, 11am to 2:30pm Sunday to Thursday: 4:30pm to 7:30pm |
||||
| Verney-Woolley | Everyday 7:30am to 9:30am, 11am to 2:30pm, 4:30pm to 7:30pm | ||||||
| Sat 7/28 |
Sun 7/29 |
Mon 7/30 |
... | Fri 8/10 |
Sat 8/11 |
Sun 8/12 |
Victory Day Mon 8/13 |
Tue 8/14 |
... | Fri 8/31 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 Thayer Office | Closed | Weekdays 8am to 4pm | Closed | Weekdays 8:30am to 5pm | |||||||
| Blue Room | Closed | Weekdays 7:30am to 3:30pm | Closed | Weekdays 7:30am to 3:30pm | |||||||
| Café Carts | Closed | ||||||||||
| Campus Market | Closed | ||||||||||
| Friedman Café | Closed | ||||||||||
| Gate | Closed | ||||||||||
| Granoff Café | Closed | ||||||||||
| Ivy Room | Closed | Weekdays 11:30am to 1:45pm | Closed | Weekdays 11:30am to 1:45pm | |||||||
| Josiah's | Closed | ||||||||||
| Poppy's | Closed | ||||||||||
| Sharpe Refectory | Closed | ||||||||||
| Verney-Woolley | Everyday 7:30am to 9:30am, 11am to 2:30pm, 4:30pm to 7:30pm | Closed | |||||||||
