Key Pages:

Archaeology of College Hill 2006

Archaeology of College Hill 2007


Joukowsky Institute for Archaeology


 

Search JIAAW:

 


 

Joukowsky Institute for Archaeology & the Ancient World
Brown University
Box 1837 / 60 George Street
Providence, RI 02912
Telephone: (401) 863-3188
Fax: (401) 863-9423
[email protected]


A1		1	2.54	10YR3/1	10YR	3	1	very dark grey	                 Includes roots

A3		2	5	10YR4/2	10YR	4	2	dark grayish brown	

A3		3	10	10YR3/1	10YR	3	1	very dark gray

A3		6	39	10YR4/2	10YR	4	2	dark grayish brown	

A4	A	2	7	10YR4/1	10YR	4	1	dark gray	fine

A4	A	3	10	10YR4/1	10YR	4	1	dark gray	fine

A4	A	5	42	10YR4/3	10YR	4	3	brown	sandy

A4	B	1	0	10YR3/1	10YR	3	1	very dark grey	                     Includes some roots

A4	B	2	9	10YR3/2	10YR	3	2	very dark grayish brown	            includes roots

A4	B	3	20	10YR5/4	10YR	5	4	yellowish brown	                     coarse, sandy

A4	B	3	38	10YR4/3	10YR	4	3	brown	                              somewhat sandy, inclusion

A4	B	4	65	10YR4/2	10YR	4	2	dark grayish brown	                     sandy; location not marked!

A4	C	1	8	10YR3/1	10YR	3	1	very dark grey	

A4	C	2	19	10YR4/2	10YR	4	2	dark grayish brown	

A4	C	3	61	10YR4/2	10YR	4	2	dark grayish brown	                     sandy

A4	C	3	52	10YR4/4	10YR	4	4	dark yellowish brown	            inclusion

B1		1	4	10YR3/1	10YR	3	1	very dark grey	                     Includes roots

B1		2	8	10YR4/2	10YR	4	2	dark grayish brown	                     includes roots

B1		3	9	10YR4/1	10YR	4	1	dark gray	                              includes roots

B1		10	58	10YR4/2	10YR	4	2	dark grayish brown	                     clay inclusions 

B1		10	75	10YR4/4	10YR	4	4	dark yellowish brown	            sandy

B1		4	10	10YR5/2	10YR	5	2	grayish brown	  

B2	I	3	54	10YR2/1	10YR	2	1	black	                              inclusion in strata

B2		2	27	10YR4/2	10YR	4	2	dark grayish brown	

B2		4	54	10YR5/4	10YR	5	4	yellowish brown	                      darker inclusions

B2		5	74	10YR5/4	10YR	5	4	yellowish brown	                      strata 5 or not?

B3		1	8	10YR4/2	10YR	4	2	dark gray	                               includes some fine roots

B3		4	28	10YR3/1	10YR	3	1	very dark grey	

B3		5	36	10YR4/3	10YR	4	3	brown	                                somewhat sandy

B4		1	9	10YR4/1	10YR	4	1	dark gray	                                includes roots

B4		3	41	10YR3/2	10YR	3	2	very dark grayish brown	              somewhat sandy

B4		4	53	10YR4/2	10YR	4	2	dark grayish brown	                       clay inclusions (small)

Soil Stratification 2006