Key Pages:

Archaeology of College Hill 2006 - Home

Fieldnotes, 2006

Photolog, 2006

Videolog, 2006

Map of the property and testpits, 2006

Soil Stratification 2006

Field Team, 2006

Group photograph, 2006

Churchyard Archaeology Book


Joukowsky Institute for Archaeology

 

 

Joukowsky Institute for Archaeology & the Ancient World
Brown University
Box 1837 / 60 George Street
Providence, RI 02912
Telephone: (401) 863-3188
Fax: (401) 863-9423
[email protected]

Hello


Pit      Sub    Strata   Depth in cm Munsell #   Value    Chroma    Color                             Notes



A1		S1	2.54	10YR3/1	10YR	3	1	very dark grey	                 Includes roots

A1		S2	6	2.5Y3/1	2.5Y	3	1	very dark gray	                 somewhat fine

A1		S3	23	2.5Y3/2	2.5Y	3	2	very dark grayish brown	        somewhat clumpy

A1		S4	37	2.5Y4/2	2.5Y	4	2	dark grayish brown	clumps

A3		S1	2.5      2.5Y3/1	2.5Y	3	1	very dark gray	

A3		S2	5	10YR4/2	10YR	4	2	dark grayish brown	

A3		S3	10	10YR3/1	10YR	3	1	very dark gray	

A3		S4	14	2.5Y2.5/1	2.5Y	2.5	1	black	

A3		S5	23	2.5Y3/1	2.5Y	3	1	very dark gray	

A3		S6	39	10YR4/2	10YR	4	2	dark grayish brown	

A4	A	S1	1	7.5YR2/1	7.5YR	2	1	black	contains roots

A4	A	S2	7	10YR4/1	10YR	4	1	dark gray	fine

A4	A	S3	10	10YR4/1	10YR	4	1	dark gray	fine

A4	A	S4	23	2.5Y3/1	2.5Y	3	1	very dark gray	

A4	A	S5	42	10YR4/3	10YR	4	3	brown	sandy

A4	B	S1	0	10YR3/1	10YR	3	1	very dark grey	                     Includes some roots

A4	B	S2	9	10YR3/2	10YR	3	2	very dark grayish brown	            includes roots

A4	B	S3	20	10YR5/4	10YR	5	4	yellowish brown	                     coarse, sandy

A4	B	S3	38	10YR4/3	10YR	4	3	brown	                              somewhat sandy, inclusion

A4	B	S4	65	10YR4/2	10YR	4	2	dark grayish brown	                     sandy; location not marked!

A4	B	S5	70	7.5YR3/3	7.5YR	3	3	dark brown	                     sandy

A4	C	S1	8	10YR3/1	10YR	3	1	very dark grey	

A4	C	S2	19	10YR4/2	10YR	4	2	dark grayish brown	

A4	C	S3	61	10YR4/2	10YR	4	2	dark grayish brown	                     sandy

A4	C	S3	52	10YR4/4	10YR	4	4	dark yellowish brown	            inclusion

B1	I	S10	58	5Y6/1	5Y	6	1	gray	                              inclusion

B1		S1	4	10YR3/1	10YR	3	1	very dark grey	                     Includes roots

B1		S2	8	10YR4/2	10YR	4	2	dark grayish brown	                     includes roots

B1		S3	9	10YR4/1	10YR	4	1	dark gray	                              includes roots

B1		S4	10	10YR5/2	10YR	5	2	grayish brown	                     fine, includes some roots

B1		S5	13	2.5Y4/1	2.5Y	4	1	dark gray	                              fine, includes roots

B1		S6	17	2.5Y4/2	2.5Y	4	2	dark grayish brown	                     mostly fine, with some roots

B1		S7	22	2.5Y4/1	2.5Y	4	1	dark gray	

B1		S8	38	2.5Y3/1	2.5Y	3	1	very dark gray	

B1		S9	50	7.5YR4/3	7.5YR	4	3	brown	                              fine, sandy

B1		S10	58	10YR4/2	10YR	4	2	dark grayish brown	                     clay inclusions 

B1		S10	75	10YR4/4	10YR	4	4	dark yellowish brown	            sandy

B1		S10	68	7.5YR5/6	7.5YR	5	6	strong brown	                     somewhat coarse

B2	I	S3	54	10YR2/1	10YR	2	1	black	                              inclusion in strata 

B2		S1	11	2.5Y3/2	2.5Y	3	2	very dark grayish brown	            fine

B2		S2	27	10YR4/2	10YR	4	2	dark grayish brown	

B2		S3	39	2.5Y3/2	2.5Y	3	2	very dark grayish brown	

B2		S4	54	10YR5/4	10YR	5	4	yellowish brown	                      darker inclusions

B2		S5	74	10YR5/4	10YR	5	4	yellowish brown	                      strata 5 or not?

B3		S1	8	10YR4/2	10YR	4	2	dark gray	                               includes some fine roots

B3		S2	10	2.5Y4/1	2.5Y	4	1	very dark gray	                      fine

B3		S3	13	2.5Y3/1	2.5Y	3	1	very dark gray	

B3		S4	28	10YR3/1	10YR	3	1	very dark grey	

B3		S5	36	10YR4/3	10YR	4	3	brown	                                somewhat sandy

B4		S1	9	10YR4/1	10YR	4	1	dark gray	                                includes roots

B4		S2	28	2.5Y3/1	2.5Y	3	1	very dark gray	                       clumpy

B4		S3	41	10YR3/2	10YR	3	2	very dark grayish brown	              somewhat sandy

B4		S4	53	10YR4/2	10YR	4	2	dark grayish brown	                       clay inclusions (small)



Soil Depth
Soil Depth 0-9 cm, Soil Depth 10-19 cm Soil Depth 20-29 cm Soil Depth 30-39 cm Soil Depth 40-49 cm Soil Depth 50-59 cm Soil Depth 60-69 cm Soil Depth 70-79 cm


Soil Strata
S1 S2 S3 S4 S5 S6 S7 S8 S9 S10


Munsell Hue
2.5Y 5Y 7.5YR 10YR


Home 2006
Home