Brown admits students either through a binding Early Decision Plan (application deadline: November 1) or through Regular Decision (deadline: January 1). Admission has become increasingly competitive in recent years.
| Class | 2013 | 2014 | 2015 | 2016 |
| Applied | 24,987 | 30,133 | 30,943 | 28,742 |
| Early Decision Admits | 570 | 568 | 572 | 555 |
| Total Admitted | 2,579 | 2,699 | 2,577 | 2,627 |
| Admit Percentage | 11% | 9% | 8% | 9% |
| Enrolled | 1,494 | 1,501 | 1,507 | 1,539 |
Home Region (by percentage of enrolling class)
| 2013 | 2014 | 2015 | 2016 | |
| New England | 22 | 21 | 20 | 17 |
| Middle Atlantic | 27 | 25 | 26 | 25 |
| Southern | 12 | 12 | 13 | 13 |
| Midwest | 7 | 7 | 8 | 7 |
| Central | 2 | 1 | 1 | 1 |
| Mountain | 2 | 2 | 3 | 4 |
| Pacific | 14 | 18 | 15 | 18 |
| International | 13 | 13 | 15 | 15 |
Area of Intended Study (by percentage of enrolling class)
| 2013 | 2014 | 2015 | 2016 | |
| Physical Sciences | 26 | 26 | 28 | 29 |
| Life Sciences | 20 | 25 | 25 | 23 |
| Social Sciences | 27 | 28 | 27 | 29 |
| Humanities | 17 | 18 | 16 | 16 |
| Undecided | 10 | 3 | 4 | 3 |
Ninety-four percent of students accepted to the class of 2016 were in the top 10 percent of their graduating classes.
