Below is a list of awards with limited submission policies. Please note the deadlines for an internal competition, which will be required if the number of applications exceeds the number allowed by the agency or foundation.
The OVPR does not guarantee that all programs with limited submission guidelines are listed below. If you are interested in a program that is not listed below, have questions about the information listed, or require application instructions for the internal competition, please contact Margaret Manning, Research Opportunities Coordinator at (401) 863-5145.
| Award | Funding Institution | # of Nominations Allowed | OVPR Internal Deadline | External Deadline | Status |
| Brain Research Foundation - Scientific Innovations Award | Brain Research Foundation | 1 nomination | 5/6/13 | LOI due 7/1/13; Proposal (by invitation) due 10/9/13 | Under Review |
| NEA - Grants for Arts Projects: Art Works; Challenge America Fast-Track | National Endowment for the Arts | 1 application per year for either category | Contact OVPR if interested |
Varies | Open until filled |
| NEH - Summer Stipends | National Endowment for the Humanities | 2 applications | 5/20/13 | 9/26/13 | Open |
|
NIH - Developing and Improving Institutional Animal Resources |
National Institutes of Health | 1 application | Contact OVPR if interested | 8/2/13 | Open |
| NIH - High End Instrumentation Grant Program | National Institutes of Health | no limit but must be distinct | 7/15/13 | 9/13/13 | Open |
| NIH NINDS - Institutional Center Core Grants to Support Neuroscience Research | National Institutes of Health | 1 application | Contact OVPR for more information | 4/16/13 LOI (not required); 5/16/13 Application due | Open |
| NIH - List of Other Open Opportunities as of 2/5/13 |
National Institutes of Health (NIH) | varies | Contact OVPR if interested. See new guidelines. |
varies | Open |
| NSF - ADVANCE: Increasing the Participation of Women in Academic Science and Engineering Careers | National Science Foundation (NSF) | 1 proposal | Contact OVPR if interested | IT: 10/4/13 (LOI), 11/12/13 | Open |
| NSF - Collections in Support of Biological Collections (CSBR) | National Science Foundation (NSF) | 3 proposals | Contact OVPR if interested | 7/16/13 | Open |
| NSF - Instrument Development for Biological Research (IDBR) | National Science Foundation (NSF) | No limit but must be distinct. | Contact OVPR if interested. | 7/31/13 | Open |
| NSF - Nanotechnology Undergraduate Education (NUE) in Engineering | National Science Foundation (NSF) | 1 proposal; allowed a second if meets specified focus. See FOA. | Contact OVPR if interested | 5/22/13 | Open |
| NSF - Online Resource Center for Ethics Education in Science & Engineering (ORCEESE) | National Science Foundation (NSF) | 1 proposal | Contact OVPR if interested | 8/7/13 | Open |
| NSF - Physics Frontiers Centers | National Science Foundation (NSF) | 1 proposal | Contact OVPR if interested | 8/5/13 prelim. proposal; 1/7/14 full | Open |
| NSF - Scholarships in STEM (S-STEM) | National Science Foundation (NSF) | 1 proposal from each relevant school | Contact OVPR if interested | 8/12/13; 8/12/14 | Open |
| NSF - Science, Technology, Engineering, & Mathematics Expansion Program (STEP) | National Science Foundation | 1 Type-1 proposal | Contact OVPR if interested | 12/3/13 | Open |
| William T. Grant Scholars Program | William T. Grant Foundation | 1 per major division | 1 candidate selected |
7/8/13 | Open until filled |
|
|
|||||
| Beckman Young Investigators Program | Arnold and Mabel Beckman Foundation | unrestricted | N/A | 10/1/12 | Closed |
| Breast Cancer Alliance Exceptional Project Grant |
Breast Cancer Alliance | 3 LOIs | 2 candidates selected | 4/5/13 | Closed |
| BWF - Career Awards for Medical Scientists (CAMS) |
Burroughs Wellcome Fund (BWF) | 5/6 nominations. Contact OVPR for details. | 3 candidates selected. |
10/1/12 | Closed |
| BWF - Investigators in the Pathogenesis of Infectious Disease |
Burroughs Wellcome Fund (BWF) | 2 nominations | No internal candidates | 11/1/12 | Closed |
| Camille Dreyfus Teacher-Scholar Awards Program | Camille & Henry Dreyfus Foundation Inc. | 1 nomination | Candidate selected | 2/10/13 | Closed |
| Clinical Scientist Development Award |
Doris Duke Charitable Foundation | unrestricted | N/A | 10/29/12 (pre-proposals) | Closed |
| Damon Runyon Clinical Investigator Award | Damon Runyon Cancer Research Foundation | 3 candidates | 1 candidate selected | 2/13/13 | Closed |
| Dana Program in Brain and Immuno-Imaging Grant | Dana Foundation | 1 nomination | Candidate selected | 2/21/13, Noon | Closed |
| DARPA Defense Science Study Group (DSSG) | Defense Advanced Research Projects Agency (DARPA) | 1 or 2 nominations | Candidate selected | 1/18/13 | Closed |
| Ellison New Scholar Award in Aging | Ellison Medical Foundation | 2 nominations | 1 candidate selected | 2/28/13 | Closed |
| EPA/NSF Networks for Sustainable Molecular Design & Synthesis (NSMDS) and EPA/NSF Networks for Characterizing Chemical Life Cycle (NCCLCs) |
EPA/NSF | 1 application each | Internal deadline of 1/22/13 passed; contact OVPR if interested | 3/18/13 | Closed |
| Faculty Scholars Program in Bioethics | Greenwall Foundation | 1 application | Internal deadline of 10/10/12 passed. No internal candidates |
11/1/12 | Closed |
| Herbert W. Nickens Faculty Fellowship | AAMC | 1 nomination | candidate selected | 5/3/13 | Closed |
| IES - Researcher-Practitioner Partnerships in Education Research | Department of Education, Institute of Education Sciences | 1 application | candidate selected | 7/19/12 (LOI); 9/20/12 (full) | Closed |
| IMAP/Macy Education and Training to Professionalism Initiative | Institute on Medicine as a Profession (IMAP) and Josiah Macy, Jr. Foundation | 1 application | No candidates | 12/10/12 | Closed |
| Klingenstein Third Generation Research Fellowships | Klingenstein Third Generation Foundation | 1 nomination | No candidates |
1/11/13 | Closed |
| Mary Kay Innovative/Translational Cancer Research Grant | Mary Kay Ash Charitable Foundation | 1 application | Candidate selected | 2/4/13 | Closed |
| Microsoft Research Faculty Fellowship Program | Microsoft Research Corporation | 1 nomination | Candidate selected |
10/22/12 (12:00 noon, Pacific Time) | Closed |
| Macy Foundation Faculty Scholars Program | Josiah Macy Jr. Foundation | 1 nomination | Candidate selected | 3/6/13 | Closed |
| NIH Academic-Community Partnership Conference | National Institutes of Health (NIH) | 1 application | Candidate selected | 10/17/12 | Closed |
| NIH - Centers of Biomedical Research Excellence (COBRE) | National Institutes of Health (NIH) | 1 application | 2013 Candidate selected. See 2014 FOA dates posted here for planning purposed. |
1/21/14 (LOI), 2/21/14 (full) | Closed |
| NIH - Director's Early Independence Awards | National Institutes of Health (NIH) | 2 applications | Candidate selected | 12/30/12 (LOI) 1/30/13 (full) | Closed |
| NIH - Framework Programs for Health Innovation | National Institutes of Health (NIH) | 1 application | Meeting was held on 10/24/12. Candidate Selected. | 11/15/12 (LOI), 12/14/12 (full) | Closed |
| NIH - High Impact Neuroscience Research Grants | National Institutes of Health (NIH) | no limit but must be distinct | Internal deadline passed. | 4/16/13 LOI; 5/16/13 Application due | Closed |
| NIH - Institutional Research and academic Career Development Award Program (IRACDA) | National Institutes of Health (NIH) | 1 application | Candidate selected | 9/24/12 | Closed |
| NIH Director's Biomedical Research Workforce Innovation Award: Broadening Experiences in Scientific Training (BEST) | National Institutes of Health (NIH) | 1 application | Candidate selected | 5/10/13 | Closed |
| NIH Minority Health & Health Disparities International Research Training |
National Institutes of Health | 1 application | Candidate selected | 3/20/13 | Closed |
|
NIH Planning Grants for the NIH National Research Mentoring Network |
National Institutes of Health | 1 application | Candidate selected | 5/10/13 | Closed |
| NIH - Science Education Partnership Award (SEPA) | National Institutes of Health (NIH) | 1 application | Contact OVPR if interested | 5/22 (LOI), 6/22 Full | Closed |
| NIH - Shared Instrumentation Grant Program (S10) | National Science Foundation | No limit but must be distinct | Closed | ||
| NSF - Advancing Digitization of Biological Collections (ADBC) | National Science Foundation | 1 applicant | no candidates |
10/19/12 | Closed |
| NSF - Alliances for Graduate Education and the Professoriate (AGEP) Transformation | National Science Foundation | 1 as lead | candidate selected | 9/28/12 | Closed |
| NSF - Critical Zone Observatories | National Science Foundation | 1 application | no candidates | 2/5/13 | Closed |
| NSF - Ethics Education in Science & Engineering | National Science Foundation | 1 application | candidate selected | 3/1/13 | Closed |
| NSF - IGERT Program - CIF21 Track | National Science Foundation | 1 application | no candidates | 6/4/12 | Closed |
| NSF - Integrative Graduate Education and Research Traineeship (IGERT) Program | National Science Foundation (NSF) | 1 application (no pre-proposal) | 3/5/12 | 5/1/12 | Closed |
| NSF - High Performance Computing System Acquisition: Building a More Inclusive Computing Environment for Science and Engineering | National Science Foundation (NSF) | 1 application as lead | Contact OVPR if interested | 4/15/13 | Closed |
| NSF - Opportunities for Enhancing Diversity in the Geosciences | National Science Foundation (NSF) | 1 track, 2 proposals | Contact OVPR if interested | 9/3/12 (LOI); 10/9/12 (full) | Closed |
| NSF - Major Research Instrumentation (MRI) Program | National Science Foundation (NSF) | 3 proposals; but no more than two for instrument acquisition | 2013 candidates selected. | Closed | |
| NSF - Next-Generation National Nanotechnology Infrastructure Network | National Science Foundation (NSF) | 1 proposal | no candidate | 4/1/13 | Closed |
| NSF - Partnerships for Innovation (PFI) Program | National Science Foundation (NSF) | 1 application | Candidate selected | 1/4/12 | Closed |
| NSF - Partnerships for Innovation - Building Innovation Capacity (BIC) |
National Science Foundation (NSF) | 1 application (either BIC or AIR) |
BIC Candidate selected | 9/26/12 (LOI), 12/12/12 (full) | Closed |
| NSF - Partnerships for Innovation - Accelerating Innovation Research (AIR) | National Science Foundation (NSF) | 1 application (either BIC or AIR) |
BIC candidate selected; no AIR candidate | 9/12/12 (LOI), 11/13/12 (full); 3/13/13 (LOI), 5/15/13 (full) | Closed |
| NSF - Partnerships for International Research and Education (PIRE) | National Science Foundation (NSF) | Under review | 8/24/11 | 10/19/11 | Closed |
| NSF - Research Experiences for Teachers (RET) in Engineering and Computer Science | National Science Foundation (NSF) | 3 applications | Contact OVPR if interested. | 10/1/12 | Closed |
| NSF - Scalable Nanomanufacturing | National Science Foundation (NSF) | 1 application | candidate selected | 6/3/13 | Closed |
| NSF - Scholarship in Science, Technology, Engineering, and Mathematics (S-STEM) | National Science Foundation (NSF) | 1 from each school | no candidates | 8/14/12 | Closed |
| NSF - Sustainable Energy Pathways Program (SEP) | National Science Foundation (NSF) | 3 proposals | Candidate selected | 2/1/12 | Closed |
| NSF - Undergraduate Research and Mentoring in the Biological Sciences (URM) | National Science Foundation (NSF) | 1 application | 1/17/11 | 3/1/11 | Closed |
| NSF - Widening Implementation & Demonstration of Evidence-Based Reforms (WIDER) | National Science Foundation (NSF) | 1 Planning Grant OR 1 Institutional Implentation; Other tracks not limited | Candidate selected | 7/3/13 | Closed |
| Packard Fellowships for Science and Engineering | The David & Lucille Packard Foundation | 2 nominations | Candidates selected | 3/15/13 nomination deadline; 4/19/13 application deadline | Closed |
| Pew Scholars Program in Biomedical Sciences | Pew Charitable Trust | 2012 candidate selected | 8/29/12 (extended) |
11/1/12 | Closed |
| Raymond & Beverly Sackler Prize in Chemistry | The Raymond & Beverly Sackler Foundation | unrestricted; University endorsement recommended | Contact OVPR if interested | 12/20/12 | Closed |
| RI-INBRE Proposal Development Awards |
IDeA Network of Biomedical Research Excellence at URI | unrestricted | N/A. Click here for RFP. | 10/26/12 | Closed |
| Rita Allen Foundation Scholars | Rita Allen Foundation | 1 nomination | Candidate selected | 12/15/12 (LOI); 1/26/13, 11:59 p.m. (Application) | Closed |
| Searle Scholars Program | Kinship Foundation | 1 application | Candidate selected | 9/28/12 | Closed |
| Simons Investigators in Mathematics, Physics, & Theoretical Computer Science Click here for Program Description document. |
Simons Foundation | 2 nominations in each of the three fields | Candidates selected | 12/14/12 | Closed |
| Sloan Research Fellowships |
Alfred P. Sloan Foundation | unrestricted, but no more than 3 per department | Contact OVPR for more information | 9/15/12 | Closed |
| Smith Family Awards Program for Excellence in Biomedical Research | Richard & Susan Smith Family Foundation | 2 applications | Internal deadline passed. 1 candidate selected. | 9/12/12 | Closed |
| USAID Higher Education Solutions Network | 3 applications | candidates selected | 7/17/12 | Closed | |
| Welch Award in Chemistry | The Welch Foundation | 1 nomination | no candidates | 2/1/13 | Closed |
| Wells Fargo Clean Technology and Innovation Grant Program | Wells Fargo | 1 application for 1 Wells Fargo grant program per year | candidate selected | 4/1/12 - 10/31/12 (rolling) | Closed |
