ROOM SCHEDULE

Brown University, Office of the Registrar
ROOM SCHEDULE
Spring 2013

Last Updated 06/19/2013


Below is the most recent schedule of classroom assignments for Spring
semester 2013. Because classroom assignments are subject to change in the early 
weeks of the semester, it is best to consult this page for updates prior to first 
attending the class.

Meeting times are displayed as days and times using the following abbreviations 
for the days of the week:

M = Monday,  Tu = Tuesday, W = Wednesday, Th = Thursday, F = Friday, 
Sa = Saturday, Su = Sunday

Courses not listed will meet as arranged with instructors. Please consult the 
academic department offering the course for the meeting time and location.
Africana StudiesAmerican Sign LanguageAmerican Studies
Ancient Western Asian StudiesAnthropologyApplied Mathematics
ArabicArchaeology and Ancient WorldBioMed-Neuroscience
BiologyBusiness, Entrep. and Organ.Catalan
ChemistryChineseClassics
Cognitive,Linguistic,Psych SciComparative LiteratureComputer Science
CzechDevelopment StudiesEast Asian Studies
EconomicsEducationEgyptology
EngineeringEnglishEnglish for Internationals
Environmental StudiesEthnic StudiesFrench
Gender and Sexuality StudiesGeologyGerman Studies
GreekHaitian-CreoleHindi-Urdu
Hispanic StudiesHist of Art and ArchitectureHistory
HumanitiesInternational RelationsItalian
JapaneseJudaic StudiesKorean
LatinLatin American StudiesLiterary Arts
MathematicsMedieval StudiesModern Culture and Media
Modern GreekMusicPersian
PhilosophyPhysicsPolish
Political SciencePortuguese and Brazilian StuPublic Health
Public Policy and Amer InstnsReligious StudiesRussian
SanskritScience and SocietySlavic
SociologySwedishTheatre Arts, Performance Stdy
University CoursesUrban StudiesVisual Art

Course                 Meeting Dates      Meeting Time                                           Room
-------------------------------------------------------------------------------------------------------------------------

Back to top




Africana Studies
26120 AFRI 0590  S01   01/23/13-05/17/13  M.W.F. 11:00-11:50                                     Salomon Center 003
24943 AFRI 0710A S01   01/23/13-05/17/13  Tu.Th. 9:00-10:20                                      Churchill House 106
24682 AFRI 0760A S01   CANCELLED                           
24944 AFRI 0990  S01   01/23/13-05/17/13  Tu.Th. 10:30-11:50                                     Churchill House 106
24688 AFRI 1020C S01   01/23/13-05/17/13  Th. 4:00-6:20                                          Churchill House B9
24678 AFRI 1020D S01   01/23/13-05/17/13  M. 3:00-5:20                                           Churchill House 106
24692 AFRI 1050A S01   01/23/13-05/17/13  Th. 4:00-6:20                                          Churchill House 106
24693 AFRI 1050D S01   01/23/13-05/17/13  Th. 4:00-6:20                                          Churchill House 106
24694 AFRI 1050E S01   01/23/13-05/17/13  Th. 4:00-6:20                                          Churchill House 106
24687 AFRI 1050Q S01   01/23/13-05/17/13  Th. 4:00-6:20                                          Sayles Hall 104
26121 AFRI 1050R S01   01/23/13-05/17/13  W. 3:00-5:20                                           Churchill House 106
24689 AFRI 1060E S01   01/23/13-05/17/13  W. 3:00-5:20                                           Churchill House 206
24945 AFRI 1060G S01   CANCELLED                           
26129 AFRI 1060V S01   01/23/13-05/17/13  Tu. 4:00-6:20                                          Churchill House B9
24683 AFRI 1090  S01   01/23/13-05/17/13  Tu.Th. 1:00-2:20                                       Wilson Hall 303
24685 AFRI 1260  S01   01/23/13-05/17/13  Tu. 4:00-6:20                                          Wilson Hall 305
24680 AFRI 1360  S01   01/23/13-05/17/13  M. 3:00-5:20                                           Churchill House B9
25926 AFRI 1640  S01   01/23/13-05/17/13  M.W.F. 12:00-12:50                                     Churchill House 106
24691 AFRI 1710A S01   CANCELLED                           
24679 AFRI 1955  S01   CANCELLED                           
24684 AFRI 2002  S02   01/23/13-05/17/13  M. 3:00-5:20                                           Sayles Hall 200
26142 AFRI 2102  S01   01/23/13-05/17/13  M. 6:00-9:00                                           Churchill House 206
25961 AFRI 2201  S01   01/23/13-05/17/13  W. 6:00-9:00                                           Churchill House 206
Back to top


American Sign Language
23770 SIGN 0200  S01   01/23/13-05/17/13  Tu.Th. 10:30-11:50 and M.W.F. 11:00-11:50              Sayles Hall 105
23771 SIGN 0400  S01   01/23/13-05/17/13  M.W.F. 1:00-1:50                                       Sayles Hall 105
23773 SIGN 0900  S01   CANCELLED                           
Back to top


American Studies
25809 AMST 0190X S01   01/23/13-05/17/13  Tu.Th. 10:30-11:50                                     J. Walter Wilson 303
25520 AMST 0191J S01   01/23/13-05/17/13  M.W. 8:30-9:50                                         Sayles Hall 300
25563 AMST 0191L S01   01/23/13-05/17/13  Tu.Th. 2:30-3:50                                       J. Walter Wilson 402
25564 AMST 0191M S01   01/23/13-05/17/13  Tu.Th. 9:00-10:20                                      J. Walter Wilson 402
26042 AMST 0191N S01   CANCELLED                           
24181 AMST 1010  S01   01/23/13-05/17/13  M.W.F. 1:00-1:50                                       Smith-Buonanno Hall 106
24124 AMST 1550  S01   01/23/13-05/17/13  M.W.F. 11:00-11:50                                     Barus & Holley 157
25154 AMST 1610G S01   CANCELLED                           
24123 AMST 1611V S01   CANCELLED                           
24179 AMST 1611Z S01   01/23/13-05/17/13  M.W.F. 2:00-2:50                                       Wilson Hall 109A
25439 AMST 1612T S01   01/23/13-05/17/13  Tu.Th. 1:00-2:20                                       Barus & Holley 155
25830 AMST 1612W S01   01/23/13-05/17/13  M.W.F. 10:00-10:50                                     Barus & Holley 161
25238 AMST 1700I S01   01/23/13-05/17/13  W. 3:00-5:20                                           J. Walter Wilson 502
25446 AMST 1800  S01   01/23/13-05/17/13  To be determined
24321 AMST 1903G C01   01/23/13-05/17/13  To be determined
24128 AMST 1903G S01   01/23/13-05/17/13  Tu. 4:00-6:20                                          357 Benefit St - Nightingale 212
25779 AMST 1904J S01   01/23/13-05/17/13  M. 3:00-5:20                                           J. Walter Wilson 501
24180 AMST 1904M S01   01/23/13-05/17/13  Th. 4:00-6:20                                          J. Walter Wilson 503
25547 AMST 1904S S01   01/23/13-05/17/13  Tu. 4:00-6:20                                          111 Thayer St-Watson Institute 116
26186 AMST 1905A S01   01/23/13-05/17/13  F. 3:00-5:20                                           J. Walter Wilson 401
24178 AMST 2220B S01   CANCELLED                           
25342 AMST 2658  S01   CANCELLED                           
24327 AMST 2670  S01   01/23/13-05/17/13  To be determined
24331 AMST 2680  S01   01/23/13-05/17/13  To be determined
24322 AMST 2690  S01   CANCELLED                           
25941 AMST 2691  S01   01/23/13-05/17/13  Th. 4:00-6:20                                          357 Benefit St - Nightingale 212
25943 AMST 2697  S01   01/23/13-05/17/13  W. 3:00-5:20                                           Rhode Island School of Design 
25944 AMST 2699  S01   01/23/13-05/17/13  M. 3:00-5:20                                           Rockefeller Library 137
Back to top


Ancient Western Asian Studies
24428 AWAS 0210  S01   01/23/13-05/17/13  M.W.F. 2:00-2:50                                       Wilson Hall 106
25782 AWAS 1200  S01   01/23/13-05/17/13  M.W.F. 12:00-12:50                                     Sayles Hall 305
24432 AWAS 1600  S01   01/23/13-02/04/13  Tu.Th. 10:30-11:50 and                                 CIT Center (Thomas Watson CIT) 227
                       02/05/13-05/17/13  Tu.Th. 10:30-11:50                                     Wilson Hall 302
24441 AWAS 1800  S01   01/23/13-05/17/13  Tu.Th. 2:30-3:50                                       Wilson Hall 106
25769 AWAS 2750  S01   01/23/13-05/17/13  Th. 4:00-6:20                                          Rhode Island Hall 008
25867 AWAS 2900  S01   01/23/13-05/17/13  Tu.Th. 9:00-10:20                                      Rhode Island Hall 008
Back to top


Anthropology
25033 ANTH 0066K S01   CANCELLED                           
25447 ANTH 0066R S01   01/23/13-05/17/13  M. 3:00-5:20                                           Sayles Hall 105
25474 ANTH 0100  S02   01/23/13-05/17/13  M.W.F. 9:00-9:50                                       CIT Center (Thomas Watson CIT) 165
25032 ANTH 0302  S01   01/23/13-05/17/13  Tu.Th. 1:00-2:20                                       Barus & Holley 159
25030 ANTH 0500  S01   CANCELLED                           
25914 ANTH 1110  S01   01/23/13-01/28/13  Th. 1:00-2:20 and                                      Rockefeller Library 412
                       01/29/13-05/17/13  Tu.Th. 1:00-2:20                                       CIT Center (Thomas Watson CIT) 219
24046 ANTH 1151  S01   01/23/13-05/17/13  Tu. 4:00-6:20                                          Wilson Hall 105
25933 ANTH 1221  S01   01/23/13-05/17/13  W. 12:00-2:20                                          Salomon Center 202
25028 ANTH 1224  S01   01/23/13-01/30/13  Tu.Th. 6:30-7:50 and                                   Barus & Holley 168
                       01/31/13-05/17/13  Th. 6:30-7:50                                          Wilson Hall 301
25918 ANTH 1229  S01   01/23/13-05/17/13  Tu.Th. 2:30-3:50                                       Sayles Hall 105
26161 ANTH 1233  S01   01/23/13-05/17/13  Tu.Th. 2:30-3:50                                       111 Thayer St-Watson Institute 114
25031 ANTH 1255  S01   01/23/13-05/17/13  Tu.Th. 9:00-10:20                                      Giddings House 212
24053 ANTH 1310  S01   01/23/13-05/17/13  M.W.F. 1:00-1:50                                       Wilson Hall 102
24047 ANTH 1324  S01   CANCELLED                           
24050 ANTH 1620  S01   01/23/13-05/17/13  Tu.Th. 10:30-11:50                                     Wilson Hall 206
25151 ANTH 1621  S01   01/23/13-05/17/13  M. 3:00-5:20                                           Giddings House 202
24048 ANTH 1720  S01   01/23/13-05/17/13  M.W.F. 10:00-10:50                                     Bio Med Center 015
24049 ANTH 1720  S02   01/23/13-05/17/13  M.W.F. 11:00-11:50                                     Bio Med Center 015
24051 ANTH 1810  S01   01/23/13-05/17/13  Tu.Th. 10:30-11:50                                     Wilson Hall 102
24058 ANTH 1900  S01   CANCELLED                           
25034 ANTH 1901  S01   01/23/13-05/17/13  W. 3:00-5:20                                           J. Walter Wilson 202
26063 ANTH 1910C S01   01/23/13-05/17/13  M. 3:00-5:20                                           Wilson Hall 103
26064 ANTH 1941  S01   01/23/13-01/29/13  W. 6:00-8:20 and                                       Giddings House 212
                       01/30/13-05/17/13  W. 6:00-8:20                                           Salomon Center 203
24059 ANTH 2010  S01   01/23/13-05/17/13  W. 12:00-2:20                                          Giddings House 212
24061 ANTH 2020  S01   01/23/13-05/17/13  M. 3:00-5:20                                           Giddings House 114
26117 ANTH 2120  S01   01/23/13-05/17/13  W. 9:00-11:20                                          Giddings House 212
25495 ANTH 2300  S01   01/23/13-05/17/13  Th. 3:00-5:20                                          Giddings House 212
24060 ANTH 2520  S01   01/23/13-05/17/13  W. 3:00-5:00                                           Giddings House 212
24062 ANTH 2800  S01   01/23/13-05/17/13  Tu. 1:30-3:50                                          Giddings House 212
24063 ANTH 2900  S01   01/23/13-05/17/13  To be determined
Back to top


Applied Mathematics
24706 APMA 0160  S01   01/23/13-01/25/13  W.F. 9:00-9:50 and                                     Barus & Holley 165
                       01/28/13-05/17/13  M.W.F. 9:00-9:50                                       Wilson Hall 101
24707 APMA 0330  S01   01/23/13-05/17/13  M.W.F. 12:00-12:50                                     Wilson Hall 302
24708 APMA 0340  S01   01/23/13-05/17/13  M.W.F. 12:00-12:50                                     Barus & Holley 168
24709 APMA 0350  S01   01/23/13-05/17/13  M.W.F. 12:00-12:50                                     Barus & Holley 153
24710 APMA 0360  S01   01/23/13-05/17/13  M.W.F. 12:00-12:50                                     Barus & Holley 158
24722 APMA 0650  S01   01/23/13-05/17/13  Tu.Th. 1:00-2:20                                       Salomon Center 001
24723 APMA 1080  S01   01/23/13-05/17/13  Tu.Th. 10:30-11:50                                     CIT Center (Thomas Watson CIT) 241
24777 APMA 1180  S02   01/23/13-05/17/13  Tu.Th. 10:30-11:50                                     Barus & Holley 157
24778 APMA 1200  S01   01/23/13-05/17/13  M.W.F. 2:00-2:50                                       Salomon Center 003
24779 APMA 1360  S01   01/23/13-05/17/13  M.W.F. 1:00-1:50                                       Barus & Holley 155
24780 APMA 1660  S01   01/23/13-05/17/13  Tu.Th. 2:30-3:50                                       CIT Center (Thomas Watson CIT) 367
24781 APMA 1720  S01   01/23/13-05/17/13  Tu.Th. 9:00-10:20                                      Smith-Buonanno Hall 106
25490 APMA 1940S S01   01/23/13-05/17/13  W. 2:00-4:50                                           180 George Street 102
24782 APMA 2120  S02   01/23/13-05/17/13  M.W.F. 10:00-10:50                                     Barus & Holley 163
24805 APMA 2200  S01   01/23/13-05/17/13  Tu.Th. 2:30-3:50                                       111 Thayer St-Watson Institute 112
24785 APMA 2560  S02   01/23/13-05/17/13  W. 3:00-5:20                                           Barus & Holley 157
25481 APMA 2580A S01   01/23/13-05/17/13  F. 2:00-5:00                                           37 Manning 104
24786 APMA 2610  S01   01/23/13-05/17/13  M.W.F. 11:00-11:50                                     Wilson Hall 101
24787 APMA 2640  S01   01/23/13-05/17/13  Tu.Th. 1:00-2:20                                       Barus & Holley 163
24788 APMA 2680  S01   01/23/13-05/17/13  Th. 4:00-6:20                                          Barus & Holley 157
24719 APMA 2821C S02   CANCELLED                           
26445 APMA 2821P S01   01/23/13-05/17/13  Th. 4:00-6:20                                          180 George Street 102
25344 APMA 2821Q S01   01/23/13-05/17/13  M. 3:00-5:20                                           Kassar House 205
Back to top


Arabic
23774 ARAB 0200  S01   01/23/13-05/17/13  Tu.Th. 9:00-10:20 and M.W.F. 9:00-9:50                 J. Walter Wilson 502
23775 ARAB 0200  S02   01/23/13-05/17/13  M.W.F. 2:00-2:50 and Tu.Th. 2:30-3:50                  Smith-Buonanno Hall 206
23776 ARAB 0200  S03   01/23/13-05/17/13  Tu.Th. 3:00-4:20 and                                   Wilson Hall 103
                       01/23/13-05/17/13  M.W.F. 3:00-3:50                                       Wilson Hall 203
23777 ARAB 0400  S01   01/23/13-05/17/13  M.W.F. 10:00-10:50 and                                 Sayles Hall 200
                       01/23/13-05/17/13  Tu.Th. 10:30-11:50                                     Sayles Hall 300
23778 ARAB 0400  S02   01/23/13-05/17/13  Tu.Th. 1:00-2:20 and M.W.F. 1:00-1:50                  Sayles Hall 200
23779 ARAB 0600  S01   01/23/13-05/17/13  Tu.Th. 12:00-12:50 and M.W.F. 12:00-12:50              Sayles Hall 300
23780 ARAB 0800  S01   01/23/13-05/17/13  M.W. 12:00-1:30                                        Wilson Hall 206
Back to top


Archaeology and Ancient World
24360 ARCH 0030  S01   01/23/13-05/17/13  M.W.F. 11:00-11:50                                     Rhode Island Hall 108
26043 ARCH 0155  S01   01/23/13-05/17/13  M.W.F. 1:00-1:50                                       Rhode Island Hall 008
26044 ARCH 0405  S01   01/23/13-05/17/13  M.W.F. 2:00-2:50                                       Rhode Island Hall 108
25922 ARCH 0530  S01   01/23/13-05/17/13  M.W.F. 12:00-12:50                                     Rhode Island Hall 108
25924 ARCH 1010  S01   01/23/13-05/17/13  W. 3:00-5:20                                           Rhode Island Hall 008
25925 ARCH 1155  S01   01/23/13-05/17/13  Tu.Th. 10:30-11:50                                     Rhode Island Hall 008
26045 ARCH 1220  S01   01/23/13-05/17/13  Tu.Th. 1:00-2:20                                       Rhode Island Hall 008
26046 ARCH 1775  S01   01/23/13-05/17/13  Tu.Th. 2:30-3:50                                       Rhode Island Hall 008
25912 ARCH 1860  S01   01/23/13-05/17/13  Tu.Th. 1:00-2:20                                       Rhode Island Hall 108
26116 ARCH 2235  S01   01/23/13-05/17/13  Tu. 4:00-6:20                                          Rhode Island Hall 008
25923 ARCH 2335  S01   01/23/13-05/17/13  M. 3:00-5:20                                           Rhode Island Hall 008
Back to top


BioMed-Neuroscience
24553 NEUR 0650  S01   01/23/13-05/17/13  M.W.F. 1:00-1:50                                       Smith-Buonanno Hall 201
24554 NEUR 0700  S01   01/23/13-05/17/13  M.W. 3:00-4:20                                         Bio Med Center 202
24556 NEUR 1020  S01   01/23/13-05/17/13  Tu.Th. 9:00-10:20                                      Metcalf Chemical Laboratory AUD
25185 NEUR 1030  S01   01/23/13-05/17/13  M.W. 8:30-9:50                                         Salomon Center 001
25246 NEUR 1540  S01   01/23/13-05/17/13  M.W.F. 2:00-2:50                                       Smith-Buonanno Hall 201
25193 NEUR 1600  S02   01/23/13-05/17/13  W. 1:00-5:50                                           Arnold Laboratory B20
24575 NEUR 1680  S02   01/23/13-05/17/13  Tu.Th. 1:00-2:20                                       S. Frank Hall for Life Science 550
24564 NEUR 1740  S01   01/23/13-05/17/13  Tu.Th. 10:30-11:50                                     CIT Center (Thomas Watson CIT) 165
25188 NEUR 1940B S01   01/23/13-02/08/13  M. 3:00-5:20 and                                       S. Frank Hall for Life Science 450
                       02/09/13-05/17/13  M. 3:00-5:20                                           Salomon Center 203
25489 NEUR 2020  S01   01/23/13-05/17/13  To be determined
25194 NEUR 2040  S01   01/23/13-05/17/13  To be determined
25195 NEUR 2060  S01   01/23/13-05/17/13  To be determined
25196 NEUR 2160  S01   01/23/13-05/17/13  To be determined
25621 NEUR 2920  S01   CANCELLED                           
26159 NEUR 2930E S01   01/23/13-05/17/13  To be determined
Back to top


Biology
24070 BIOL 0080  S01   CANCELLED                           
26448 BIOL 0150A C01   01/23/13-05/17/13  To be determined
26447 BIOL 0150A L01   01/23/13-05/17/13  To be determined
24016 BIOL 0150A S01   01/23/13-05/17/13  To be determined
24002 BIOL 0150C S01   01/23/13-05/17/13  M. 3:00-5:20                                           91 Waterman St-Plant Env. Ctr. BLDG
24071 BIOL 0150D S01   01/23/13-05/17/13  To be determined
24017 BIOL 0190H S01   01/23/13-05/17/13  M.W. 3:00-4:20                                         Bio Med Center B13
24037 BIOL 0190S S01   01/23/13-05/17/13  W. 2:00-4:20                                           Smith-Buonanno Hall 101
24148 BIOL 0200  L01   01/23/13-05/17/13  To be determined
24149 BIOL 0200  L02   01/23/13-05/17/13  To be determined
24150 BIOL 0200  L03   01/23/13-05/17/13  To be determined
24151 BIOL 0200  L04   01/23/13-05/17/13  To be determined
24152 BIOL 0200  L05   01/23/13-05/17/13  To be determined
24018 BIOL 0200  S01   01/23/13-05/17/13  M.W.F. 11:00-11:50                                     Salomon Center DECI
24155 BIOL 0280  C01   01/23/13-05/17/13  To be determined
24019 BIOL 0280  S01   01/23/13-05/17/13  Tu.Th. 1:00-2:20                                       MacMillan Hall 117
24153 BIOL 0320  L01   01/23/13-05/17/13  Tu.Th. 10:30-11:50                                     To be determined
24020 BIOL 0320  S01   01/23/13-05/17/13  Tu.Th. 9:00-10:20                                      Bio Med Center B13
25717 BIOL 0415  S01   01/23/13-05/17/13  M.W.F. 10:00-10:50                                     J. Walter Wilson 403
24003 BIOL 0420  S01   01/23/13-05/17/13  Tu.Th. 9:00-10:20                                      S. Frank Hall for Life Science MARC
25307 BIOL 0460  L01   01/23/13-05/17/13  To be determined
24006 BIOL 0460  S01   01/23/13-05/17/13  M.W. 8:30-9:50                                         Bio Med Center B13
24444 BIOL 0460  S02   CANCELLED                           
24004 BIOL 0475  S01   01/23/13-05/17/13  Tu.Th. 2:30-3:50                                       Smith-Buonanno Hall G12
24303 BIOL 0495  S01   CANCELLED                           
24021 BIOL 0500  S01   01/23/13-05/17/13  M.W. 8:30-9:50                                         Smith-Buonanno Hall 106
24156 BIOL 0510  L01   01/23/13-05/17/13  Tu. 1:00-3:50                                          Bio Med Center 202
24035 BIOL 0510  S01   01/23/13-05/17/13  M.W. 1:00-2:20                                         Bio Med Center 202
24158 BIOL 0800  L01   01/23/13-05/17/13  To be determined
24159 BIOL 0800  L02   01/23/13-05/17/13  To be determined
24160 BIOL 0800  L03   01/23/13-05/17/13  To be determined
24161 BIOL 0800  L04   01/23/13-05/17/13  To be determined
24162 BIOL 0800  L05   01/23/13-05/17/13  To be determined
24072 BIOL 0800  S01   01/23/13-05/17/13  M.W.F. 10:00-10:50                                     MacMillan Hall 117
24028 BIOL 0860  S01   01/23/13-05/17/13  Tu. 4:00-6:20                                          J. Walter Wilson 502
24073 BIOL 1100  S01   01/23/13-05/17/13  W. 3:00-5:20                                           Smith-Buonanno Hall G18
24074 BIOL 1120  S01   01/23/13-05/17/13  Tu.Th. 4:00-5:20                                       Smith-Buonanno Hall 106
24157 BIOL 1150  L01   01/23/13-05/17/13  F. 9:00-12:20                                          Bio Med Center 112A
24069 BIOL 1150  S01   01/23/13-05/17/13  Th. 3:00-5:20                                          Wilson Hall 104
24075 BIOL 1180  S01   01/23/13-05/17/13  Tu.Th. 2:30-3:50                                       Wilson Hall 203
26352 BIOL 1200  S01   01/23/13-05/17/13  Tu. 4:00-6:20                                          Bio Med Center 212
24154 BIOL 1310  L01   01/23/13-05/17/13  W. 1:00-4:50                                           To be determined
24022 BIOL 1310  S01   01/23/13-05/17/13  Tu.Th. 9:00-10:20                                      Bio Med Center 081
24146 BIOL 1410  L01   01/23/13-05/17/13  Th. 1:00-3:50                                          Bio Med Center 112A
24067 BIOL 1410  S01   01/23/13-05/17/13  Tu. 1:00-3:50                                          80 Waterman St - Walter Hall 102
25718 BIOL 1425  S01   01/23/13-05/17/13  W. 2:30-4:50 and M. 3:00-3:50                          80 Waterman St - Walter Hall 102
24147 BIOL 1500  L01   01/23/13-05/17/13  To be determined
24007 BIOL 1500  S01   01/23/13-05/17/13  Tu.Th. 10:30-11:50                                     Bio Med Center 081
24023 BIOL 1540  S01   01/23/13-05/17/13  Tu.Th. 2:30-3:50                                       Wilson Hall 205
24039 BIOL 1550  S01   01/23/13-05/17/13  M.W.F. 1:00-1:50                                       Bio Med Center 081
24041 BIOL 1560  S01   01/23/13-05/17/13  M.W.F. 9:00-9:50                                       Bio Med Center 081
24042 BIOL 1600  S01   01/23/13-02/03/13  M.W. 3:00-4:20 and                                     Bio Med Center 291
                       02/04/13-05/17/13  M.W. 3:00-4:20                                         Wilson Hall 102
24008 BIOL 1800  S01   01/23/13-05/17/13  Tu.Th. 2:30-3:50                                       Smith-Buonanno Hall 101
24083 BIOL 1820  S01   01/23/13-05/17/13  M.W. 3:00-4:20                                         Bio Med Center 081
24184 BIOL 1870  L01   01/23/13-05/17/13  To be determined
24084 BIOL 1870  S01   01/23/13-05/17/13  Tu.Th. 1:00-3:50                                       Coro Building 322
24145 BIOL 1880  L01   01/23/13-05/17/13  W. 1:00-2:20 and                                       Bio Med Center B13
                       01/23/13-05/17/13  W. 2:30-4:50                                           Bio Med Center 112B
24005 BIOL 1880  S01   01/23/13-05/17/13  M.W.F. 11:00-11:50                                     Bio Med Center B13
24443 BIOL 1920B S01   CANCELLED                           
24268 BIOL 1941E S01   CANCELLED                           
24014 BIOL 2010  S01   01/23/13-05/17/13  W.F. 2:00-5:00                                         CIT Center (Thomas Watson CIT) 269
26123 BIOL 2135  S01   01/23/13-05/17/13  W. 1:00-3:20                                           Bio Med Center 212
24307 BIOL 2140  L02   01/23/13-05/17/13  To be determined
24306 BIOL 2140  S01   01/23/13-05/17/13  Tu. 4:00-6:20                                          Smith-Buonanno Hall 206
26124 BIOL 2145  S01   01/23/13-05/17/13  Tu. 9:00-11:20                                         Bio Med Center 217
25977 BIOL 2156  S01   CANCELLED                           
26125 BIOL 2160  S01   01/23/13-05/17/13  Th. 9:00-11:20                                         Bio Med Center 217
25975 BIOL 2167  S01   01/23/13-05/17/13  Tu. 3:00-5:20                                          Bio Med Center 217
24024 BIOL 2200C S01   01/23/13-05/17/13  To be determined
24025 BIOL 2210B S01   CANCELLED                           
26386 BIOL 2210B S02   01/23/13-05/17/13  W. 2:30-5:00                                           S. Frank Hall for Life Science 250
24078 BIOL 2240  S01   01/23/13-05/17/13  M. 4:00-4:50                                           S. Frank Hall for Life Science MARC
24027 BIOL 2290E S01   01/23/13-05/17/13  To be determined
25624 BIOL 2310  L01   01/23/13-05/17/13  W. 1:00-4:50                                           To be determined
25623 BIOL 2310  S01   01/23/13-05/17/13  Tu.Th. 9:00-10:20                                      Bio Med Center 081
24026 BIOL 2320D S01   01/23/13-05/17/13  Th. 2:00-5:00                                          S. Frank Hall for Life Science 218
24066 BIOL 2440  S01   01/23/13-05/17/13  To be determined
25399 BIOL 2440  S02   CANCELLED                           
25400 BIOL 2440  S03   01/23/13-05/17/13  Tu. 1:00-2:50                                          Wilson Hall 306
25401 BIOL 2440  S04   01/23/13-05/17/13  To be determined
25402 BIOL 2440  S05   CANCELLED                           
25403 BIOL 2440  S06   01/23/13-05/17/13  To be determined
25625 BIOL 2540  S01   01/23/13-05/17/13  Tu.Th. 2:30-3:50                                       Wilson Hall 205
24043 BIOL 2640A S01   01/23/13-05/17/13  To be determined
24087 BIOL 2840C S01   CANCELLED                           
24402 BIOL 2840E S01   CANCELLED                           
24088 BIOL 2840F S01   01/23/13-05/17/13  To be determined
24086 BIOL 2840I S01   01/23/13-05/17/13  Tu. 4:00-6:20                                          J. Walter Wilson 501
24079 BIOL 2940A S01   01/23/13-05/17/13  W. 9:30-10:50                                          To be determined
20001 BIOL 3001  S03   11/05/12-02/01/13  To be determined
26749 BIOL 3001  S04   02/04/13-04/26/13  To be determined
26425 BIOL 3020  S33   11/05/12-02/01/13  To be determined
20002 BIOL 3020  S34   11/05/12-02/01/13  To be determined
26557 BIOL 3030  S34   11/05/12-02/01/13  To be determined
20003 BIOL 3040  S32   11/05/12-02/01/13  To be determined
20004 BIOL 3040  S34   11/05/12-02/01/13  To be determined
26906 BIOL 3040  S44   02/04/13-04/26/13  To be determined
26860 BIOL 3040  S52   02/04/13-05/17/13  To be determined
26773 BIOL 3040  S54   02/04/13-05/17/13  To be determined
20005 BIOL 3045  S42   02/04/13-04/26/13  To be determined
20006 BIOL 3050  S32   11/05/12-02/01/13  To be determined
20007 BIOL 3050  S34   11/05/12-02/01/13  To be determined
26861 BIOL 3050  S52   02/04/13-05/17/13  To be determined
26274 BIOL 3060  S32   11/05/12-02/01/13  To be determined
26774 BIOL 3060  S54   02/04/13-05/17/13  To be determined
26534 BIOL 3070  S33   11/05/12-02/01/13  To be determined
20008 BIOL 3070  S34   11/05/12-02/01/13  To be determined
26775 BIOL 3070  S54   02/04/13-05/17/13  To be determined
26275 BIOL 3080  S32   11/05/12-02/01/13  To be determined
26852 BIOL 3080  S42   02/04/13-04/26/13  To be determined
20009 BIOL 3080  S44   02/04/13-04/26/13  To be determined
26776 BIOL 3080  S52   02/04/13-05/17/13  To be determined
20010 BIOL 3100  S34   11/05/12-02/01/13  To be determined
26750 BIOL 3100  S44   02/04/13-04/26/13  To be determined
26885 BIOL 3100  S54   02/04/13-05/17/13  To be determined
20011 BIOL 3110  S33   11/05/12-02/01/13  To be determined
20012 BIOL 3110  S34   11/05/12-02/01/13  To be determined
26836 BIOL 3110  S54   02/04/13-05/17/13  To be determined
20013 BIOL 3120  S32   11/05/12-02/01/13  To be determined
20014 BIOL 3120  S34   11/05/12-02/01/13  To be determined
26778 BIOL 3120  S52   02/04/13-05/17/13  To be determined
26886 BIOL 3120  S54   02/04/13-05/17/13  To be determined
20015 BIOL 3150  S42   02/04/13-04/26/13  To be determined
