ROOM SCHEDULEBrown University, Office of the Registrar
ROOM SCHEDULE
Spring 2012
Last Updated 05/24/2012
|
Below is the most recent schedule of classroom assignments for Spring
semester 2012. Because classroom assignments are subject to change in the early
weeks of the semester, it is best to consult this page for updates prior to first
attending the class.
Meeting times are displayed as days and times using the following abbreviations
for the days of the week:
M = Monday, Tu = Tuesday, W = Wednesday, Th = Thursday, F = Friday,
Sa = Saturday, Su = Sunday
Courses not listed will meet as arranged with instructors. Please consult the
academic department offering the course for the meeting time and location.
Course Meeting Dates Meeting Time Room
-------------------------------------------------------------------------------------------------------------------------
Back to top
Africana Studies
21777 AFRI 0710A S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 Churchill House B9
27044 AFRI 0880 S01 01/25/12-05/18/12 Tu.Th. 10:30-11:50 Granoff Ctr for Creative Arts 110
21769 AFRI 0990 S01 01/25/12-05/18/12 M.W. 9:00-10:20 Churchill House 106
21770 AFRI 1020C S01 01/25/12-05/18/12 Th. 4:00-6:20 Churchill House B9
21771 AFRI 1050A S01 01/25/12-05/18/12 W. 4:00-6:20 Churchill House 106
21772 AFRI 1050D S01 01/25/12-05/18/12 W. 4:00-6:20 Churchill House 106
21773 AFRI 1050E S01 01/25/12-05/18/12 W. 4:00-6:20 Churchill House 106
27540 AFRI 1050Q S01 01/25/12-05/18/12 Tu. 4:00-6:20 Churchill House 106
27539 AFRI 1050R S01 01/25/12-05/18/12 W. 3:00-5:20 Granoff Ctr for Creative Arts N320
21774 AFRI 1060E S01 01/25/12-05/18/12 W. 3:00-5:20 Wilson Hall 103
26445 AFRI 1090 S01 01/25/12-05/18/12 Tu.Th. 1:00-2:20 Churchill House 106
23294 AFRI 1260 S01 01/25/12-02/14/12 Tu. 4:00-6:20 and Wilson Hall 305
02/15/12-05/18/12 Tu. 4:00-6:20 J. Walter Wilson 402
27538 AFRI 1360 S01 01/25/12-05/18/12 M. 3:00-5:20 Churchill House B9
26444 AFRI 1440 S01 01/25/12-05/18/12 M. 3:00-5:20 Churchill House 106
26245 AFRI 1955 S01 01/25/12-05/18/12 M. 3:00-5:20 Sayles Hall 105
26931 AFRI 2002 S01 01/25/12-05/18/12 W. 12:30-2:50 To be determined
Back to top
American Civilization
26920 AMCV 0190C S01 01/25/12-05/18/12 Tu.Th. 1:00-2:20 Partridge Hall 104
26923 AMCV 0190E S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 Smith-Buonanno Hall 207
26916 AMCV 0190F S01 CANCELLED
26919 AMCV 0190G S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 J. Walter Wilson 503
26918 AMCV 0190H S01 01/25/12-05/18/12 M.W. 8:30-9:50 Sayles Hall 205
25469 AMCV 0190X S01 CANCELLED
26015 AMCV 1010 S01 01/25/12-01/27/12 W.F. 2:00-2:50 and List Art Center 110
01/30/12-05/18/12 M.W.F. 2:00-2:50 List Art Center 120
23577 AMCV 1550 S01 01/25/12-05/18/12 Tu.Th. 10:30-11:50 Barus & Holley 153
24051 AMCV 1611M S01 01/25/12-02/02/12 M.W.F. 1:00-1:50 and Wilson Hall 101
02/03/12-05/18/12 M.W.F. 1:00-1:50 Bio Med Center 081
24736 AMCV 1611Z S01 01/25/12-05/18/12 M.W.F. 12:00-12:50 111 Thayer Street-Watson Inst 116
25474 AMCV 1700F S01 01/25/12-05/18/12 M. 3:00-5:20 111 Thayer Street-Watson Inst 116
26660 AMCV 1800 S01 01/25/12-05/18/12 To be determined
27003 AMCV 1900F S01 01/25/12-05/18/12 W. 3:00-5:20 Smith-Buonanno Hall 101
26661 AMCV 1903P S01 01/25/12-05/18/12 M. 3:00-5:20 Wilson Hall 104
27362 AMCV 1903R S01 01/25/12-05/18/12 F. 3:00-5:20 J. Walter Wilson 502
27364 AMCV 1903T S01 01/25/12-05/18/12 W. 3:00-5:20 Rockefeller Library 412
26915 AMCV 1904J S01 01/25/12-05/18/12 Th. 4:00-6:20 Sayles Hall 204
27372 AMCV 1904L S01 01/25/12-05/18/12 W. 5:30-8:00 357 Benefit St - Nightingale 212
26921 AMCV 1904M S01 01/25/12-05/18/12 Th. 4:00-6:20 Wilson Hall 109
27422 AMCV 1904R S01 01/25/12-05/18/12 Tu. 6:30-8:50 357 Benefit St - Nightingale 212
27457 AMCV 1904S S01 01/25/12-05/18/12 Tu. 4:00-6:20 Wilson Hall 109
27375 AMCV 1904T S01 01/25/12-05/18/12 M. 3:00-5:20 Wilson Hall 109
26219 AMCV 2220D S01 01/25/12-05/18/12 W. 3:00-5:20 357 Benefit St - Nightingale 212
27409 AMCV 2570A S01 01/25/12-05/18/12 F. 3:00-5:20 Partridge Hall 104
27256 AMCV 2651 S01 01/25/12-05/18/12 F. 2:00-4:45 Rhode Island School of Design FAIN ROOM
27223 AMCV 2659 S01 CANCELLED
26925 AMCV 2670 S01 01/25/12-05/18/12 To be determined
26926 AMCV 2680 S01 01/25/12-05/18/12 To be determined
27257 AMCV 2690 S01 01/25/12-05/18/12 Tu. 4:00-6:20 357 Benefit St - Nightingale 212
Back to top
American Sign Language
21225 SIGN 0200 S01 01/25/12-05/18/12 Tu.Th. 10:30-11:50 and M.W. 11:00-11:50 Sayles Hall 105
21226 SIGN 0400 S01 01/25/12-05/18/12 M.Tu.W.Th. 12:00-12:50 Sayles Hall 105
26722 SIGN 0500 S01 CANCELLED
27220 SIGN 0900 S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 Sayles Hall 105
Back to top
Ancient Western Asian Studies
26391 AWAS 0300 S01 01/25/12-05/18/12 Tu.Th. 10:30-11:50 J. Walter Wilson 202
26392 AWAS 1100 S01 01/25/12-05/18/12 Tu.Th. 1:00-2:20 Rhode Island Hall 108
24238 AWAS 2310A S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 Wilson Hall 106
27299 AWAS 2800 S01 01/25/12-05/18/12 W. 3:00-5:20 Wilbour Hall 302
Back to top
Anthropology
26653 ANTH 0066J S01 CANCELLED
21027 ANTH 0100 S01 01/25/12-05/18/12 M.W.F. 12:00-12:50 Smith-Buonanno Hall 106
26948 ANTH 0450 S01 01/25/12-03/05/12 Tu.Th. 2:30-3:50 and Barus & Holley 165
03/06/12-05/18/12 Tu.Th. 2:30-3:50 Sayles Hall 200
26655 ANTH 0500 S01 01/25/12-05/18/12 M.W.F. 10:00-10:50 Wilson Hall 309
23656 ANTH 0800 S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 Barus & Holley 141
21028 ANTH 1110 S01 01/25/12-05/18/12 Tu.Th. 1:00-2:20 Barus & Holley 160
27037 ANTH 1131 S01 01/25/12-05/18/12 Tu.Th. 10:30-11:50 J. Walter Wilson 502
26836 ANTH 1211 S01 CANCELLED
25566 ANTH 1240 S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 Smith-Buonanno Hall 201
26954 ANTH 1251 F01 CANCELLED
26834 ANTH 1251 S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 Salomon Center 003
27401 ANTH 1255 S01 01/25/12-05/18/12 M.W. 8:30-9:50 Giddings House 212
27322 ANTH 1310 S01 01/25/12-05/18/12 M.W.F. 9:00-9:50 S. Frank Hall for Life Science MARC
26837 ANTH 1411 S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 Sayles Hall 104
27420 ANTH 1412 S01 01/25/12-05/18/12 M.W. 3:00-4:20 130 Hope St (Feinstein Bldg.) 104
27371 ANTH 1555 S01 01/25/12-05/18/12 Tu.Th. 6:30-7:50 Rhode Island Hall 008
26835 ANTH 1623 S01 01/25/12-05/18/12 M.W.F. 11:00-11:50 Churchill House B9
26838 ANTH 1624 S01 CANCELLED
27442 ANTH 1625 S01 01/25/12-05/18/12 Tu.Th. 3:00-4:20 Giddings House 114
26861 ANTH 1640 S01 01/25/12-05/18/12 M.W. 3:00-4:20 111 Thayer Street-Watson Inst 112
26839 ANTH 1670 S01 CANCELLED
26177 ANTH 1720 S01 01/25/12-05/18/12 M.W.F. 1:00-1:50 MacMillan Hall 101
26658 ANTH 1900 S01 01/25/12-05/18/12 Th. 3:00-5:20 Giddings House 212
27655 ANTH 1910B S01 01/25/12-05/18/12 Th. 4:00-6:20 130 Hope St (Feinstein Bldg.) 104
26959 ANTH 1940 S01 CANCELLED
21031 ANTH 2010 S01 01/25/12-05/18/12 W. 9:00-11:20 130 Hope St (Feinstein Bldg.) 104
26840 ANTH 2020 S01 01/25/12-05/18/12 Tu. 1:30-3:50 Giddings House 212
26841 ANTH 2035 S01 01/25/12-05/18/12 Tu. 9:30-11:50 130 Hope St (Feinstein Bldg.) 104
26842 ANTH 2304 S01 CANCELLED
27321 ANTH 2500C S01 01/25/12-05/18/12 W. 3:00-5:20 MacMillan Hall 105
26847 ANTH 2520 S01 CANCELLED
21802 ANTH 2800 S01 01/25/12-05/18/12 M. 3:00-5:20 Giddings House 212
20634 ANTH 2900 S01 01/25/12-05/18/12 To be determined
Back to top
Applied Mathematics
20787 APMA 0160 S01 01/25/12-05/18/12 M.W.F. 9:00-9:50 Barus & Holley 159
21243 APMA 0330 S01 01/25/12-05/18/12 M.W.F. 12:00-12:50 Wilson Hall 302
21244 APMA 0340 S01 01/25/12-05/18/12 M.W.F. 12:00-12:50 Kassar House FOX
21245 APMA 0340 S02 CANCELLED
26976 APMA 0350 S01 01/25/12-05/18/12 M.W.F. 12:00-12:50 Wilson Hall 101
20800 APMA 0360 S01 01/25/12-05/18/12 M.W.F. 12:00-12:50 Watson (CIT) Center 227
20801 APMA 0650 S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 Metcalf Chemical Laboratory AUD
20814 APMA 1080 S01 01/25/12-05/18/12 Tu.Th. 10:30-11:50 Watson (CIT) Center 241
20817 APMA 1200 S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 Watson (CIT) Center 165
23830 APMA 1360 S01 01/25/12-05/18/12 M.W.F. 1:00-1:50 Sayles Hall 105
26596 APMA 1660 S01 01/25/12-05/18/12 Tu.Th. 1:00-2:20 Watson (CIT) Center 165
26961 APMA 1940R S01 01/25/12-05/18/12 W. 3:00-5:20 Barus & Holley 163
20832 APMA 2200 S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 180 George Street 102
24289 APMA 2240 S01 01/25/12-05/18/12 M.W.F. 9:00-9:50 Wilson Hall 109
23493 APMA 2420 S01 01/25/12-05/18/12 M.W.F. 2:00-2:50 Barus & Holley 165
21026 APMA 2560 S01 01/25/12-05/18/12 W. 3:00-5:20 Barus & Holley 157
25635 APMA 2580 S01 01/25/12-05/18/12 M. 3:00-5:20 Barus & Holley 163
25636 APMA 2610 S01 01/25/12-05/18/12 M.W.F. 11:00-11:50 Barus & Holley 158
21024 APMA 2640 S01 01/25/12-05/18/12 Tu.Th. 1:00-2:20 Barus & Holley 159
27536 APMA 2810O S01 01/25/12-05/18/12 Tu.Th. 10:30-11:50 Wilson Hall 109
26769 APMA 2821N S01 01/25/12-05/18/12 W. 10:00-12:30 180 George Street 102
27589 APMA 2821O S01 01/25/12-05/18/12 M. 12:30-2:50 180 George Street 102
Back to top
Arabic
21211 ARAB 0200 S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 and J. Walter Wilson 401
01/25/12-05/18/12 M.W.F. 9:00-9:50 J. Walter Wilson 303
21213 ARAB 0200 S02 01/25/12-05/18/12 M.W.F. 2:00-2:50 and J. Walter Wilson 301
01/25/12-05/18/12 Tu.Th. 2:30-3:50 J. Walter Wilson 201
24896 ARAB 0200 S03 01/25/12-05/18/12 Tu.Th. 4:00-5:20 and Sayles Hall 205
01/25/12-05/18/12 M.W.F. 4:00-4:50 Wilson Hall 305
21214 ARAB 0400 S01 01/25/12-05/18/12 M.W.F. 10:00-10:50 and Sayles Hall 105
01/25/12-05/18/12 Tu.Th. 10:30-11:50 Sayles Hall 306
25597 ARAB 0400 S02 01/25/12-05/18/12 Tu.Th. 1:00-2:20 and M.W.F. 1:00-1:50 Sayles Hall 306
21215 ARAB 0600 S01 01/25/12-05/18/12 Tu.Th. 12:00-12:50 and Sayles Hall 306
01/25/12-05/18/12 M.W.F. 12:00-12:50 Sayles Hall 005
24897 ARAB 0600 S02 CANCELLED
21216 ARAB 0800 S01 01/25/12-05/18/12 M.W. 12:00-1:30 Sayles Hall 002
Back to top
Archaeology and Ancient World
26662 ARCH 0150 S01 01/25/12-05/18/12 M.W.F. 12:00-12:50 Salomon Center 001
27107 ARCH 0305 S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 Rhode Island Hall 008
27108 ARCH 0315 S01 01/25/12-05/18/12 M.W.F. 2:00-2:50 Rhode Island Hall 008
26936 ARCH 0680 S01 01/25/12-05/18/12 M.W.F. 11:00-11:50 Rhode Island Hall 108
26935 ARCH 1475 S01 01/25/12-05/18/12 W. 3:00-5:20 Rhode Island Hall 008
26663 ARCH 1540 S01 CANCELLED
27275 ARCH 1570 S01 01/25/12-05/18/12 M.W.F. 1:00-1:50 Rhode Island Hall 008
26664 ARCH 1600 S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 Rhode Island Hall 008
27109 ARCH 1715 S01 01/25/12-05/18/12 Tu.Th. 10:30-11:50 Rhode Island Hall 008
27110 ARCH 1720 S01 01/25/12-05/18/12 Tu.Th. 1:00-2:20 Rhode Island Hall 008
25629 ARCH 2010G S01 01/25/12-05/18/12 Th. 4:00-6:20 Rhode Island Hall 109
27359 ARCH 2170 S01 01/25/12-05/18/12 Tu. 4:00-6:20 Rhode Island Hall 008
27049 ARCH 2710 S01 01/25/12-05/18/12 M. 3:00-5:20 Rhode Island Hall 008
27094 ARCH 2852 S01 01/25/12-05/18/12 F. 3:00-5:20 Rhode Island Hall 008
20496 ARCH 2970 S01 CANCELLED
Back to top
BioMed-Community Health
21746 PHP 0030 S01 01/25/12-05/18/12 Tu.Th. 6:30-7:50 J. Walter Wilson 201
22414 PHP 0310 S01 01/25/12-05/18/12 M.W.F. 11:00-11:50 Salomon Center 001
21747 PHP 1100 S01 01/25/12-05/18/12 Tu. 12:00-2:20 121 South Main Street 247
22482 PHP 1520 S01 01/25/12-05/18/12 W. 3:00-5:20 Smith-Buonanno Hall 106
23500 PHP 1530 S01 CANCELLED
27569 PHP 1540 S01 01/25/12-02/12/12 M. 3:00-5:20 and Wilson Hall 303
02/13/12-05/18/12 M. 3:00-5:20 Wilson Hall 205
26442 PHP 1680D S01 CANCELLED
27328 PHP 1680J S01 01/25/12-05/18/12 M. 12:30-2:50 2 Stimson Avenue 111
27408 PHP 1680K S01 01/25/12-05/18/12 M. 5:00-7:20 J. Walter Wilson 503
27051 PHP 1680T S01 01/25/12-02/01/12 Tu.Th. 11:00-12:20 and 121 South Main Street 241
02/02/12-05/18/12 Tu.Th. 11:00-12:20 121 South Main Street 718
26443 PHP 1920 S01 01/25/12-05/18/12 Tu. 1:00-3:20 121 South Main Street 245
27052 PHP 2019 S01 CANCELLED
21748 PHP 2040 S01 01/25/12-05/18/12 M. 5:30-8:30 121 South Main Street 245
21749 PHP 2060 S01 01/25/12-05/18/12 W. 9:00-11:30 121 South Main Street 259
25392 PHP 2070 S01 01/25/12-05/18/12 To be determined
21750 PHP 2075 S01 CANCELLED
25393 PHP 2090 S01 01/25/12-05/18/12 W. 12:30-2:50 121 South Main Street 718
26446 PHP 2180 S01 CANCELLED
21751 PHP 2200 S01 01/25/12-02/06/12 M. 1:00-2:20 and 121 South Main Street 241
02/08/12-05/18/12 M.W. 1:00-2:20 121 South Main Street 247
27396 PHP 2210 S01 01/25/12-05/18/12 W. 3:00-5:20 121 South Main Street 247
26447 PHP 2220A S01 CANCELLED
27395 PHP 2220E S01 01/25/12-05/18/12 W. 9:30-11:50 121 South Main Street 718
26021 PHP 2220G S01 01/25/12-05/18/12 M. 1:30-3:50 121 South Main Street 636
26448 PHP 2230 S01 01/25/12-02/12/12 M. 3:00-5:20 and 121 South Main Street 408
02/13/12-02/13/12 M. 3:00-5:20 and 121 South Main Street 247
02/14/12-05/18/12 M. 3:00-5:20 121 South Main Street 408
27596 PHP 2250 S01 01/25/12-05/18/12 Tu.Th. 10:00-11:20 121 South Main Street 259
23836 PHP 2330 S01 01/25/12-05/18/12 Tu. 1:00-3:20 121 South Main Street 636
23837 PHP 2340 S01 01/25/12-05/18/12 Th. 1:00-3:20 121 South Main Street 259
27053 PHP 2350 S01 01/25/12-05/18/12 W. 12:30-2:50 121 South Main Street 241
21796 PHP 2360 S01 01/25/12-05/18/12 W. 3:00-5:20 121 South Main Street 241
23925 PHP 2430 S01 01/25/12-05/18/12 Th. 1:00-3:20 121 South Main Street 247
27042 PHP 2440 S01 01/25/12-05/18/12 M. 3:00-5:20 121 South Main Street 718
25397 PHP 2470 S01 CANCELLED
27428 PHP 2480 S01 01/25/12-05/18/12 F. 3:00-5:20 121 South Main Street 754
27575 PHP 2508 L01 01/25/12-05/18/12 W. 1:00-4:00 121 South Main Street 251
27629 PHP 2508 L02 01/25/12-05/18/12 M. 9:00-12:00 121 South Main Street 251
27630 PHP 2508 L03 01/25/12-05/18/12 Tu. 2:30-5:30 121 South Main Street 251
27574 PHP 2508 S01 01/25/12-05/18/12 Th. 1:00-2:20 and W. 6:00-8:00 121 South Main Street 245
21764 PHP 2511 L01 01/25/12-05/18/12 F. 9:00-9:50 121 South Main Street 251
26290 PHP 2511 L02 01/25/12-05/18/12 F. 10:00-10:50 121 South Main Street 251
21763 PHP 2511 S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 121 South Main Street 245
23501 PHP 2540 S01 01/25/12-05/18/12 M.W. 10:00-11:20 121 South Main Street 241
23926 PHP 2580 S01 CANCELLED
23621 PHP 2602 S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 121 South Main Street 241
27618 PHP 2603 L01 01/25/12-05/18/12 To be determined
26449 PHP 2603 S01 01/25/12-05/18/12 Tu.Th. 1:00-2:20 121 South Main Street 241
26450 PHP 2620 S01 01/25/12-05/18/12 Tu.Th. 10:30-11:50 121 South Main Street 245
27410 PHP 2690C S01 CANCELLED
24930 PHP 2950 S01 01/25/12-05/18/12 M. 12:00-12:50 121 South Main Street 241
Back to top
BioMed-Neuroscience
21588 NEUR 0650 S01 01/25/12-05/18/12 M.W.F. 1:00-1:50 Barus & Holley 166
26272 NEUR 0700 S01 01/25/12-05/18/12 M.W. 8:30-9:50 Smith-Buonanno Hall 106
21589 NEUR 1020 S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 Salomon Center 001
27429 NEUR 1540 S01 01/25/12-05/18/12 M.W.F. 2:00-2:50 Bio Med Center 081
21590 NEUR 1600 S01 01/25/12-05/18/12 W. 1:00-5:50 To be determined
21592 NEUR 1680 S01 01/25/12-05/18/12 W. 3:00-5:20 S. Frank Hall for Life Science 350
25657 NEUR 1740 S01 01/25/12-05/18/12 Tu.Th. 10:30-11:50 Watson (CIT) Center 165
21594 NEUR 1940B S01 01/25/12-05/18/12 M. 3:00-5:20 Watson (CIT) Center 227
26553 NEUR 1940D S01 CANCELLED
26970 NEUR 1940G S01 01/25/12-05/18/12 M. 3:00-5:20 S. Frank Hall for Life Science 450
26971 NEUR 1940I S01 CANCELLED
21595 NEUR 2020 S01 01/25/12-05/18/12 To be determined
24892 NEUR 2030 S01 CANCELLED
26278 NEUR 2040 S01 01/25/12-05/18/12 To be determined
27433 NEUR 2060 S01 01/25/12-05/18/12 To be determined
26554 NEUR 2120 S01 01/25/12-05/18/12 To be determined
27438 NEUR 2920 S01 01/25/12-05/18/12 To be determined
23489 NEUR 2940G S01 01/25/12-05/18/12 To be determined
Back to top
Biology
27063 BIOL 0040 S01 01/25/12-05/18/12 W. 3:00-5:20 Smith-Buonanno Hall G13
20994 BIOL 0080 C01 01/25/12-05/18/12 M. 6:30-8:30 J. Walter Wilson 303
20990 BIOL 0080 S01 01/25/12-05/18/12 Tu. 4:00-6:20 Smith-Buonanno Hall G12
26707 BIOL 0150A S01 01/25/12-05/18/12 W. 5:00-7:50 Bio Med Center 112D
27073 BIOL 0150C S01 01/25/12-05/18/12 Tu. 3:00-5:00 91 Waterman St-Plant Env. Ctr. BLDG
26708 BIOL 0150D S01 01/25/12-05/18/12 M.F. 12:00-2:00 Bio Med Center 112A
21032 BIOL 0190E L01 01/25/12-05/18/12 W. 4:30-5:50 91 Waterman St-Plant Env. Ctr. BLDG
21029 BIOL 0190E S01 01/25/12-05/18/12 M.W. 3:00-4:20 91 Waterman St-Plant Env. Ctr. BLDG
26702 BIOL 0190H S01 01/25/12-05/18/12 M.W. 3:00-4:20 Bio Med Center B13
26960 BIOL 0190S S01 01/25/12-05/18/12 W.F. 2:00-3:50 Bio Med Center MDL LAB
21036 BIOL 0200 S01 01/25/12-05/18/12 M.W.F. 11:00-11:50 Salomon Center DECI
23380 BIOL 0280 C01 01/25/12-05/18/12 M. 12:00-12:50 Bio Med Center 081
23381 BIOL 0280 C02 01/25/12-05/18/12 M. 2:00-2:50 Bio Med Center B13
23382 BIOL 0280 C03 01/25/12-05/18/12 M. 4:00-4:50 Bio Med Center 081
23383 BIOL 0280 C04 01/25/12-05/18/12 W. 12:00-12:50 Bio Med Center 081
23384 BIOL 0280 C05 01/25/12-05/18/12 F. 12:00-12:50 Bio Med Center 081
23385 BIOL 0280 C06 01/25/12-05/18/12 F. 2:00-2:50 Bio Med Center B13
23386 BIOL 0280 C07 01/25/12-04/10/12 W. 5:00-5:50 and Salomon Center 203
04/11/12-04/11/12 W. 5:00-5:50 and 111 Thayer Street-Watson Inst 116
04/12/12-05/18/12 W. 5:00-5:50 Salomon Center 203
23387 BIOL 0280 C08 01/25/12-05/18/12 W. 2:00-2:50 Smith-Buonanno Hall 201
23388 BIOL 0280 C09 01/25/12-05/18/12 Tu. 4:00-4:50 Bio Med Center 081
21039 BIOL 0280 S01 01/25/12-05/18/12 Tu.Th. 1:00-2:20 MacMillan Hall 117
26704 BIOL 0300 S01 01/25/12-05/18/12 Tu.Th. 10:30-11:50 Watson (CIT) Center 219
21044 BIOL 0320 L01 01/25/12-05/18/12 Tu.Th. 10:30-11:50 Bio Med Center B13
27325 BIOL 0320 S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 Bio Med Center B13
27691 BIOL 0380 S01 CANCELLED
21066 BIOL 0420 S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 S. Frank Hall for Life Science MARC
26710 BIOL 0440 L01 01/25/12-05/18/12 W. 2:00-4:50 Smith-Buonanno Hall 206
26709 BIOL 0440 S01 01/25/12-05/18/12 Tu.Th. 10:30-11:50 Bio Med Center 081
27062 BIOL 0475 S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 Smith-Buonanno Hall G01
27474 BIOL 0495 C01 01/25/12-05/18/12 Th. 5:00-6:20 Salomon Center 203
27473 BIOL 0495 S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 Watson (CIT) Center 219
21090 BIOL 0500 S01 01/25/12-05/18/12 M.W. 8:30-9:50 Metcalf Chemical Laboratory AUD
21112 BIOL 0510 L01 01/25/12-05/18/12 Tu. 1:00-3:50 Bio Med Center 202
21111 BIOL 0510 S01 01/25/12-05/18/12 M.W. 1:00-2:20 Bio Med Center 291
24191 BIOL 0800 L01 01/25/12-05/18/12 To be determined
21822 BIOL 0800 S01 01/25/12-01/27/12 W.F. 10:00-10:50 and Salomon Center 001
01/28/12-05/18/12 M.W.F. 10:00-10:50 MacMillan Hall 117
21128 BIOL 0860 S01 CANCELLED
23570 BIOL 1100 S01 01/25/12-05/18/12 W. 3:00-5:20 Smith-Buonanno Hall G18
23700 BIOL 1120 S01 01/25/12-05/18/12 Tu.Th. 4:00-5:20 Bio Med Center 291
21155 BIOL 1140 S01 01/25/12-05/18/12 Th. 4:00-6:20 Bio Med Center 081
27034 BIOL 1180 S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 Bio Med Center 081
21260 BIOL 1200 S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 111 Thayer Street-Watson Inst 112
23309 BIOL 1310 L01 01/25/12-05/18/12 W. 1:00-4:50 To be determined
21157 BIOL 1310 S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 Bio Med Center 081
27067 BIOL 1330 S01 01/25/12-05/18/12 M. 3:00-5:20 Smith-Buonanno Hall G12
26711 BIOL 1430 S01 01/25/12-05/18/12 M.W.F. 10:00-10:50 Smith-Buonanno Hall 201
26713 BIOL 1440 S01 01/25/12-05/18/12 Tu.Th. 2:30-4:00 80 Waterman St - Walter Hall 102
25923 BIOL 1475 S01 01/25/12-05/18/12 Tu.Th. 1:00-2:20 J. Walter Wilson 202
21164 BIOL 1540 S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 Smith-Buonanno Hall 101
21165 BIOL 1550 S01 01/25/12-05/18/12 M.W.F. 12:00-12:50 Bio Med Center 291
21166 BIOL 1560 S01 01/25/12-05/18/12 M.W.F. 9:00-9:50 Bio Med Center 081
21167 BIOL 1600 S01 01/25/12-05/18/12 M.W. 3:00-4:20 Bio Med Center 291
21169 BIOL 1820 S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 Wilson Hall 101
21170 BIOL 1870 S01 01/25/12-05/18/12 Tu.Th. 1:00-3:50 Coro Building 4210
22409 BIOL 1880 L01 01/25/12-05/18/12 W. 1:00-2:50 and Bio Med Center B13
01/25/12-05/18/12 W. 3:00-4:50 Bio Med Center 081
22410 BIOL 1880 S01 01/25/12-05/18/12 M.W.F. 11:00-11:50 Bio Med Center B13
26929 BIOL 1920D S01 01/25/12-05/18/12 Th. 4:00-6:20 Smith-Buonanno Hall 207
26714 BIOL 1941A S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 J. Walter Wilson 501
26715 BIOL 1941C S01 CANCELLED
27647 BIOL 1941E S01 01/25/12-05/18/12 Tu.Th. 4:00-5:20 Barus & Holley 159
25734 BIOL 2060 S01 CANCELLED
21229 BIOL 2140 L01 01/25/12-05/18/12 Th. 12:00-4:50 J. Walter Wilson 303
21228 BIOL 2140 S01 01/25/12-05/18/12 Tu. 4:00-6:20 Smith-Buonanno Hall 101
26780 BIOL 2200C S01 01/25/12-05/18/12 M. 1:00-4:00 S. Frank Hall for Life Science 218
27609 BIOL 2210C S01 01/25/12-05/18/12 W. 2:30-4:50 S. Frank Hall for Life Science 250
21392 BIOL 2240 S01 01/25/12-05/18/12 Tu. 4:30-5:30 S. Frank Hall for Life Science MARC
23310 BIOL 2310 L01 CANCELLED
21250 BIOL 2310 S01 01/25/12-05/18/12 Tu.Th. 9:00-10:20 Bio Med Center 081
23306 BIOL 2320D S01 01/25/12-05/18/12 Th. 2:00-4:50 S. Frank Hall for Life Science 218
26716 BIOL 2440 S01 01/25/12-05/18/12 Th. 9:00-10:50 80 Waterman St - Walter Hall 102
26998 BIOL 2440 S02 01/25/12-05/18/12 F. 2:00-4:50 Watson (CIT) Center 210
26999 BIOL 2440 S03 01/25/12-05/18/12 Tu.Th. 10:00-11:50 Watson (CIT) Center 210
27026 BIOL 2440 S04 01/25/12-05/18/12 To be determined
27027 BIOL 2440 S05 01/25/12-05/18/12 To be determined
21252 BIOL 2540 S01 01/25/12-05/18/12 Tu.Th. 2:30-3:50 Smith-Buonanno Hall 101
26717 BIOL 2640A S01 01/25/12-05/18/12 W. 2:30-3:30 Bio Med Center 217
