Graduate Tuition and Fee Schedule 2022-2023 Academic Year
Students will receive a student account statement for respective semesters of enrollment.
Refer to the description of fees for details regarding the fees listed below.
Masters students: Total charges at Brown involve a number of components, which are outlined below. We encourage prospective students to consult the Office of Financial Aid's resources to estimate the total cost of attendance for Masters students.
Per Course | |
Tuition - Doctoral and Masters Programs (unless otherwise specified below) |
$7,835 |
Biostatistics Masters Tuition | $8,004 |
Clinical and Translational Research Masters Tuition | $7,342 |
Computer Science Masters Tuition | $9,429 |
Cybersecurity Masters Tuition | $9,168 |
Data-Enabled Computational Engineering & Science Tuition | $9,132 |
Data Science Masters Tuition | $9,152 |
Design Engineering Masters Tuition | $7,012 |
Engineering Masters Tuition | $9,132 |
Physics Masters Tuition | $8,800 |
PRIME Masters Tuition | $8,509 |
Public Affairs Masters Tuition | $7,808 |
Public Health Masters Tuition | $7,342 |
Public Health Masters Generalist Tuition (delivered online) | $5,000 |
Per Semester | |
Activity Fee | $40 |
Recreation Fee | $35 |
Health Service Fee | $518 |
Academic Records Fee | $100 | An Academic Records Fee of $100 will be charged to all first-time attendees in degree programs |
Health Insurance Fee | FFull-time enrolled students are charged a Health Insurance Fee on the student account statement for enrollment in the University's Student Health Insurance Plan (SHIP). For plan details and SHIP waiver process, please visit the University's Student Health Insurance Plan website. | |
2022 - 2023 Annual Premium Coverage Effective August 15, 2022 through August 14, 2023 |
All students enrolled full-time beginning with the fall 2022 semester will be charged the annual premium rate | $4,255 |
Spring 2023 Premium Coverage January 1, 2023 through August 14, 2023 |
Full-time students with a spring 2023 admit or spring start date will be charged the spring premium rate | $2,634 |
_________________________________________________________________________________________
Graduate Tuition and Fee Schedule 2021-2022 Academic Year
Students will receive a student account statement for respective semesters of enrollment.
Refer to the description of fees for details regarding the fees listed below.
Per Course | |
Tuition - Doctoral and Masters Programs (unless otherwise specificed below) |
$7,618 |
Biostatistics Masters Tuition | $7,782 |
Clinical and Translational Research Masters Tuition | $7,139 |
Computer Science Masters Tuition | $9,168 |
Cybersecurity Masters Tuition | $9,168 |
Data Science Masters Tuition | $8,898 |
Design Engineering Masters Tuition | $6,818 |
Engineering Masters Tuition | $8,879 |
Physics Masters Tuition | $8,380 |
PRIME Masters Tuition | $8,509 |
Public Affairs Masters Tuition (2021-2022 MPA Direct Billed Costs) | $7,808 |
Public Health Masters Tuition | $7,139 |
Per Semester | |
Activity Fee | $32.50 |
Recreation Fee | $34 |
Health Service Fee | $503 |
Academic Records Fee | $100 | An Academic Records Fee of $100 will be charged to all first-time attendees in degree programs |
Health Insurance Fee | Full-time enrolled students are charged a Health Insurance Fee on the student account statement for enrollment in the University's Student Health Insurance Plan (SHIP). For plan details and SHIP waiver process, please visit the University Insurance Office website. | |
2021 - 2022 Annual Premium Coverage Effective August 15, 2021 through August 14, 2022 |
All students enrolled full-time beginning with the fall 2021 semester will be charged the annual premium rate | $4,204 |
Spring 2022 Premium Coverage January 1, 2022 through August 14, 2022 |
Full-time students with a spring 2022 admit or spring start date will be charged the spring premium rate | $2,602 |
_________________________________________________________________________________________