2023-2024 Graduate Student Required Tuition & Fees
Student account charges are billed per semester. Learn more about our Student Account & EBill Schedule and refer to the description of fees for details regarding the mandatory fees listed below.
Masters students: Total charges at Brown involve a number of components, which are outlined below. We encourage prospective students to consult the Office of Financial Aid's resources to estimate the total cost of attendance for Masters students.
Doctoral Tuition | Annual 2023-2024 | Fall 2023 | Spring 2024 |
Doctoral | $65,656 | $32,828 | $32,828 |
Masters Tuition | Per Course Rate |
Tuition - Masters (unless otherwise listed below) | $8,207 |
Biostatistics Masters Tuition | $8,284 |
Clinical and Translational Research Masters Tuition | $7,599 |
Computer Science Masters Tuition | $9,759 |
Cybersecurity Masters Tuition | $9,168 |
Data-Enabled Computational Engineering & Science Masters Tuition | $9,132 |
Data Science Masters Tuition | $9,472 |
Design Engineering Masters Tuition | $7,257 |
Engineering Masters Tuition | $9,452 |
Physics Masters Tuition | $9,108 |
PRIME Masters Tuition | $8,807 |
Public Affairs Masters Tuition | $8,081 |
Public Health Masters Tuition | $7,599 |
Public Health Accelerated Masters Tuition | $6,400 |
Public Health Masters Generalist Tuition (delivered online) | $5,000 |
Fees | Annual 2023-2024 | Fall 2023 | Spring 2024 |
Graduate Student Activities Fee | $80 | $40 | $40 |
Student Recreation Fee | $80 | $40 | $40 |
Health Services Fee | $1,090 | $545 | $545 |
Academic Record Fee (charged one-time to all first-time attendees in degree programs) | $100 | ||
Student Health Insurance Fee (2023/2024 Annual Premium Coverage Effective August 15, 2023 through August 14, 2024) **Students with a spring admit 2024 or spring start date will be charged the Spring 2024 Premium Coverage rate for coverage effective January 1, 2024 through August 14, 2024 Graduate students enrolled in programs that begin in the summer will be charged a Summer/Early Arrival rate of $393 in addition to the annual rate. NOTE: Rates are pending Insurance Commissioner / DFS approval. |
$4,636
|
**$2,875 |
_____________________________________________________
Graduate Tuition and Fee Schedule 2022-2023 Academic Year
Students will receive a student account statement for respective semesters of enrollment.
Refer to the description of fees for details regarding the fees listed below.
Masters students: Total charges at Brown involve a number of components, which are outlined below. We encourage prospective students to consult the Office of Financial Aid's resources to estimate the total cost of attendance for Masters students.
Per Course | |
Tuition - Doctoral and Masters Programs (unless otherwise specified below) |
$7,835 |
Biostatistics Masters Tuition | $8,004 |
Clinical and Translational Research Masters Tuition | $7,342 |
Computer Science Masters Tuition | $9,429 |
Cybersecurity Masters Tuition | $9,168 |
Data-Enabled Computational Engineering & Science Tuition | $9,132 |
Data Science Masters Tuition | $9,152 |
Design Engineering Masters Tuition | $7,012 |
Engineering Masters Tuition | $9,132 |
Physics Masters Tuition | $8,800 |
PRIME Masters Tuition | $8,509 |
Public Affairs Masters Tuition | $7,808 |
Public Health Masters Tuition | $7,342 |
Public Health Masters Generalist Tuition (delivered online) | $5,000 |
Per Semester | |
Activity Fee | $40 |
Recreation Fee | $35 |
Health Service Fee | $518 |
Academic Records Fee | $100 | An Academic Records Fee of $100 will be charged to all first-time attendees in degree programs |
Health Insurance Fee | FFull-time enrolled students are charged a Health Insurance Fee on the student account statement for enrollment in the University's Student Health Insurance Plan (SHIP). For plan details and SHIP waiver process, please visit the University's Student Health Insurance Plan website. | |
2022 - 2023 Annual Premium Coverage Effective August 15, 2022 through August 14, 2023 |
All students enrolled full-time beginning with the fall 2022 semester will be charged the annual premium rate | $4,255 |
Spring 2023 Premium Coverage January 1, 2023 through August 14, 2023 |
Full-time students with a spring 2023 admit or spring start date will be charged the spring premium rate | $2,634 |